CAGO, INC active
OP #122891 · Since 2000-05-17· P-5: Active
12300 HUNTERS CREEK ROAD, COLLEGE STA
Activities: G/PUR, OPRS/G, OPRS/O
Spud Rate
67%
2 of 3 (6mo+)
Median Spud Days
36
p25-p75: 36-36d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
0
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 13 Horizontal: 0% Top County: COLORADO
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
3
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 9,659 - 12,632 ft
Current Portfolio (RRC scheduling system)
Total Wells
19
On Schedule
9
Producing
1
Shut In
0
Acquired
10
from other operators
Divested
1
to other operators
Counties
CLAY 9
BRAZOS 6
BURLESON 2
MADISON 1
SABINE 1
Fields
AMBASSADOR (MISSISSIPPI LIME) 9
KURTEN (BUDA) 6
BROOKELAND (AUSTIN CHALK 8800) 1
DIAMOND-BOLUM (GEORGETOWN) 1
GIDDINGS (AUSTIN CHALK GAS) 1
MADISONVILLE W. (WOODBINE -A-) 1
GAS STRG-WITHDRAWAL (6)GAS STRG-INJECTION (2)PRODUCING (1)
Cum Oil: 108,303 BBL Cum Gas: 681,394 MCF
Wells Operated (19)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-313-30536 | MOSLEY | MADISONVILLE W. (WOODBINE -A-) | MADISON | PRODUCING | Y |
| 42-077-00115 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-INJECTION | Y |
| 42-077-01032 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-INJECTION | Y |
| 42-077-06130 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-WITHDRAWAL | Y |
| 42-077-82614 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-WITHDRAWAL | Y |
| 42-077-82616 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-WITHDRAWAL | Y |
| 42-077-82619 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-WITHDRAWAL | Y |
| 42-077-82621 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-WITHDRAWAL | Y |
| 42-077-82622 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | GAS STRG-WITHDRAWAL | Y |
| 42-041-31418 | BURKHART A | KURTEN (BUDA) | BRAZOS | — | N |
| 42-403-30370 | CLARK E.A. UNIT 1 | BROOKELAND (AUSTIN CHALK 8800) | SABINE | — | N |
| 42-041-31413 | CUTBIRTH | KURTEN (BUDA) | BRAZOS | — | N |
| 42-041-31416 | CUTBIRTH A | KURTEN (BUDA) | BRAZOS | — | N |
| 42-041-31415 | CUTBIRTH B | KURTEN (BUDA) | BRAZOS | — | N |
| 42-041-31414 | CUTBIRTH C | KURTEN (BUDA) | BRAZOS | — | N |
| 42-051-33354 | ELLIOTT UNIT | GIDDINGS (AUSTIN CHALK GAS) | BURLESON | — | N |
| 42-041-31248 | FLORENCE | KURTEN (BUDA) | BRAZOS | — | N |
| 42-077-00108 | GAS UNIT | AMBASSADOR (MISSISSIPPI LIME) | CLAY | — | N |
| 42-051-31841 | SUDA | DIAMOND-BOLUM (GEORGETOWN) | BURLESON | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 493945 | 42-199-32333 | RECOMP | STEPHENSON, KIRBY | HARDIN | 2000-05-17 | to: SAMSON LONE STAR LP |
| acquired | 468491 | 42-051-31841 | RENTR | SUDA-LUSKA | BURLESON | 1997-10-06 | from: DIAMOND OIL AND GAS, INC. |
| acquired | 468491 | 42-051-31841 | RENTR | SUDA | BURLESON | 1997-10-06 | from: DIAMOND OIL AND GAS, INC. |
| acquired | 420756 | 42-403-30370 | DRILL | E.A. CLARK UNIT 1 | SABINE | 1994-02-02 | from: TEXACO E & P INC. |
| acquired | 406618 | 42-051-33354 | DRILL | ELLIOTT UNIT | BURLESON | 1992-11-30 | from: GENIE CORPORATION |
| acquired | 337639 | 42-041-31416 | DRILL | CUTBIRTH | BRAZOS | 1987-10-20 | from: UNICO OIL & GAS, INC. |
| acquired | 337635 | 42-041-31414 | DRILL | CUTBIRTH | BRAZOS | 1987-10-20 | from: UNICO OIL & GAS, INC. |
| acquired | 337637 | 42-041-31415 | DRILL | CUTBIRTH | BRAZOS | 1987-10-20 | from: UNICO OIL & GAS, INC. |
| acquired | 337629 | 42-041-31418 | DRILL | BURKHART | BRAZOS | 1987-10-20 | from: UNICO OIL & GAS, INC. |
| acquired | 336054 | 42-041-31413 | DRILL | CUTBIRTH | BRAZOS | 1987-09-21 | from: UNICO OIL & GAS, INC. |
| acquired | 262015 | 42-051-31841 | RECOMP | SUDA-LUKSA UNIT | BURLESON | 1984-12-20 | from: MIDWAY OIL CORP. |
| acquired | 257676 | 42-041-31248 | DRILL | FLORENCE | BRAZOS | 1984-11-14 | from: LOUTEX ENERGY, INC. |
| acquired | 245038 | 42-313-30536 | DRILL | MOSLEY | MADISON | 1984-07-13 | from: TEAL EXPLORATION, LTD. |
| acquired | 131883 | 42-051-31841 | DRILL | SUDA-LUKSA | BURLESON | 1981-09-01 | from: MIDWAY OIL CORP. |
Permit Activity
No data available