CHRISTIE, J. R. INC
OP #152831 · Since 1980-09-15· P-5: Active
P. O. BOX 7, BRECKENRIDG
Spud Rate
11%
2 of 18 (6mo+)
Median Spud Days
19
p25-p75: 16-22d
Cancel Rate
0%
0 cancelled
Expired Undrilled
16
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 11 Horizontal: 0% Top County: SHACKELFORD
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
18
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 995 - 1,500 ft
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 381495 | 42-417-37455 | DRILL | JETER, E. A. | SHACKELFORD | 1990-11-28 | to: JUST OIL & GAS INC. |
| divested | 294292 | 42-417-31636 | OTHER | LEE, T. W. | SHACKELFORD | 1985-12-30 | to: JTC ROYALTIES LLC |
| divested | 287096 | 42-417-36598 | DRILL | LEE, T. W. | SHACKELFORD | 1985-10-08 | to: JTC ROYALTIES LLC |
| divested | 275771 | 42-417-36338 | DRILL | JETER, E. A. | SHACKELFORD | 1985-05-21 | to: JUST OIL & GAS INC. |
| divested | 275735 | 42-417-36334 | DRILL | JETER, E. A. | SHACKELFORD | 1985-05-21 | to: JUST OIL & GAS INC. |
| divested | 246108 | 42-417-35904 | DRILL | SMITH, L. L. | SHACKELFORD | 1984-07-24 | to: J. R. CHRISTIE INC. |
| divested | 218997 | 42-417-34219 | RECOMP | JETER, E. A. | SHACKELFORD | 1983-10-28 | to: JUST OIL & GAS INC. |
| divested | 164249 | 42-417-36334 | DRILL | JETER, E. A. | SHACKELFORD | 1982-06-22 | to: JUST OIL & GAS INC. |
| divested | 164173 | 42-417-34622 | DRILL | JETER, E. A. | SHACKELFORD | 1982-06-21 | to: JUST OIL & GAS INC. |
| divested | 164174 | 42-417-34626 | DRILL | JETER, E. A. | SHACKELFORD | 1982-06-21 | to: JUST OIL & GAS INC. |
| divested | 163552 | 42-417-34617 | DRILL | JETER, E. A. | SHACKELFORD | 1982-06-14 | to: JUST OIL & GAS INC. |
| divested | 164166 | 42-417-34620 | DRILL | JETER, E. A. | SHACKELFORD | 1982-06-07 | to: JUST OIL & GAS INC. |
| divested | 148594 | 42-417-34287 | DRILL | JETER, E.A. | SHACKELFORD | 1982-01-26 | to: JUST OIL & GAS INC. |
| divested | 141805 | 42-417-34219 | DRILL | JETER, E.A. | SHACKELFORD | 1981-11-30 | to: JUST OIL & GAS INC. |
| divested | 141802 | 42-417-34218 | DRILL | JETER, E.A. | SHACKELFORD | 1981-11-30 | to: JUST OIL & GAS INC. |
Permit Activity
No data available