CHRISTICO PETRO CO inactive
OP #152910 · Since 1988-10-18· P-5: Active
4342 N PANAM EXPY, SAN ANTONIO
Spud Rate
61%
68 of 111 (6mo+)
Median Spud Days
12
p25-p75: 6-25d
Cancel Rate
0%
0 cancelled
Expired Undrilled
43
Avg Permits / Yr
19
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 51% Top County: FRIO
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
111
Basins (1yr): Gulf Coast (South), Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas, Eagle Ford / Maverick
Depth Range (1yr): 1,500 - 14,100 ft
Current Portfolio (RRC scheduling system)
Total Wells
5
On Schedule
0
Producing
0
Shut In
0
Acquired
3
from other operators
Divested
73
to other operators
Counties
BURLESON 2
FRIO 2
HOUSTON 1
Fields
CALDWELL (AUSTIN CHALK) 2
PEARSALL (AUSTIN CHALK) 2
PEARSON CHAPEL (EDWARDS) 1
Cum Oil: 392,550 BBL Cum Gas: 7,120,779 MCF
Wells Operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-225-30842 | FERGUSON-MARKS UNIT | PEARSON CHAPEL (EDWARDS) | HOUSTON | — | N |
| 42-051-30450 | GIESENSCHLAG W.H. | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30659 | GIESENSCHLAG W.H. | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-163-32852 | HENDERSON | PEARSALL (AUSTIN CHALK) | FRIO | — | N |
| 42-163-31965 | WILLIAMS HARVEY | PEARSALL (AUSTIN CHALK) | FRIO | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 424637 | 42-297-34128 | DRILL | RAY, T. | LIVE OAK | 1994-06-07 | to: NEWTON CORP. THE |
| divested | 424450 | 42-047-31667 | DRILL | GARCIA-BENAVIDES GAS UNIT | BROOKS | 1994-06-01 | to: MILLENNIUM EXPLORATION CO. LLC |
| divested | 424450 | 42-047-31667 | DRILL | GARCIA-BENAVIDES GAS UNIT | BROOKS | 1994-06-01 | to: MILLENNIUM EXPLORATION CO. LLC |
| divested | 423664 | 42-427-32679 | DRILL | A.M. GUERRA HEIRS GAS UNIT | STARR | 1994-05-06 | to: TYLUDADEDA LLC |
| divested | 423664 | 42-427-32679 | DRILL | GUERRA, A. M. HEIRS | STARR | 1994-05-06 | to: TYLUDADEDA LLC |
| divested | 422646 | 42-427-32670 | DRILL | MUNOZ | STARR | 1994-04-01 | to: THREE C EXPLORATION LLC |
| divested | 422646 | 42-427-32670 | DRILL | MUNOZ | STARR | 1994-04-01 | to: THREE C EXPLORATION LLC |
| divested | 422609 | 42-297-34120 | DRILL | HAMRICK | LIVE OAK | 1994-03-31 | to: CHRISTICO PETROLEUM COMPANY |
| divested | 422608 | 42-297-34121 | DRILL | HAILEY | LIVE OAK | 1994-03-31 | to: CHRISTICO PETROLEUM COMPANY |
| divested | 420997 | 42-297-34115 | DRILL | CHRISTENSEN, ET AL | LIVE OAK | 1994-02-09 | to: CHEVRON U. S. A. INC. |
| divested | 420769 | 42-283-31542 | DRILL | SOUTH TEXAS SYNDICATE | LA SALLE | 1994-02-03 | to: CHRISTICO PETROLEUM COMPANY |
| divested | 420686 | 42-047-31656 | FLD-XFR | GARCIA-RUPP GAS UNIT | BROOKS | 1994-02-01 | to: MILLENNIUM EXPLORATION CO. LLC |
| divested | 420686 | 42-047-31656 | DRILL | GARCIA-RUPP GAS UNIT | BROOKS | 1994-02-01 | to: MILLENNIUM EXPLORATION CO. LLC |
| divested | 420686 | 42-047-31656 | DRILL | GARCIA-RUPP | BROOKS | 1994-02-01 | to: MILLENNIUM EXPLORATION CO. LLC |
| divested | 420377 | 42-427-32651 | DRILL | MUNOZ | STARR | 1994-01-20 | to: THREE C EXPLORATION LLC |
Permit Activity
No data available