COLE, FRANK W ENGINEERING inactive
OP #167054 · Since 2002-10-09· P-5: Active
14785 PRESTON RD STE 550, DALLAS
Spud Rate
78%
40 of 51 (6mo+)
Median Spud Days
35
p25-p75: 6-75d
Cancel Rate
2%
1 cancelled
Expired Undrilled
10
Avg Permits / Yr
13
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 4 Horizontal: 2% Top County: TITUS
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
51
Basins (1yr): Gulf Coast (South), East Texas
Depth Range (1yr): 2,500 - 8,950 ft
Current Portfolio (RRC scheduling system)
Total Wells
7
On Schedule
0
Producing
0
Shut In
0
Acquired
7
from other operators
Divested
39
to other operators
Counties
CALDWELL 4
ATASCOSA 1
BURLESON 1
ZAVALA 1
Fields
DUNLAP 4
PATTY HUTT (WILCOX) 2
MILBUR SE. (NAVARRO -A-) 1
Cum Oil: 483,961 BBL Cum Gas: 681,126 MCF
Wells Operated (7)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-051-30308 | COFFIELD B-11 LEASE (T-470) | MILBUR SE. (NAVARRO -A-) | BURLESON | — | N |
| 42-013-33860 | HENRY GEO. W. | PATTY HUTT (WILCOX) | ATASCOSA | — | N |
| 42-507-31928 | HENRY GEO. W. | PATTY HUTT (WILCOX) | ZAVALA | — | N |
| 42-055-31620 | KIMBALL R.B. -A- | DUNLAP | CALDWELL | — | N |
| 42-055-31621 | KIMBALL R.B. -A- | DUNLAP | CALDWELL | — | N |
| 42-055-31670 | KIMBALL R.B. -A- | DUNLAP | CALDWELL | — | N |
| 42-055-31671 | KIMBALL R.B. -A- | DUNLAP | CALDWELL | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 661888 | 42-013-33860 | RENTR | HENRY, GEO | ATASCOSA | 2008-08-01 | from: BELLOWS, DEWEY OPER. CO., LTD. |
| divested | 610376 | 42-449-30571 | DRILL | HOFFMAN-BANKHEAD | TITUS | 2005-12-05 | to: NBI SERVICES INC. |
| divested | 610377 | 42-449-30572 | DRILL | HOFFMAN-BANKHEAD | TITUS | 2005-12-05 | to: NBI SERVICES INC. |
| divested | 610286 | 42-449-30570 | DRILL | HOFFMAN-BANKHEAD | TITUS | 2005-12-01 | to: NBI SERVICES INC. |
| divested | 608950 | 42-223-30482 | DRILL | REYNOLDS | HOPKINS | 2005-11-04 | to: NBI SERVICES INC. |
| divested | 605722 | 42-223-30481 | DRILL | REYNOLDS, J. G. | HOPKINS | 2005-09-09 | to: NBI SERVICES INC. |
| divested | 602065 | 42-223-30479 | RECOMP | WORSHAM, J. E. | HOPKINS | 2005-06-15 | to: NBI SERVICES INC. |
| divested | 602065 | 42-223-30479 | DRILL | WORSHAM, J. E. | HOPKINS | 2005-06-15 | to: NBI SERVICES INC. |
| divested | 556761 | 42-449-30568 | DRILL | TIMMONS, MARGARET B. | TITUS | 2005-01-26 | to: NBI SERVICES INC. |
| divested | 556618 | 42-449-30567 | DRILL | TIMMONS, MARGARET B. | TITUS | 2005-01-24 | to: NBI SERVICES INC. |
| divested | 556617 | 42-449-30566 | DRILL | HOFFMAN-BANKHEAD UNIT | TITUS | 2005-01-24 | to: NBI SERVICES INC. |
| divested | 556524 | 42-449-30564 | DRILL | GARBADE, ADELE | TITUS | 2005-01-21 | to: RED WATER RESOURCES INC. |
| divested | 549238 | 42-449-30562 | DRILL | GARBADE, ADELE | TITUS | 2004-08-18 | to: RED WATER RESOURCES INC. |
| divested | 549169 | 42-449-30561 | DRILL | GARBADE, ADELE | TITUS | 2004-08-06 | to: RED WATER RESOURCES INC. |
| divested | 549113 | 42-449-30560 | DRILL | GARBADE, ADELE | TITUS | 2004-08-05 | to: RED WATER RESOURCES INC. |
Permit Activity
No data available