← CONTINENTAL RES, INC
Permit History (all operated wells)
Show:
1285 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| filed | 914105 | 42-495-35164 | DRILL | UTL 4139D | WINKLER | 2026-03-17 | — |
| filed | 914107 | 42-495-35166 | DRILL | UTL 4139F | WINKLER | 2026-03-17 | — |
| filed | 914106 | 42-495-35165 | DRILL | UTL 4139E | WINKLER | 2026-03-17 | — |
| filed | 914108 | 42-495-35167 | DRILL | UTL 4139G | WINKLER | 2026-03-17 | — |
| filed | 907292 | 42-475-38974 | DRILL | UTL WILD BUNCH 0135A | WARD | 2025-04-11 | — |
| filed | 907240 | 42-475-38972 | DRILL | UTL BLUEGILL 1917A | WARD | 2025-04-09 | — |
| filed | 907104 | 42-475-38964 | DRILL | UTL MAVERICK 0604A | WARD | 2025-04-04 | — |
| filed | 906756 | 42-103-37593 | DRILL | RASLER RANGE | CRANE | 2025-03-20 | — |
| filed | 905748 | 42-329-47626 | DRILL | PARABOLICA | MIDLAND | 2025-02-18 | — |
| filed | 905158 | 42-495-35067 | DRILL | BULLSNAKE 1404A | WINKLER | 2025-02-14 | — |
| filed | 904886 | 42-135-44084 | DRILL | COBB POOL 3724A | ECTOR | 2024-12-27 | — |
| filed | 904886 | 42-135-44084 | DRILL | COBB POOL 3724A | ECTOR | 2024-12-27 | — |
| filed | 902742 | 42-371-39488 | FLD-XFR | PECAN STATE UNIT | PECOS | 2024-09-23 | — |
| filed | 902588 | 42-475-38843 | DRILL | UTL MALLOW 0504A | WARD | 2024-09-12 | — |
| filed | 902593 | 42-371-40478 | DRILL | CHERRY STATE UNIT SWD 29 | PECOS | 2024-09-12 | — |
| filed | 902595 | 42-371-40479 | DRILL | REDBUD STATE SWD 31 | PECOS | 2024-09-11 | — |
| filed | 902594 | 42-389-41373 | DRILL | PECAN STATE SWD 36 | REEVES | 2024-09-11 | — |
| filed | 902580 | 42-475-38841 | DRILL | UTL HYSSOP 2728A | WARD | 2024-09-11 | — |
| filed | 902284 | 42-371-40476 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-09-09 | — |
| filed | 902285 | 42-371-40477 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-09-09 | — |
| filed | 902133 | 42-389-41351 | DRILL | STATE EILAND 1213C | REEVES | 2024-09-03 | — |
| filed | 902179 | 42-389-41352 | DRILL | STATE EILAND 1213A | REEVES | 2024-08-23 | — |
| filed | 902182 | 42-389-41353 | DRILL | STATE EILAND 1213B | REEVES | 2024-08-23 | — |
| filed | 902010 | 42-371-40474 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-08-22 | — |
| filed | 902010 | 42-371-40474 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-08-22 | — |
| filed | 902002 | 42-371-40472 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-08-22 | — |
| filed | 902002 | 42-371-40472 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-08-22 | — |
| filed | 901993 | 42-371-40471 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-08-22 | — |
| filed | 902006 | 42-371-40473 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-08-22 | — |
| filed | 902109 | 42-389-41350 | DRILL | COLLIER | REEVES | 2024-08-21 | — |
| filed | 902124 | 42-389-41349 | DRILL | COLLIER | REEVES | 2024-08-21 | — |
| filed | 901843 | 42-495-35017 | DRILL | UTL BOBCAT 2536C | WINKLER | 2024-08-12 | — |
| filed | 901842 | 42-495-35016 | DRILL | UTL BOBCAT 2536F | WINKLER | 2024-08-12 | — |
| filed | 901378 | 42-495-35009 | DRILL | UTL 4231J | WINKLER | 2024-07-24 | — |
| filed | 901379 | 42-495-35010 | DRILL | UTL 4231K | WINKLER | 2024-07-24 | — |
| filed | 901380 | 42-495-35011 | DRILL | UTL 4231L | WINKLER | 2024-07-24 | — |
| filed | 901376 | 42-495-35007 | DRILL | UTL 4231H | WINKLER | 2024-07-24 | — |
| filed | 901374 | 42-495-35005 | DRILL | UTL 4231F | WINKLER | 2024-07-24 | — |
| filed | 901372 | 42-495-35003 | DRILL | UTL 4231D | WINKLER | 2024-07-24 | — |
| filed | 901375 | 42-495-35006 | DRILL | UTL 4231G | WINKLER | 2024-07-24 | — |
| filed | 901369 | 42-495-35001 | DRILL | UTL 4231B | WINKLER | 2024-07-24 | — |
| filed | 901377 | 42-495-35008 | DRILL | UTL 4231I | WINKLER | 2024-07-24 | — |
| filed | 901368 | 42-495-35000 | DRILL | UTL 4231A | WINKLER | 2024-07-24 | — |
| filed | 901370 | 42-495-35002 | DRILL | UTL 4231C | WINKLER | 2024-07-24 | — |
| filed | 901373 | 42-495-35004 | DRILL | UTL 4231E | WINKLER | 2024-07-24 | — |
| filed | 901057 | 42-371-40466 | DRILL | PAPERSHELL STATE UNIT | PECOS | 2024-07-24 | — |
| filed | 900830 | 42-135-44053 | DRILL | SCHLEMEYER NORTH 3934C | ECTOR | 2024-07-08 | — |
| filed | 900834 | 42-135-44055 | DRILL | SCHLEMEYER SOUTH 4610B | ECTOR | 2024-07-08 | — |
| filed | 900222 | 42-389-41249 | DRILL | LEGACY 2623A-C3 | REEVES | 2024-07-08 | — |
| filed | 900831 | 42-135-44054 | DRILL | SCHLEMEYER NORTH 3934D | ECTOR | 2024-07-08 | — |
page 1 of 26