CORDELE OPER CO inactive
OP #178060 · Since 1979-02-07· P-5: Active
BOX 1066, CORSICANA
Spud Rate
0%
0 of 1 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: JACKSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
1
Basins (1yr): Gulf Coast (Central)
Depth Range (1yr): 2,830 - 2,830 ft
Current Portfolio (RRC scheduling system)
Total Wells
10
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
1
to other operators
Counties
JACKSON 8
DUVAL 2
Fields
CORDELE WEST (TRAYLOR LOWER) 3
CORDELE WEST (2800) 2
CORDELE WEST (TRAYLOR UPPER) 2
JOHNS (HOCKLEY UPPER) 2
CORDELE (M-2U) 1
Wells Operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-239-00289 | BELSCHNER | CORDELE WEST (TRAYLOR UPPER) | JACKSON | — | N |
| 42-131-01193 | DRISCOLL CLARA ESTATE | JOHNS (HOCKLEY UPPER) | DUVAL | — | N |
| 42-131-01203 | DRISCOLL CLARA ESTATE | JOHNS (HOCKLEY UPPER) | DUVAL | — | N |
| 42-239-00272 | SBRUSCH | CORDELE WEST (2800) | JACKSON | — | N |
| 42-239-00292 | YAUSSI -A- | CORDELE WEST (2800) | JACKSON | — | N |
| 42-239-00294 | YAUSSI -A- | CORDELE WEST (TRAYLOR LOWER) | JACKSON | — | N |
| 42-239-00195 | — | CORDELE (M-2U) | JACKSON | — | N |
| 42-239-00290 | — | CORDELE WEST (TRAYLOR LOWER) | JACKSON | — | N |
| 42-239-00291 | — | CORDELE WEST (TRAYLOR UPPER) | JACKSON | — | N |
| 42-239-00451 | — | CORDELE WEST (TRAYLOR LOWER) | JACKSON | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 358005 | 42-239-00292 | RECOMP | YAUSSI "A" | JACKSON | 1989-04-12 | from: TRI-C RESOURCES, INC. |
| acquired | 332712 | 42-239-00289 | RENTR | BELSCHNER | JACKSON | 1987-07-31 | from: TRI-C RESOURCES, INC. |
| acquired | 332712 | 42-239-00289 | RENTR | BELSCHNER | JACKSON | 1987-07-31 | from: TRI-C RESOURCES, INC. |
| divested | 42185 | 42-239-00287 | RECOMP | YAUSSI B | JACKSON | 1979-02-07 | to: CONTINENTAL OPERATING CO. |
Permit Activity
No data available