DABB ENERGY COMPANY inactive
OP #196902 · Since --· P-5: Active
6608 BRYANT IRVIN RD, FORT WORTH
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
21
On Schedule
0
Producing
0
Shut In
0
Acquired
13
from other operators
Divested
0
to other operators
Counties
PARKER 9
SHACKELFORD 8
HOOD 1
RUNNELS 1
STEPHENS 1
YOUNG 1
Fields
SHACKELFORD COUNTY REGULAR 7
LOKEY (ATOKA 1250) 3
BUCKNER(STRAWN) 2
DENNIS WEST (STRAWN) 1
IVAN NE. (CONGL. 4000) 1
LOKEY (ATOKA 1200) 1
MILLSAP E. (CONGL. 4300) 1
PADGITT WEST (MISSISSIPPI) 1
Cum Oil: 114,124 BBL Cum Gas: 4,210,027 MCF
Wells Operated (21)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-367-31479 | BIRD | BUCKNER(STRAWN) | PARKER | — | N |
| 42-367-31225 | BUCKNER | BUCKNER(STRAWN) | PARKER | — | N |
| 42-367-00037 | CARTWRIGHT -A- | LOKEY (ATOKA 1250) | PARKER | — | N |
| 42-367-00038 | CARTWRIGHT -A- | LOKEY (ATOKA 1200) | PARKER | — | N |
| 42-367-30408 | DOSS | MILLSAP E. (CONGL. 4300) | PARKER | — | N |
| 42-503-38430 | HAMILTON | PADGITT WEST (MISSISSIPPI) | YOUNG | — | N |
| 42-399-32421 | MCCORD J. B. | CREWS SOUTH (DOG BEND LIME) | RUNNELS | — | N |
| 42-417-01472 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02975 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-33130 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-33621 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-80280 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-80283 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-84231 | NAIL CHLOE A. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-429-00327 | REPASS | IVAN NE. (CONGL. 4000) | STEPHENS | — | N |
| 42-367-32963 | SEARS-HYNTON | LOKEY (ATOKA 1250) | PARKER | — | N |
| 42-367-32970 | SEARS-HYNTON | LOKEY (ATOKA 1250) | PARKER | — | N |
| 42-367-32971 | SEARS-HYNTON | DENNIS WEST (STRAWN) | PARKER | — | N |
| 42-417-38232 | STAR RUBY | ALBANY-LEECH (CONGL.) | SHACKELFORD | — | N |
| 42-367-31678 | STROUD | BUCKNER (BEND) | PARKER | — | N |
| 42-221-30471 | WALKER CAMPBELL | SUN BELT (STRAWN) | HOOD | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 485665 | 42-417-38232 | DRILL | STAR, RUBY | SHACKELFORD | 1999-07-06 | from: SIMPSON OIL & LAND CO. |
| acquired | 293951 | 42-367-32971 | DRILL | SEARS-HYNTON | PARKER | 1985-12-31 | from: HYNTON OIL & GAS, INC. |
| acquired | 293950 | 42-367-32970 | DRILL | SEARS-HYNTON | PARKER | 1985-12-31 | from: HYNTON OIL & GAS, INC. |
| acquired | 293951 | 42-367-32971 | DRILL | SEARS-HYNTON | PARKER | 1985-12-31 | from: HYNTON OIL & GAS, INC. |
| acquired | 292272 | 42-367-32963 | DRILL | SEARS-HYNTON | PARKER | 1985-12-09 | from: HYNTON OIL & GAS, INC. |
| acquired | 255266 | 42-503-38430 | DRILL | HAMILTON | YOUNG | 1984-10-23 | from: ATOLL OIL & GAS, INC. |
| acquired | 202722 | 42-429-00327 | OTHER | REPASS | STEPHENS | 1983-04-06 | from: WALTER EXPLORATION INC. |
| acquired | 172222 | 42-399-32421 | RECOMP | MCCORD, J. B. | RUNNELS | 1982-09-17 | from: TEXCAN RESOURCES CORP. |
| acquired | 156672 | 42-399-32421 | DRILL | MCCORD, J.B. | RUNNELS | 1982-04-13 | from: TEXCAN RESOURCES CORP. |
| acquired | 101857 | 42-417-33621 | DRILL | NAIL, CHLOE A. | SHACKELFORD | 1980-12-11 | from: BRINSON, DOLAN A. |
| acquired | 66867 | 42-417-33130 | DRILL | NAIL, CHLOE A. | SHACKELFORD | 1979-12-14 | from: BRINSON, DOLAN A. |
| acquired | 52472 | 42-367-31678 | DRILL | STROUD | PARKER | 1979-07-10 | from: INDEPENDENT EXPLORATION CO. |
| acquired | 39435 | 42-367-31479 | DRILL | BIRD | PARKER | 1978-12-22 | from: INDEPENDENT EXPLORATION CO. |
| acquired | 26892 | 42-367-31225 | DRILL | BUCKNER | PARKER | 1978-06-20 | from: INDEPENDENT EXPLORATION CO. |
| acquired | 15468 | 42-221-30471 | DRILL | CAMPBELL WALKER | HOOD | 1978-01-04 | from: DALLAS PRODUCTION, INC. |
Permit Activity
No data available