DAKKAR PROD CO inactive
OP #197412 · Since 1982-10-15· P-5: Active
P.O. BOX 301, PAMPA
Spud Rate
12%
2 of 17 (6mo+)
Median Spud Days
181
p25-p75: 180-182d
Cancel Rate
0%
0 cancelled
Expired Undrilled
15
Avg Permits / Yr
6
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 0% Top County: GRAY
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
17
Basins (1yr): Panhandle / Haynesville
Depth Range (1yr): 3,400 - 3,850 ft
Current Portfolio (RRC scheduling system)
Total Wells
5
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
9
to other operators
Counties
CARSON 4
MOORE 1
Fields
PANHANDLE CARSON COUNTY FIELD 4
PANHANDLE MOORE COUNTY FIELD 1
Wells Operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-065-31275 | FORD | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-31526 | FORD | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-31560 | FORD | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-31561 | FORD | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-341-31503 | JOHNSON | PANHANDLE MOORE COUNTY FIELD | MOORE | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 258458 | 42-341-31503 | DRILL | JOHNSON | MOORE | 1984-11-19 | — |
| divested | 230209 | 42-179-31614 | DRILL | BARRETT, C. S. | GRAY | 1984-02-21 | to: PANTERA ENERGY COMPANY |
| divested | 225732 | 42-179-31582 | DRILL | MOBIL-BARRETT | GRAY | 1984-01-05 | to: DSX OPERATING CO. INC. |
| divested | 225728 | 42-179-31581 | DRILL | MOBIL BARRETT | GRAY | 1984-01-05 | to: DSX OPERATING CO. INC. |
| divested | 234664 | 42-179-31628 | DRILL | TAYLOR RANCH FEE B | GRAY | 1983-12-12 | to: BINK INC. |
| divested | 230212 | 42-179-31615 | DRILL | BARRETT, C. S. | GRAY | 1983-12-09 | to: PANTERA ENERGY COMPANY |
| filed | 210167 | 42-065-31560 | DRILL | FORD | CARSON | 1983-09-07 | — |
| filed | 210169 | 42-065-31561 | DRILL | FORD | CARSON | 1983-09-07 | — |
| filed | 207061 | 42-065-31526 | DRILL | FORD | CARSON | 1983-08-24 | — |
| divested | 183762 | 42-179-31325 | DRILL | CITIES SERVICE BARRETT | GRAY | 1982-12-31 | to: PANTERA ENERGY COMPANY |
| divested | 183763 | 42-179-31326 | DRILL | CITIES SERVICE BARRETT | GRAY | 1982-12-31 | to: PANTERA ENERGY COMPANY |
| divested | 174911 | 42-179-31287 | DRILL | BARRETT, MOBIL | GRAY | 1982-10-15 | to: DSX OPERATING CO. INC. |
| divested | 174912 | 42-179-31288 | DRILL | BARRETT, MOBIL | GRAY | 1982-10-15 | to: DSX OPERATING CO. INC. |
| acquired | 170313 | 42-065-31275 | DRILL | FORD | CARSON | 1982-08-27 | from: OILWELL OPERATORS, INC. |
Permit Activity
No data available