← DELTA OIL & GAS LTD
Permit History (all operated wells)
Show:
550 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 904790 | 42-251-34598 | DRILL | BRICE UNIT | JOHNSON | 2024-12-20 | to: DELTA OIL & GAS LTD. |
| filed | 902631 | 42-429-34516 | RECLASS | COPELAND-MITCHELL 'K' | STEPHENS | 2024-09-17 | — |
| divested | 894276 | 42-253-35716 | DRILL | MUELLER | JONES | 2023-10-03 | to: DELTA OIL & GAS LTD. |
| divested | 891433 | 42-269-33023 | DRILL | TRES HOMBRES | KING | 2023-06-27 | to: BURNETT OIL CO. INC. |
| divested | 891420 | 42-269-33025 | DRILL | ICARUS | KING | 2023-06-23 | to: DELTA OIL & GAS LTD. |
| divested | 891426 | 42-269-33024 | DRILL | MIRADOR | KING | 2023-06-20 | to: DELTA OIL & GAS LTD. |
| divested | 887496 | 42-253-35703 | DRILL | PRITCHARD | JONES | 2023-01-27 | to: NBX ENERGY LLC |
| filed | 886773 | 42-429-34691 | RECOMP | JOE ROGERS B | STEPHENS | 2023-01-18 | — |
| filed | 886525 | 42-429-36837 | RECLASS | KENNEDY A | STEPHENS | 2022-12-22 | — |
| filed | 883823 | 42-429-36316 | RECOMP | JACKSON RANCH 'G' | STEPHENS | 2022-09-15 | — |
| divested | 883507 | 42-253-35696 | DRILL | PRESTON | JONES | 2022-09-02 | to: DELTA OIL & GAS LTD. |
| divested | 883005 | 42-253-35694 | DRILL | PRITCHARD | JONES | 2022-08-15 | to: NBX ENERGY LLC |
| divested | 882314 | 42-253-35690 | DRILL | GEISTMANN | JONES | 2022-07-25 | to: DELTA OIL & GAS LTD. |
| divested | 876529 | 42-253-35668 | DRILL | MANSKE | JONES | 2022-02-02 | to: NBX ENERGY LLC |
| divested | 876575 | 42-253-35669 | DRILL | RISLEY FRENCH | JONES | 2022-02-02 | to: NBX ENERGY LLC |
| divested | 876527 | 42-253-35667 | DRILL | PRITCHARD | JONES | 2022-01-31 | to: NBX ENERGY LLC |
| divested | 872221 | 42-447-36814 | DRILL | D HAMILTON | THROCKMORTON | 2021-10-22 | to: DELTA OIL & GAS LTD. |
| divested | 873762 | 42-253-35661 | DRILL | MANSKE | JONES | 2021-10-22 | to: NBX ENERGY LLC |
| divested | 872801 | 42-253-35654 | DRILL | RW STREMMEL | JONES | 2021-09-20 | to: DELTA OIL & GAS LTD. |
| divested | 871020 | 42-253-35644 | DRILL | PRITCHARD | JONES | 2021-07-09 | to: NBX ENERGY LLC |
| divested | 870017 | 42-253-35639 | DRILL | SCHWERTNER | JONES | 2021-06-17 | to: NBX ENERGY LLC |
| divested | 869781 | 42-253-35638 | DRILL | RISLEY FRENCH | JONES | 2021-05-18 | to: NBX ENERGY LLC |
| divested | 869779 | 42-253-35637 | DRILL | RISLEY FRENCH | JONES | 2021-05-18 | to: NBX ENERGY LLC |
| divested | 867037 | 42-253-35616 | DRILL | SCHWERTNER | JONES | 2021-02-22 | to: NBX ENERGY LLC |
| divested | 867431 | 42-253-35620 | DRILL | FRENCH | JONES | 2021-02-02 | to: NBX ENERGY LLC |
| divested | 867425 | 42-253-35619 | DRILL | FRENCH | JONES | 2021-02-02 | to: NBX ENERGY LLC |
| divested | 867431 | 42-253-35620 | DRILL | FRENCH | JONES | 2021-02-02 | to: NBX ENERGY LLC |
| divested | 867025 | 42-253-35613 | DRILL | SCHWERTNER | JONES | 2021-01-20 | to: NBX ENERGY LLC |
| divested | 867041 | 42-253-35615 | DRILL | RISLEY FRENCH | JONES | 2021-01-20 | to: NBX ENERGY LLC |
| divested | 867040 | 42-253-35614 | DRILL | RISLEY FRENCH | JONES | 2021-01-20 | to: NBX ENERGY LLC |
| divested | 865334 | 42-253-35604 | DRILL | RISLEY FRENCH | JONES | 2020-10-09 | to: NBX ENERGY LLC |
| divested | 865297 | 42-253-35603 | DRILL | WHITE 66 | JONES | 2020-09-30 | to: DELTA OIL & GAS LTD. |
| divested | 861331 | 42-253-35589 | DRILL | SCHWERTNER | JONES | 2020-01-29 | to: NBX ENERGY LLC |
| divested | 861331 | 42-253-35589 | DRILL | SCHWERTNER | JONES | 2020-01-29 | to: NBX ENERGY LLC |
| divested | 861329 | 42-253-35588 | DRILL | SCHWERTNER | JONES | 2020-01-29 | to: NBX ENERGY LLC |
| divested | 861331 | 42-253-35589 | DRILL | SCHWERTNER | JONES | 2020-01-29 | to: NBX ENERGY LLC |
| divested | 861329 | 42-253-35588 | DRILL | SCHWERTNER | JONES | 2020-01-29 | to: NBX ENERGY LLC |
| divested | 861009 | 42-253-35587 | DRILL | SCHWERTNER | JONES | 2020-01-23 | to: NBX ENERGY LLC |
| filed | 845848 | 42-363-36351 | DRILL | BELDING | PALO PINTO | 2018-10-17 | — |
| filed | 845848 | 42-363-36351 | DRILL | BELDING | PALO PINTO | 2018-10-17 | — |
| acquired | 842040 | 42-429-37035 | DRILL | HORNED FROG SWD | STEPHENS | 2018-07-06 | from: HORNED FROG HAULERS, LLC |
| acquired | 842040 | 42-429-37035 | OTHER | HORNED FROG SWD | STEPHENS | 2018-07-06 | from: HORNED FROG HAULERS, LLC |
| filed | 835800 | 42-429-37030 | DRILL | SPRAGIN | STEPHENS | 2018-01-30 | — |
| filed | 835442 | 42-429-37027 | DRILL | WRIGHT 'D' | STEPHENS | 2018-01-29 | — |
| filed | 835452 | 42-429-37028 | DRILL | G.H. ILES 'C' | STEPHENS | 2018-01-29 | — |
| filed | 835507 | 42-429-37029 | DRILL | J5 RANCH C | STEPHENS | 2018-01-29 | — |
| filed | 834104 | 42-429-35790 | RECOMP | KLOH | STEPHENS | 2017-12-21 | — |
| filed | 831382 | 42-429-36996 | DRILL | J5 RANCH 'E' | STEPHENS | 2017-10-13 | — |
| filed | 831705 | 42-363-36339 | DRILL | BELDING | PALO PINTO | 2017-10-13 | — |
| divested | 824625 | 42-429-37015 | DRILL | EVERETT 'C' | STEPHENS | 2017-03-28 | to: DELTA OIL & GAS LTD. |
page 1 of 11