DENVER ENGY EXPL,LLC inactive
OP #216456 · Since 2002-02-05· P-5: Active
PO BOX 2206, CANYON LAKE
Spud Rate
62%
8 of 13 (6mo+)
Median Spud Days
42
p25-p75: 19-67d
Cancel Rate
0%
0 cancelled
Expired Undrilled
5
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 11 Horizontal: 0% Top County: WALLER
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
13
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 3,000 - 5,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
11
On Schedule
0
Producing
0
Shut In
0
Acquired
8
from other operators
Divested
1
to other operators
Counties
WALLER 11
Fields
BROOKSHIRE 11
Cum Oil: 25,430 BBL Cum Gas: 0 MCF
Wells Operated (11)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-473-31218 | DENVER KARBER | BROOKSHIRE | WALLER | — | N |
| 42-473-31220 | DENVER KARBER | BROOKSHIRE | WALLER | — | N |
| 42-473-31224 | DENVER KARBER | BROOKSHIRE | WALLER | — | N |
| 42-473-30732 | HARRISON | BROOKSHIRE | WALLER | — | N |
| 42-473-30742 | HARRISON | BROOKSHIRE | WALLER | — | N |
| 42-473-30543 | JULIE | BROOKSHIRE | WALLER | — | N |
| 42-473-30640 | LYNNE PEGGY | BROOKSHIRE | WALLER | — | N |
| 42-473-30681 | LYNNE PEGGY | BROOKSHIRE | WALLER | — | N |
| 42-473-31086 | MINNS-JOSH | BROOKSHIRE | WALLER | — | N |
| 42-473-30913 | PEGGY LYNNE | BROOKSHIRE | WALLER | — | N |
| 42-473-31182 | RANCHO CALI | BROOKSHIRE | WALLER | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 728445 | 42-473-31224 | DRILL | DENVER KARBER | WALLER | 2011-11-19 | — |
| filed | 720313 | 42-473-31220 | DRILL | DENVER KARBER | WALLER | 2011-07-21 | — |
| filed | 720080 | 42-473-31218 | DRILL | DENVER KARBER | WALLER | 2011-07-14 | — |
| filed | 720080 | 42-473-31218 | DRILL | DENVER KARBER | WALLER | 2011-07-14 | — |
| filed | 720080 | 42-473-31218 | DRILL | DENVER KARBER | WALLER | 2011-07-14 | — |
| acquired | 673205 | 42-473-31182 | DRILL | RANCHO CALI | WALLER | 2008-10-21 | from: RANCH EXPLORATION VENTURES, LLC |
| acquired | 632303 | 42-473-31086 | DRILL | MINNS-JOSH | WALLER | 2007-01-24 | from: TRANSCONTINENTAL MINERALS CORP. |
| acquired | 549540 | 42-473-30913 | DRILL | PEGGY LYNNE | WALLER | 2004-08-13 | from: PROPERTY DEVELOPMENT GROUP, INC. |
| acquired | 549540 | 42-473-30913 | DRILL | PEGGY LYNNE | WALLER | 2004-08-13 | from: TRES OPERATING CO., LLC |
| acquired | 519347 | 42-473-30742 | DRILL | HARRISON | WALLER | 2002-04-23 | from: PROPERTY DEVELOPMENT GROUP, INC. |
| acquired | 518085 | 42-473-30732 | DRILL | HARRISON | WALLER | 2002-03-05 | from: PROPERTY DEVELOPMENT GROUP, INC. |
| divested | 517379 | 42-473-30724 | DRILL | MINNS | WALLER | 2002-02-05 | to: KWS OIL & GAS LLC |
| acquired | 512404 | 42-473-30681 | DRILL | PEGGY LYNN #2 | WALLER | 2001-08-21 | from: PROPERTY DEVELOPMENT GROUP, INC. |
| acquired | 507834 | 42-473-30640 | DRILL | LYNNE, PEGGY | WALLER | 2001-04-24 | from: PROPERTY DEVELOPMENT GROUP, INC. |
| acquired | 493115 | 42-473-30543 | DRILL | JULIE "C" | WALLER | 2000-03-15 | from: PETERS PETROLEUM CORPORATION |
Permit Activity
No data available