D'AVY OIL, INC inactive
OP #232875 · Since 1984-05-09· P-5: Active
1033 CRESWELL LANE, OPELOUSAS
Spud Rate
17%
1 of 6 (6mo+)
Median Spud Days
0
p25-p75: 0-0d
Cancel Rate
0%
0 cancelled
Expired Undrilled
5
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 5 Horizontal: 0% Top County: BROWN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
6
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 1,450 - 3,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
10
On Schedule
0
Producing
0
Shut In
0
Acquired
4
from other operators
Divested
4
to other operators
Counties
COLEMAN 4
BROWN 3
RUNNELS 3
Fields
MURDOCH (DUFFER) 3
COLEMAN JUNCTION N. (BRENEKE) 2
NORTON E. (GARDNER SAND) 2
SANTA ANNA (BRENEKE) 2
NORTON E. (PALO PINTO LO.) 1
Wells Operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-083-31906 | HARRIS M.E. | SANTA ANNA (BRENEKE) | COLEMAN | — | N |
| 42-083-31907 | HARRIS M.E. | SANTA ANNA (BRENEKE) | COLEMAN | — | N |
| 42-399-00011 | HOLLINGSWORTH MARY | NORTON E. (GARDNER SAND) | RUNNELS | — | N |
| 42-399-00012 | HOLLINGSWORTH MARY | NORTON E. (GARDNER SAND) | RUNNELS | — | N |
| 42-399-33493 | MCWILLIAMS | NORTON E. (PALO PINTO LO.) | RUNNELS | — | N |
| 42-083-33156 | TERRY BRUCE | COLEMAN JUNCTION N. (BRENEKE) | COLEMAN | — | N |
| 42-083-34068 | TERRY BRUCE | COLEMAN JUNCTION N. (BRENEKE) | COLEMAN | — | N |
| 42-049-30852 | WINFREY JERRY | MURDOCH (DUFFER) | BROWN | — | N |
| 42-049-30867 | WINFREY JERRY | MURDOCH (DUFFER) | BROWN | — | N |
| 42-049-31076 | WINFREY JERRY | MURDOCH (DUFFER) | BROWN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 349879 | 42-049-35055 | DRILL | STEWART, CHARLIE "A" | BROWN | 1988-08-10 | to: GERRY-MAC OIL INC. |
| divested | 339440 | 42-049-34931 | DRILL | STEWART, CHARLIE "A" | BROWN | 1987-12-02 | to: GERRY-MAC OIL INC. |
| divested | 339440 | 42-049-34931 | DRILL | STEWART, CHARLIE "A" | BROWN | 1987-12-02 | to: GERRY-MAC OIL INC. |
| divested | 321739 | 42-049-31048 | RECOMP | STEWART, CHARLIE L. "A" | BROWN | 1986-10-15 | to: GERRY-MAC OIL INC. |
| divested | 291642 | 42-083-34590 | DRILL | CASON - CRUMP | COLEMAN | 1985-12-03 | to: MCIVER TERRY L. |
| acquired | 269623 | 42-399-33493 | DRILL | MCWILLIAMS | RUNNELS | 1985-03-14 | from: O-B OILS, INC. |
| filed | 238298 | 42-083-34068 | DRILL | TERRY, BRUCE | COLEMAN | 1984-05-09 | — |
| acquired | 170713 | 42-083-33156 | DRILL | TERRY, BRUCE | COLEMAN | 1982-09-02 | from: SANTANA EXPLORATION, INC. |
| acquired | 64493 | 42-083-31906 | DRILL | HARRIS, M. E. | COLEMAN | 1979-11-21 | from: COMANCHE PET. CO. |
| acquired | 64494 | 42-083-31907 | DRILL | HARRIS, M. E. | COLEMAN | 1979-11-21 | from: COMANCHE PET. CO. |
Permit Activity
No data available