← ANDOVER OIL CO
Permit History (all operated wells)
Show:
60 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 173331 | 42-285-31555 | RECOMP | BORCHERS ESTATE | LAVACA | 1982-09-29 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 169609 | 42-203-30790 | DRILL | GEORGE F. MOLHUSEN GAS UNIT | HARRISON | 1982-08-18 | to: INDIGO MINERALS LLC |
| divested | 119384 | 42-315-30571 | DRILL | KING GAS UNIT | MARION | 1982-08-12 | to: HYQUEST ENERGY INC. |
| divested | 169932 | 42-203-30798 | DRILL | HALL, SAM B. GAS UNIT 2 | HARRISON | 1982-08-12 | to: RFE OPERATING LLC |
| divested | 169856 | 42-203-30800 | DRILL | DIXON, MATTIE EST. GAS UNIT | HARRISON | 1982-08-12 | to: SABINE ENERGY INC. |
| divested | 168493 | 42-203-30791 | DRILL | H. O. BOLDING GAS UNIT | HARRISON | 1982-08-06 | to: RFE OPERATING LLC |
| divested | 168264 | 42-103-32467 | RECOMP | CONNELL, A. B. "29" | CRANE | 1982-07-30 | to: OLSEN ENERGY INC. |
| divested | 165833 | 42-083-33053 | DRILL | THWEATT, JIM BOB | COLEMAN | 1982-06-29 | to: AMERICAN WEST |
| divested | 161257 | 42-285-30231 | RECOMP | BORCHERS ESTATE | LAVACA | 1982-05-20 | to: BLUE WING ENERGY INC. |
| divested | 161254 | 42-285-31552 | RECOMP | BORCHERS ESTATE | LAVACA | 1982-05-20 | to: BLUE WING ENERGY INC. |
| divested | 154935 | 42-469-00490 | RECOMP | BUCKERT UNIT | VICTORIA | 1982-03-12 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 151825 | 42-135-33693 | DRILL | CONNELL, A. B. 29 | ECTOR | 1982-02-25 | to: CROSS TIMBERS ENERGY LLC |
| filed | 150663 | 42-469-00506 | RECOMP | MEYER, G.C. | VICTORIA | 1982-02-09 | — |
| divested | 140694 | 42-103-32747 | DRILL | CROSS "A" | CRANE | 1981-11-16 | to: PIERCE PRODUCTION COMPANY LLC |
| divested | 137469 | 42-199-31657 | DRILL | ARCO SECTION 179 | HARDIN | 1981-10-21 | to: PETRO-GUARD PRODUCTION L.L.C. |
| divested | 132321 | 42-435-32364 | DRILL | ADAMS, P.E. & J.E. | SUTTON | 1981-08-31 | to: ROCKING R INVESTMENTS INC. |
| divested | 123552 | 42-003-32841 | DRILL | UNIVERSITY 1 "B" 36 | ANDREWS | 1981-07-02 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 124381 | 42-135-33693 | DRILL | A. B. CONNELL "29" | ECTOR | 1981-06-23 | to: CROSS TIMBERS ENERGY LLC |
| divested | 124594 | 42-135-33692 | DRILL | A.B. CONNEL "29" | ECTOR | 1981-06-23 | to: SANTA FE MINERALS INC. |
| divested | 120196 | 42-003-32797 | DRILL | UNIVERSITY 1 "B" 30 | ANDREWS | 1981-06-09 | to: KAISER-FRANCIS OIL COMPANY |
| divested | 119385 | 42-315-30572 | DRILL | TORRENS GAS UNIT | MARION | 1981-05-26 | to: HYQUEST ENERGY INC. |
| divested | 114943 | 42-003-32757 | DRILL | UNIVERSITY 1 "B" 2 | ANDREWS | 1981-04-13 | to: CROWN RESOURCES INC. |
| divested | 114939 | 42-003-32755 | DRILL | UNIVERSITY 1 "B" 32 | ANDREWS | 1981-04-13 | to: MGM OIL & GAS COMPANY |
| divested | 114941 | 42-003-32756 | DRILL | UNIVERSITY 1 "A" 35 | ANDREWS | 1981-04-13 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 114805 | 42-003-32754 | DRILL | UNIVERSITY 1 "A" 38 | ANDREWS | 1981-04-10 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 110723 | 42-203-30826 | DRILL | HALLSVILLE NE CRANE UNIT | HARRISON | 1981-03-04 | to: BACHTELL OIL & GAS LTD. |
| divested | 109304 | 42-285-31552 | DRILL | BORCHERS ESTATE | LAVACA | 1981-02-18 | to: BLUE WING ENERGY INC. |
| divested | 108178 | 42-285-31555 | DRILL | BORCHERS ESTATE | LAVACA | 1981-02-11 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 111203 | 42-103-32467 | DRILL | CONNELL, A. B. "29" | CRANE | 1981-01-30 | to: OLSEN ENERGY INC. |
| divested | 106821 | 42-285-31551 | DRILL | BORCHERS ESTATE | LAVACA | 1981-01-29 | to: BLUE WING ENERGY INC. |
| divested | 103126 | 42-285-30470 | RECOMP | BORCHERS ESTATE | LAVACA | 1980-12-23 | to: ROYAL PRODUCTION COMPANY INC. |
| divested | 102457 | 42-203-30800 | DRILL | DIXON, MATTIE EST. GAS UNIT | HARRISON | 1980-12-16 | to: SABINE ENERGY INC. |
| divested | 101723 | 42-203-30796 | DRILL | ROGERS, V.G. GAS UNIT | HARRISON | 1980-12-11 | to: RFE OPERATING LLC |
| divested | 101725 | 42-203-30797 | DRILL | V.G. ROGERS GAS UNIT | HARRISON | 1980-12-11 | to: RODESSA MANAGEMENT INC. |
| divested | 101728 | 42-203-30798 | DRILL | HALL, SAM B. GAS UNIT #2 | HARRISON | 1980-12-11 | to: RFE OPERATING LLC |
| divested | 101148 | 42-203-30794 | DRILL | PARKER, ROSS M. GAS UNIT #2 | HARRISON | 1980-12-05 | to: SASSAFRAS OIL & GAS INC. |
| divested | 101150 | 42-203-30795 | DRILL | PARKER, ROSS M. GAS UNIT #1 | HARRISON | 1980-12-05 | to: RODESSA MANAGEMENT INC. |
| divested | 101142 | 42-203-30791 | DRILL | BOLDING, H. O. GAS UNIT | HARRISON | 1980-12-05 | to: RFE OPERATING LLC |
| divested | 101059 | 42-203-30790 | DRILL | MOLHUSEN, GEORGE F. GAS UNIT | HARRISON | 1980-12-05 | to: INDIGO MINERALS LLC |
| divested | 101144 | 42-203-30792 | DRILL | HALL, SAM B. GAS UNIT #1 | HARRISON | 1980-12-05 | to: SOLDIER CREEK ENERGY LLC |
| filed | 108592 | 42-469-00473 | RECOMP | FARBER-GERDES UNIT | VICTORIA | 1980-12-02 | — |
| divested | 97835 | 42-105-33120 | DRILL | UNIVERSITY 42 "C" | CROCKETT | 1980-10-31 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 91308 | 42-083-32232 | DRILL | DR. E.L. KNOX "A" | COLEMAN | 1980-09-02 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 88821 | 42-169-31331 | DRILL | SLAUGHTER, J. B. "19" | GARZA | 1980-08-06 | to: CITATION OIL & GAS CORP. |
| divested | 86279 | 42-435-32364 | DRILL | ADAMS, P.E. & J.E. | SUTTON | 1980-07-10 | to: ROCKING R INVESTMENTS INC. |
| divested | 85414 | 42-435-32362 | DRILL | ADAMS, PE & JE | SUTTON | 1980-06-30 | to: ROCKING R INVESTMENTS INC. |
| filed | 77499 | 42-127-30890 | RECOMP | JOHNSON, JESSIE W. | DIMMIT | 1980-04-08 | — |
| filed | 73144 | 42-469-00473 | RECOMP | FARBER-GERDES UNIT | VICTORIA | 1980-02-15 | — |
| divested | 73141 | 42-469-00490 | RECOMP | BUCKERT UNIT | VICTORIA | 1980-02-15 | to: SANTA FE-ANDOVER OIL COMPANY |
| divested | 71089 | 42-417-01102 | RECOMP | DAVIS, MERRICK A | SHACKELFORD | 1980-01-29 | to: CRAZY HORSE OPERATING LLC |
page 1 of 2