EDWARDS, GUS CO inactive
OP #244676 · Since 1978-06-16· P-5: Active
3517 NORTH SIXTH STREET, ABILENE
Spud Rate
43%
20 of 47 (6mo+)
Median Spud Days
8
p25-p75: 3-18d
Cancel Rate
6%
3 cancelled
Expired Undrilled
25
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 20 Horizontal: 0% Top County: BRAZOS
Sector Exposure: produced-water (1)
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
47
Basins (1yr): Gulf Coast (Southeast), Eagle Ford / Maverick, Permian (East)
Depth Range (1yr): 2,400 - 16,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
21
On Schedule
0
Producing
0
Shut In
0
Acquired
5
from other operators
Divested
18
to other operators
Counties
COTTLE 13
BURLESON 2
WASHINGTON 2
BRAZOS 1
BRAZORIA 1
KING 1
RUNNELS 1
Fields
PROVIDENCE (ATOKA) 5
JUNIPER N. (BEND CONGL.) 5
GIDDINGS (AUSTIN CHALK GAS) 2
KURTEN (AUSTIN CHALK) 1
PRUDENCE (ATOKA) 1
SOMERVILLE SOUTH (GEORGETOWN) 1
STESCOTT (ATOKA) 1
STESCOTT (ATOKA 6185) 1
Cum Oil: 8,412 BBL Cum Gas: 6,120,501 MCF
Wells Operated (21)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-051-31677 | BERRY VARREECE | GIDDINGS (AUSTIN CHALK GAS) | BURLESON | — | N |
| 42-041-30645 | CARGILL H. UNIT II | KURTEN (AUSTIN CHALK) | BRAZOS | — | N |
| 42-477-30395 | CARROLL | GIDDINGS (AUSTIN CHALK GAS) | WASHINGTON | — | N |
| 42-039-31828 | COLEMAN CLEO BETH GAS UNIT | DENIKE-TOM PHILLIPS (9800 FRIO) | BRAZORIA | — | N |
| 42-399-33405 | DAVIS EILEEN | CREWS (FRY LOWER) | RUNNELS | — | N |
| 42-101-30053 | ETTER | PROVIDENCE (ATOKA) | COTTLE | — | N |
| 42-101-30050 | ETTER ESTATE | PROVIDENCE (ATOKA) | COTTLE | — | N |
| 42-101-30342 | ETTER R. B. | THOMAS (ATOKA CONGL.) | COTTLE | — | N |
| 42-101-30419 | ETTER R. B. ESTATE | PROVIDENCE (ATOKA) | COTTLE | — | N |
| 42-101-00011 | GIBSON J. J. | PROVIDENCE (ATOKA) | COTTLE | — | N |
| 42-101-30061 | GIBSON J. J. | PROVIDENCE (ATOKA) | COTTLE | — | N |
| 42-101-30193 | GIBSON J. J. | JUNIPER N. (BEND CONGL.) | COTTLE | — | N |
| 42-101-30205 | GIBSON J. J. | JUNIPER N. (BEND CONGL.) | COTTLE | — | N |
| 42-101-30243 | GIBSON J. J. | JUNIPER N. (BEND CONGL.) | COTTLE | — | N |
| 42-101-30257 | GIBSON J. J. | JUNIPER N. (BEND CONGL.) | COTTLE | — | N |
| 42-101-30213 | GLIDEWELL HUGH | JUNIPER N. (BEND CONGL.) | COTTLE | — | N |
| 42-477-30405 | LANDGRAF | SOMERVILLE SOUTH (GEORGETOWN) | WASHINGTON | — | N |
| 42-269-30330 | MASTERSON T. B. | PRUDENCE (ATOKA) | KING | — | N |
| 42-051-30611 | SIMS UNIT | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 42-101-30247 | TIPPEN G. R. | STESCOTT (ATOKA 6185) | COTTLE | — | N |
| 42-101-30339 | TIPPEN G. R. | STESCOTT (ATOKA) | COTTLE | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 470573 | 42-039-31828 | RECOMP | CLEO BETH COLEMAN GAS UNIT | BRAZORIA | 1998-03-05 | — |
| acquired | 413948 | 42-039-31828 | RECOMP | CLEO BETH COLEMAN GAS UNIT 1 | BRAZORIA | 1993-08-26 | from: BNP PETROLEUM CORPORATION |
| divested | 393483 | 42-201-32257 | DRILL | BARTLE | HARRIS | 1991-11-01 | to: GUS EDWARDS CO. |
| divested | 284351 | 42-101-30428 | DRILL | GIBSON, J. J. | COTTLE | 1985-09-10 | to: EDWARDS GUS CO. |
| filed | 275318 | 42-477-30405 | RECOMP | LANDGRAF | WASHINGTON | 1985-05-07 | — |
| filed | 269574 | 42-101-30419 | DRILL | ETTER, R. B. ESTATE | COTTLE | 1985-03-14 | — |
| divested | 266515 | 42-101-30416 | DRILL | TIPPEN, G. R. | COTTLE | 1985-02-11 | to: TREK RESOURCES INC. |
| acquired | 258923 | 42-399-33405 | DRILL | DAVIS, EILEEN | RUNNELS | 1984-11-27 | from: WESTWOOD ENERGY, INC. |
| divested | 255422 | 42-441-32876 | DRILL | LOFLAND, J. W. | TAYLOR | 1984-10-24 | to: GUS EDWARDS CO. |
| divested | 239763 | 42-399-33081 | RECOMP | NEVINS, TOMMYE L. TRUST | RUNNELS | 1984-05-23 | to: D. A. B. OIL SERVICE INC. |
| divested | 234597 | 42-101-30382 | DRILL | HUTCHINSON-GOODWIN UNIT | COTTLE | 1984-04-04 | to: EDWARDS GUS CO. |
| divested | 222859 | 42-399-33081 | DRILL | NEVINS, TOMMYE L. TRUST | RUNNELS | 1983-12-06 | to: D. A. B. OIL SERVICE INC. |
| filed | 197580 | 42-051-30611 | RECOMP | SIMS UNIT | BURLESON | 1983-06-07 | — |
| divested | 193107 | 42-269-31103 | RECOMP | GIBSON, MERRICK | KING | 1983-05-03 | to: CREED OPERATING CO. LLC |
| divested | 183307 | 42-041-30877 | DRILL | W. A. RIDDLE UNIT | BRAZOS | 1982-12-23 | to: STACY A. D. INC. |
Permit Activity
No data available