ENSIGN OPER CO inactive
OP #253296 · Since 1998-05-18· P-5: Active
1225 17TH STREET SUITE 1900, DENVER
Spud Rate
82%
9 of 11 (6mo+)
Median Spud Days
26
p25-p75: 23-51d
Cancel Rate
0%
0 cancelled
Expired Undrilled
2
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 0% Top County: FISHER
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
11
Basins (1yr): East Texas, Eagle Ford / Maverick
Depth Range (1yr): 3,600 - 11,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
6
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
4
to other operators
Counties
FISHER 6
Fields
ROTAN 6
Cum Oil: 0 BBL Cum Gas: 3,137,517 MCF
Wells Operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-151-32538 | ROTAN NOODLE CREEK UNIT | ROTAN | FISHER | — | N |
| 42-151-32539 | ROTAN NOODLE CREEK UNIT | ROTAN | FISHER | — | N |
| 42-151-32540 | ROTAN NOODLE CREEK UNIT | ROTAN | FISHER | — | N |
| 42-151-32541 | ROTAN NOODLE CREEK UNIT | ROTAN | FISHER | — | N |
| 42-151-32544 | ROTAN NOODLE CREEK UNIT | ROTAN | FISHER | — | N |
| 42-151-32553 | ROTAN NOODLE CREEK UNIT | ROTAN | FISHER | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 538837 | 42-293-31128 | RECOMP | LAURA HILL GAS UNIT #1 | LIMESTONE | 2003-12-16 | to: STROUD PETROLEUM INC. |
| divested | 498072 | 42-293-31161 | RECOMP | OAKES, C. W. | LIMESTONE | 2000-08-14 | to: STROUD PETROLEUM INC. |
| divested | 490688 | 42-293-31227 | RECOMP | LAURA HILL G.U. #1 WELL #3 | LIMESTONE | 1999-12-30 | to: STROUD PETROLEUM INC. |
| filed | 489451 | 42-151-32553 | DRILL | ROTAN NOODLE CREEK UNIT | FISHER | 1999-11-22 | — |
| divested | 487474 | 42-293-31134 | RECOMP | OAKS, C. W. ESTATE | LIMESTONE | 1999-09-10 | to: STROUD PETROLEUM INC. |
| filed | 484001 | 42-151-32544 | DRILL | ROTAN NOODLE CREEK UNIT | FISHER | 1999-05-11 | — |
| filed | 479421 | 42-151-32538 | DRILL | ROTAN NOODLE CREEK UNIT | FISHER | 1998-09-16 | — |
| filed | 479422 | 42-151-32539 | DRILL | ROTAN NOODLE CREEK UNIT | FISHER | 1998-09-16 | — |
| filed | 479423 | 42-151-32540 | DRILL | ROTAN NOODLE CREEK UNIT | FISHER | 1998-09-16 | — |
| filed | 479424 | 42-151-32541 | DRILL | ROTAN NOODLE CREEK UNIT | FISHER | 1998-09-16 | — |
Permit Activity
No data available