FERGUSON, TED R.,INC inactive
OP #266345 · Since 1980-06-11· P-5: Active
P.O. BOX 567, GIDDINGS
Spud Rate
9%
2 of 23 (6mo+)
Median Spud Days
10
p25-p75: 5-14d
Cancel Rate
0%
0 cancelled
Expired Undrilled
21
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 10 Horizontal: 74% Top County: LEE
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
23
Basins (1yr): Gulf Coast (South), Gulf Coast (Southeast)
Depth Range (1yr): 3,050 - 10,650 ft
Current Portfolio (RRC scheduling system)
Total Wells
3
On Schedule
0
Producing
0
Shut In
0
Acquired
3
from other operators
Divested
16
to other operators
Counties
FAYETTE 1
LEE 1
MILAM 1
Fields
GIDDINGS (AUSTIN CHALK-3) 2
BARRETT (WILCOX) 1
Cum Oil: 85 BBL Cum Gas: 0 MCF
Wells Operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-149-31080 | CLAUDIA SOLIS | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 42-287-30678 | SCHMIDT-MASSEY UNIT | GIDDINGS (AUSTIN CHALK-3) | LEE | — | N |
| 42-331-31465 | UNDERWOOD THOMAS R. | BARRETT (WILCOX) | MILAM | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 365271 | 42-477-30592 | RECOMP | KUNKEL UNIT | WASHINGTON | 1989-10-23 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 365271 | 42-477-30592 | RECOMP | KUNKEL UNIT | WASHINGTON | 1989-10-23 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 356638 | 42-287-32106 | RECOMP | MATTHEW II | LEE | 1989-03-06 | to: TEX-LEE OPERATING COMPANY |
| divested | 353839 | 42-287-31271 | RECOMP | OWEN UNIT | LEE | 1988-12-07 | to: MAJESTIC PETROLEUM CORPORATION |
| divested | 353498 | 42-287-31080 | RECOMP | LUTHER UNIT | LEE | 1988-11-22 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 352422 | 42-149-31682 | RECOMP | EMMA | FAYETTE | 1988-10-20 | to: PARKWAY PETROLEUM INC. |
| divested | 350988 | 42-287-31337 | RECOMP | LOVINGS | LEE | 1988-10-06 | to: LEEXUS OIL LLC |
| divested | 351517 | 42-287-31603 | RECOMP | HOFFMAN, GUS | LEE | 1988-09-23 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 350987 | 42-287-30542 | OTHER | ARMADILLO | LEE | 1988-09-12 | to: BHEC CORPORATION |
| divested | 350987 | 42-287-30542 | RECOMP | ARMADILLO | LEE | 1988-09-12 | to: BHEC CORPORATION |
| divested | 350600 | 42-287-31556 | RECOMP | RICHTER, R. R. | LEE | 1988-08-26 | to: TEX-LEE OPERATING COMPANY |
| divested | 346515 | 42-287-31302 | RECOMP | PROSKE | LEE | 1988-05-17 | to: STETSON OIL |
| divested | 344556 | 42-287-30706 | RECOMP | JOHNSON | LEE | 1988-04-22 | to: WCS OIL AND GAS CORPORATION |
| divested | 342636 | 42-287-31437 | RECOMP | MELTON UNIT | LEE | 1988-03-09 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 340342 | 42-287-31519 | OTHER | OSCAR UNIT | LEE | 1987-12-16 | to: BHEC CORPORATION |
Permit Activity
No data available