FIRST PERMIAN, L.L.C inactive
OP #269010 · Since 1999-09-28· P-5: Active
P O BOX 2455, MIDLAND
Spud Rate
91%
106 of 116 (6mo+)
Median Spud Days
60
p25-p75: 33-114d
Cancel Rate
0%
0 cancelled
Expired Undrilled
10
Avg Permits / Yr
58
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 2 Horizontal: 3% Top County: MITCHELL
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
116
Basins (1yr): Permian (West), Permian (East)
Depth Range (1yr): 2,500 - 7,350 ft
Current Portfolio (RRC scheduling system)
Total Wells
8
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
107
to other operators
Counties
YOAKUM 7
MITCHELL 1
Fields
BRAHANEY 7
WESTBROOK (CLEAR FORK UPPER) 1
Cum Oil: 6,181,465 BBL Cum Gas: 2,500,607 MCF
Wells Operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-501-01616 | BOYD | BRAHANEY | YOAKUM | — | N |
| 42-501-01617 | BOYD | BRAHANEY | YOAKUM | — | N |
| 42-501-01618 | BOYD | BRAHANEY | YOAKUM | — | N |
| 42-501-01619 | BOYD | BRAHANEY | YOAKUM | — | N |
| 42-501-01523 | BOYD A | BRAHANEY | YOAKUM | — | N |
| 42-501-01524 | BOYD A | BRAHANEY | YOAKUM | — | N |
| 42-501-01525 | BOYD A | BRAHANEY | YOAKUM | — | N |
| 42-335-00341 | BUTLER W. H. | WESTBROOK (CLEAR FORK UPPER) | MITCHELL | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 513797 | 42-165-35791 | DRILL | RUDD | GAINES | 2001-09-21 | to: BCE-MACH III LLC |
| divested | 512989 | 42-335-34238 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-09-17 | to: BCE-MACH III LLC |
| divested | 513003 | 42-335-34251 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-30 | to: BCE-MACH III LLC |
| divested | 513010 | 42-335-34258 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 513002 | 42-335-34250 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 513009 | 42-335-34257 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512994 | 42-335-34242 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512990 | 42-335-34261 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512992 | 42-335-34240 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512993 | 42-335-34241 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512996 | 42-335-34244 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512999 | 42-335-34247 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512998 | 42-335-34246 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 513005 | 42-335-34253 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
| divested | 512995 | 42-335-34338 | DRILL | WESTBROOK SOUTHEAST UNIT | MITCHELL | 2001-08-29 | to: BCE-MACH III LLC |
Permit Activity
No data available