GOETZ SERVICES, INC inactive
OP #312265 · Since 1988-01-29· P-5: Active
6 DESTA DR SUITE 4400, MIDLAND
Spud Rate
33%
1 of 3 (6mo+)
Median Spud Days
13
p25-p75: 13-13d
Cancel Rate
0%
0 cancelled
Expired Undrilled
2
Avg Permits / Yr
0
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 12 Horizontal: 0% Top County: GOLIAD
Sector Exposure: produced-water (1)
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
3
Basins (1yr): Gulf Coast (Central)
Depth Range (1yr): 3,000 - 3,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
8
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
1
to other operators
Counties
DE WITT 2
GOLIAD 2
CALHOUN 1
GONZALES 1
LAVACA 1
VICTORIA 1
Fields
BELITZ (WILCOX UPPER) 1
COLOMA CREEK NORTH (7700) 1
COOK S.(WILCOX 11 200) 1
FANNIN (CATAHOULA) 1
MAETZE (3280) 1
PRIDHAM LAKE 1
WINSTON (AUSTIN CHALK) 1
WORD (5800) 1
Wells Operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-123-20162 | BELITZ | BELITZ (WILCOX UPPER) | DE WITT | — | N |
| 42-123-00880 | COOK SWD SYSTEM | COOK S.(WILCOX 11 200) | DE WITT | — | N |
| 42-175-00757 | GAYLE | FANNIN (CATAHOULA) | GOLIAD | — | N |
| 42-175-31761 | GAYLE B.B. | MAETZE (3280) | GOLIAD | — | N |
| 42-057-01036 | HAHN O. F. | COLOMA CREEK NORTH (7700) | CALHOUN | — | N |
| 42-177-30527 | HINTON ESTATE | WINSTON (AUSTIN CHALK) | GONZALES | — | N |
| 42-285-00221 | MUELLER HUGO | WORD (5800) | LAVACA | — | N |
| 42-469-01024 | STATE OF TEXAS #2 | PRIDHAM LAKE | VICTORIA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 483965 | 42-175-33145 | DRILL | GAYLE, B. B. | GOLIAD | 1999-04-23 | to: KEY ENERGY SERVICES LLC |
| acquired | 201737 | 42-175-31761 | DRILL | GAYLE, B.B. | GOLIAD | 1983-07-06 | from: ALCORN PROD CO. |
| acquired | 67986 | 42-177-30527 | DRILL | HINTON ESTATE | GONZALES | 1979-12-31 | from: CHRISTIAN & MURRAY |
Permit Activity
No data available