GOLDKING PROD. CO inactive
OP #313165 · Since 1977-06-22· P-5: Active
1100 LOUISIANA STE 5100, HOUSTON
Spud Rate
24%
169 of 692 (6mo+)
Median Spud Days
32
p25-p75: 15-66d
Cancel Rate
2%
12 cancelled
Expired Undrilled
511
Avg Permits / Yr
33
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 21 Horizontal: 0% Top County: ANDERSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
692
Basins (1yr): Gulf Coast (South), Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas, Permian (East), Barnett / North Texas
Depth Range (1yr): 40 - 16,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
146
On Schedule
0
Producing
0
Shut In
0
Acquired
8
from other operators
Divested
249
to other operators
Counties
FORT BEND 23
BRAZORIA 14
COLORADO 13
NUECES 13
VICTORIA 12
JACKSON 11
MATAGORDA 11
FRIO 7
Fields
ROBSTOWN EAST (5800 SAND) 5
WILDCAT 4
PEARSALL (AUSTIN CHALK) 4
NEEDVILLE (FLT. BLK. FRIO) 3
PHEASANT EAST (MELBOURNE LO.) 3
ANGLETON (METTLER 10 400) 3
NEEDVILLE 3
LONG POINT (5200) 3
Cum Oil: 296,912 BBL Cum Gas: 3,257,846 MCF
Wells Operated (146)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-167-30751 | ADRIANCE | ALTA LOMA WEST (SCHENCK WEST) | GALVESTON | — | N |
| 42-157-02940 | A. HACKSTEDT UNIT | NEEDVILLE (FLT. BLK. FRIO) | FORT BEND | — | N |
| 42-177-30961 | AINSWORTH ALICE | COST (BUDA) | GONZALES | — | N |
| 42-177-30692 | AINSWORTH ALICE ET AL | WILDCAT | GONZALES | — | N |
| 42-477-30052 | ANDERSON FREE | BRENHAM (AUSTIN CHALK) | WASHINGTON | — | N |
| 42-469-32080 | BELLIS ROBBIE ETAL | MEYERSVILLE (11160) | VICTORIA | — | N |
| 42-039-31631 | BETTY BINGHAM BRYAN | WILDCAT | BRAZORIA | — | N |
| 42-455-30385 | BOUNDS | PAMELA ANN (SPARTA A) | TRINITY | — | N |
| 42-321-80427 | BROWN ET AL GU | PHEASANT E. (8800) | MATAGORDA | — | N |
| 42-239-30535 | BURES ESTATE | GANADO EAST (5900) | JACKSON | — | N |
| 42-321-31030 | BURKHART | WILDCAT | MATAGORDA | — | N |
| 42-163-30137 | CALVERT J. H. | PEARSALL (AUSTIN CHALK) | FRIO | — | N |
| 42-163-31476 | CALVERT J.H. | PEARSALL (BUDA S.) | FRIO | — | N |
| 42-163-30595 | CALVERT J.H. -A- | PEARSALL (AUSTIN CHALK) | FRIO | — | N |
| 42-163-30961 | CALVERT J.H. -A- | PEARSALL (AUSTIN CHALK) | FRIO | — | N |
| 42-039-31289 | CARR -A- | ANGLETON (METTLER 10 400) | BRAZORIA | — | N |
| 42-039-80294 | CARR T. R. | ANGLETON (METTLER 10 400) | BRAZORIA | — | N |
| 42-321-31113 | CATHERINE SHIRA | SHEPHERDS MOTT (13700) | MATAGORDA | — | N |
| 42-355-31628 | CELANESE CORP A | BIG CAESAR E.(7150) | NUECES | — | N |
| 42-297-32242 | CROCKER PATRICIA | MIKESKA N. (WILCOX 10300) | LIVE OAK | — | N |
| 42-297-32595 | CROCKER PATRICIA | MIKESKA N. (SLICK) | LIVE OAK | — | N |
| 42-167-30696 | DAMUTH MALCOLM C. | DICKINSON | GALVESTON | — | N |
| 42-157-80939 | DANCE E. V. | NEEDVILLE (BLK 5 MIO. 13 900) | FORT BEND | — | N |
| 42-339-30132 | DARDEN-ROSNER | ROSNER ANDERSON (5100) | MONTGOMERY | — | N |
| 42-175-31270 | DENTON J. T. | HORDES CREEK (MASSIVE UPPER) | GOLIAD | — | N |
| 42-163-30089 | DOERING RANCH UNIT 4-1 | DOERING RANCH | FRIO | — | N |
| 42-089-31073 | DRLIK LEO ET AL | FRNKA (6350) | COLORADO | — | N |
| 42-239-30049 | DRUSHEL LON UNIT | INDIAN CREEK (9500) | JACKSON | — | N |
| 42-025-30147 | EGBERT JESSIE | BLANCONIA | BEE | — | N |
| 42-157-01652 | FARMER E. C. -A- | NEEDVILLE | FORT BEND | — | N |
| 42-157-01657 | FARMER E. C. -A- | NEEDVILLE | FORT BEND | — | N |
| 42-157-80059 | FARMER E. C. -C- | NEEDVILLE (MIOCENE 4200) | FORT BEND | — | N |
| 42-291-31477 | FIRST CITY NATIONAL BANK TR. | RAYWOOD (COOK MTN. 11200) | LIBERTY | — | N |
| 42-481-03387 | FRANZ J.H. | MAGNET WITHERS (F-12 E.) | WHARTON | — | N |
| 42-481-03435 | FRANZ J. H. ET AL UNIT | MAGNET WITHERS (F-23 EAST) | WHARTON | — | N |
| 42-039-30687 | GALAZNIK J. GAS UNIT | ANGLETON (METTLER 10 400) | BRAZORIA | — | N |
| 42-123-30007 | GARRETT JOHN F. | TERRYVILLE W. (YEGUA 4900) | DE WITT | — | N |
| 42-123-30010 | GARRETT JOHN F. GAS UNIT #2 | TERRYVILLE W(YEGUA 4700) | DE WITT | — | N |
| 42-355-32171 | GIBSON A | BISHOP WEST (8500 VICKSBURG) | NUECES | — | N |
| 42-355-32309 | GIBSON A | BISHOP WEST (6570) | NUECES | — | N |
| 42-001-01960 | GRAY W. E. | SLOCUM WEST (WOODBINE -B-) | ANDERSON | — | N |
| 42-479-31575 | GUERRA MARIA | JASPER-WEBB (YEGUA 3500) | WEBB | — | N |
| 42-157-02011 | GULF FEE | LONG POINT (5200) | FORT BEND | — | N |
| 42-157-02013 | GULF FEE | LONG POINT (5200) | FORT BEND | — | N |
| 42-157-01610 | HACKSTEDT A. | NEEDVILLE | FORT BEND | — | N |
| 42-157-01707 | HACKSTEDT A. | NEEDVILLE (FLT. BLK. FRIO) | FORT BEND | — | N |
| 42-163-30231 | HARLAN R. K. -A- | PEARSALL (AUSTIN CHALK) | FRIO | — | N |
| 42-239-01043 | HARMON J. E. | GANADO (MIO. 3600) | JACKSON | — | N |
| 42-321-02724 | HARRISON LENA S. | PHEASANT EAST (MELBOURNE LO.) | MATAGORDA | — | N |
| 42-157-01615 | HEARD | NEEDVILLE (BLK 3B FRIO 1ST 5100) | FORT BEND | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 614848 | 42-163-30101 | RECOMP | DOERING, FRANK | FRIO | 2006-02-24 | from: VIRTEX PETROLEUM COMPANY, INC. |
| divested | 466077 | 42-071-32107 | DRILL | STATE TRACT 74 | CHAMBERS | 1997-08-15 | to: FIELDWOOD SD OFFSHORE LLC |
| divested | 437972 | 42-225-30912 | DRILL | WESTERMAN, C. A. | HOUSTON | 1995-07-20 | to: GOLDKING PRODUCTION CO. |
| divested | 422199 | 42-245-03396 | OTHER | CRAWFORD 161 | JEFFERSON | 1994-04-08 | to: ASPECT RESOURCES LLC |
| divested | 416252 | 42-291-32184 | DRILL | GOODWIN, MARTHA | LIBERTY | 1993-09-23 | to: GOLDKING PRODUCTION COMPANY |
| acquired | 405257 | 42-157-01001 | RENTR | ROBINSON GU - BLACK/GOLDKING | FORT BEND | 1992-10-29 | from: WESTERN GAS RESOURCES STORAGE |
| acquired | 404603 | 42-157-31077 | RENTR | ROBINSON GAS UNIT - GOLDKING | FORT BEND | 1992-10-14 | from: WESTERN GAS RESOURCES STORAGE |
| acquired | 376598 | 42-455-30393 | RECOMP | TEMPLE-INLAND | TRINITY | 1990-08-21 | from: TOPAZ OIL COMPANY |
| acquired | 355098 | 42-455-30397 | DRILL | KEE/FONDREN | TRINITY | 1989-01-11 | from: P.A.M. PETROLEUM, INC. |
| acquired | 352432 | 42-455-30393 | DRILL | PAM/TEMPLE-EASTEX | TRINITY | 1988-10-18 | from: P.A.M. PETROLEUM, INC. |
| acquired | 343449 | 42-455-30385 | DRILL | PAM PETROLEUM/BOUNDS | TRINITY | 1988-03-03 | from: P.A.M. PETROLEUM, INC. |
| divested | 297873 | 42-201-02642 | OTHER | RANKIN UNIT | HARRIS | 1986-02-18 | to: BAILEY PETROLEUM INC. |
| divested | 294801 | 42-001-01921 | RECOMP | DENSON-GRASTY UNIT | ANDERSON | 1986-01-07 | to: PETROMAC INC. |
| divested | 294817 | 42-071-00896 | RECOMP | TROY CASEY UNIT | CHAMBERS | 1986-01-03 | to: SCHNAPP BEN H. |
| divested | 292637 | 42-071-00898 | RECOMP | A. B. LAWRENCE UNIT | CHAMBERS | 1985-12-10 | to: SCHNAPP BEN H. |
Permit Activity
No data available