GOODALE, BERTMAN & CO. INC inactive
OP #314450 · Since 1979-04-11· P-5: Active
BOX 729, LIBERTY
Spud Rate
0%
0 of 5 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
5
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 0% Top County: WHARTON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
5
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 4,500 - 12,488 ft
Current Portfolio (RRC scheduling system)
Total Wells
19
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
0
to other operators
Counties
CHAMBERS 5
WHARTON 4
JEFFERSON 4
LIBERTY 3
MATAGORDA 1
GALVESTON 1
WOOD 1
Fields
SPANISH CAMP (SPANISH CAMP 3000) 3
BIG HILL 3
COTTON LAKE 3
NEAL HILL (7400) 2
MARKHAM E. (MARG. 6500) 1
MARTHA SOUTH (PALMER SAND) 1
SPANISH CAMP (YEGUA 7200 SEG B) 1
ALGOA (10 240) 1
Wells Operated (19)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-167-20166 | ALLEN UNIT 1 | ALGOA (10 240) | GALVESTON | — | N |
| 42-245-30052 | GEPHART HELEN | ANGELINA (11 800) | JEFFERSON | — | N |
| 42-071-30038 | HOWARD NANCY F. | COTTON LAKE (HOWARD NO. 2 SD.) | CHAMBERS | — | N |
| 42-071-00940 | HOWARD N. F. | COTTON LAKE | CHAMBERS | — | N |
| 42-071-80925 | HOWARD N. F. | COTTON LAKE | CHAMBERS | — | N |
| 42-071-82034 | HOWARD N. F. | COTTON LAKE | CHAMBERS | — | N |
| 42-481-03648 | USTYNIK UNIT NO. 1 | SPANISH CAMP (YEGUA 7200 SEG B) | WHARTON | — | N |
| 42-071-80143 | WINFREE CECIL | COTTON LAKE E. (MARG. 6300) | CHAMBERS | — | N |
| 42-245-03225 | — | BIG HILL | JEFFERSON | — | N |
| 42-245-03310 | — | BIG HILL | JEFFERSON | — | N |
| 42-245-80929 | — | BIG HILL | JEFFERSON | — | N |
| 42-291-05086 | — | NEAL HILL (7400) | LIBERTY | — | N |
| 42-291-05115 | — | MARTHA SOUTH (PALMER SAND) | LIBERTY | — | N |
| 42-291-05223 | — | NEAL HILL (7400) | LIBERTY | — | N |
| 42-321-02610 | — | MARKHAM E. (MARG. 6500) | MATAGORDA | — | N |
| 42-481-03602 | — | SPANISH CAMP (SPANISH CAMP 3000) | WHARTON | — | N |
| 42-481-03652 | — | SPANISH CAMP (SPANISH CAMP 3000) | WHARTON | — | N |
| 42-481-03676 | — | SPANISH CAMP (SPANISH CAMP 3000) | WHARTON | — | N |
| 42-499-30023 | — | SQUASH HOLLOW (RODESSA GLOYD) | WOOD | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 166254 | 42-291-05086 | OTHER | NEAL, J.M. ESTATE | LIBERTY | 1982-07-14 | from: TRACE OIL & GAS COMPANY |
| filed | 46107 | 42-245-30052 | RECOMP | GEPHART, HELEN | JEFFERSON | 1979-04-11 | — |
Permit Activity
No data available