HADAWAY ENGINEERING INC inactive
OP #342390 · Since 2003-05-30· P-5: Active
P O BOX 188, CANADIAN
Spud Rate
93%
13 of 14 (6mo+)
Median Spud Days
73
p25-p75: 27-90d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 8 Horizontal: 36% Top County: SHERMAN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
14
Basins (1yr): Gulf Coast (Southeast), Panhandle / Haynesville
Depth Range (1yr): 3,200 - 9,800 ft
Current Portfolio (RRC scheduling system)
Total Wells
6
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
6
to other operators
Counties
SHERMAN 5
LIPSCOMB 1
Fields
TEXAS HUGOTON 5
HIGGINS WEST (TONKAWA) 1
Cum Oil: 0 BBL Cum Gas: 150,888 MCF
Wells Operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-421-31009 | ALLARD | TEXAS HUGOTON | SHERMAN | — | N |
| 42-421-31010 | BERRY | TEXAS HUGOTON | SHERMAN | — | N |
| 42-421-31011 | DETTLE | TEXAS HUGOTON | SHERMAN | — | N |
| 42-295-80606 | HAYNES HAROLD | HIGGINS WEST (TONKAWA) | LIPSCOMB | — | N |
| 42-421-31008 | KRUEGER TRUST | TEXAS HUGOTON | SHERMAN | — | N |
| 42-421-31012 | PS-LLC | TEXAS HUGOTON | SHERMAN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 706735 | 42-295-33637 | DRILL | CLEVELAND 159 | LIPSCOMB | 2010-12-13 | to: BE ANADARKO II LLC |
| divested | 703850 | 42-295-33623 | DRILL | RP RADER 190 | LIPSCOMB | 2010-10-20 | to: BE ANADARKO II LLC |
| divested | 700219 | 42-295-33603 | DRILL | FOSTER 248 | LIPSCOMB | 2010-08-05 | to: BE ANADARKO II LLC |
| divested | 679424 | 42-393-32224 | DRILL | MORRISON | ROBERTS | 2009-03-16 | to: DAVIS OPERATING COMPANY INC. |
| filed | 607945 | 42-421-31012 | DRILL | PS-LLC | SHERMAN | 2005-10-17 | — |
| filed | 607617 | 42-421-31011 | DRILL | DETTLE | SHERMAN | 2005-10-12 | — |
| filed | 607615 | 42-421-31010 | DRILL | BERRY | SHERMAN | 2005-10-12 | — |
| filed | 607616 | 42-421-31009 | DRILL | ALLARD | SHERMAN | 2005-10-12 | — |
| filed | 607617 | 42-421-31011 | DRILL | DETTLE | SHERMAN | 2005-10-12 | — |
| filed | 607617 | 42-421-31011 | DRILL | DETTLE | SHERMAN | 2005-10-12 | — |
| filed | 607614 | 42-421-31008 | DRILL | KRUEGER TRUST | SHERMAN | 2005-10-11 | — |
| divested | 543255 | 42-473-30882 | DRILL | COULTER, JOHN | WALLER | 2004-03-19 | to: EVERGREEN ENERGY INC. |
| divested | 532389 | 42-011-30108 | DRILL | STEVENS | ARMSTRONG | 2003-05-30 | to: HADAWAY ENGINEERING INC. |
Permit Activity
No data available