HIGH PLAINS GAS SYSTEMS, INC inactive
OP #385551 · Since 1996-04-25· P-5: Active
2243 SAN FELIPE RD, HOUSTON
Activities: OPRS/G
Spud Rate
56%
29 of 52 (6mo+)
Median Spud Days
16
p25-p75: 5-50d
Cancel Rate
0%
0 cancelled
Expired Undrilled
23
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 19 Horizontal: 0% Top County: REFUGIO
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
52
Basins (1yr): Gulf Coast (Central), Gulf Coast (Southeast), Permian (East), Barnett / North Texas
Depth Range (1yr): 2,700 - 11,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
16
On Schedule
1
Producing
0
Shut In
0
Acquired
3
from other operators
Divested
11
to other operators
Counties
REFUGIO 12
SAN PATRICIO 2
COLORADO 1
KARNES 1
Fields
ARANSAS PASS 2
MISSION RIVER 2
MISSION RIVER (6300) 2
MISSION RIVER (8300 VKSBG) 2
MISSION RIVER (8400) 2
RUNGE E. (3RD ROEDER) 1
MISSION RIVER (6400) 1
CHESTERVILLE SE. (4000 SD) 1
PARTIAL PLUG (1)
Cum Oil: 89,597 BBL Cum Gas: 1,937,964 MCF
Wells Operated (16)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-391-32604 | SCANIO/SHELTON | MISSION RIVER (6400) | REFUGIO | PARTIAL PLUG | Y |
| 42-409-80198 | BARRY-GREEN | ARANSAS PASS | SAN PATRICIO | — | N |
| 42-255-30238 | GAUS A UNIT | RUNGE E. (3RD ROEDER) | KARNES | — | N |
| 42-409-81257 | GUSTAFSON | ARANSAS PASS | SAN PATRICIO | — | N |
| 42-391-02788 | MITCHELL J. N. | MISSION RIVER | REFUGIO | — | N |
| 42-391-02751 | MITCHELL JOHN N. | MISSION RIVER (6300) | REFUGIO | — | N |
| 42-089-32354 | SAN BERNARD | CHESTERVILLE SE. (4000 SD) | COLORADO | — | N |
| 42-391-32759 | SCANIO-HAWN | MISSION RIVER (8400) | REFUGIO | — | N |
| 42-391-32607 | SCANIO / SHELTON | MISSION RIVER (8300 VKSBG) | REFUGIO | — | N |
| 42-391-33081 | SCANIO-SHELTON | MISSION RIVER (5800) | REFUGIO | — | N |
| 42-391-32605 | SCANIO/SHELTON | MISSION RIVER (6300) | REFUGIO | — | N |
| 42-391-32650 | SCANIO/SHELTON | MISSION RIVER (6000) | REFUGIO | — | N |
| 42-391-32782 | SCANIO/SHELTON | MISSION RIVER (8400) | REFUGIO | — | N |
| 42-391-32852 | SCANIO/SHELTON | MISSION RIVER (8300 VKSBG) | REFUGIO | — | N |
| 42-391-32882 | SCANIO/SHELTON | MISSION RIVER (7200) | REFUGIO | — | N |
| 42-391-02777 | SHELTON J. ISABELLA -C- | MISSION RIVER | REFUGIO | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 787852 | 42-391-32852 | RECOMP | SCANIO SHELTON | REFUGIO | 2014-06-20 | — |
| divested | 787844 | 42-391-32827 | RECOMP | SCANIO SHELTON | REFUGIO | 2014-06-06 | to: PALOMA OPERATING LLC |
| filed | 768261 | 42-391-33081 | DRILL | SCANIO-SHELTON | REFUGIO | 2013-08-15 | — |
| divested | 679102 | 42-391-32588 | RECOMP | SCANIO/SHELTON | REFUGIO | 2009-03-06 | to: MANTLE OIL & GAS LLC |
| acquired | 674356 | 42-391-32882 | DRILL | SCANIO/SHELTON | REFUGIO | 2009-03-06 | from: MANTLE OIL & GAS, LLC |
| acquired | 674356 | 42-391-32882 | DRILL | SCANIO/SHELTON | REFUGIO | 2008-11-07 | from: MANTLE OIL & GAS, LLC |
| acquired | 664927 | 42-391-32852 | DRILL | SCANIO/SHELTON | REFUGIO | 2008-07-10 | from: MANTLE OIL & GAS, LLC |
| divested | 656374 | 42-391-32828 | DRILL | SCANIO/SHELTON | REFUGIO | 2008-03-12 | to: PALOMA OPERATING LLC |
| divested | 656373 | 42-391-32827 | DRILL | SCANIO/SHELTON | REFUGIO | 2008-03-04 | to: PALOMA OPERATING LLC |
| filed | 645298 | 42-391-32782 | DRILL | SCANIO/SHELTON | REFUGIO | 2007-09-04 | — |
| filed | 645298 | 42-391-32782 | DRILL | SCANIO/SHELTON | REFUGIO | 2007-09-04 | — |
| divested | 634233 | 42-415-30742 | RENTR | BOWEN, HELEN S | SCURRY | 2007-02-28 | to: HIGH PLAINS GAS SYSTEMS INC. |
| filed | 630668 | 42-391-32759 | DRILL | SCANIO-HAWN | REFUGIO | 2007-01-08 | — |
| filed | 630668 | 42-391-32759 | DRILL | SCANIO-HAWN | REFUGIO | 2007-01-08 | — |
| filed | 630299 | 42-391-32605 | RECOMP | SCANIO/SHELTON | REFUGIO | 2006-12-21 | — |
Permit Activity
No data available