HILLIN SIMON/PRIME EXPL., L.C
OP #388779 · Since 1993-07-12· P-5: Active
PO BOX 1552, MIDLAND
Spud Rate
71%
10 of 14 (6mo+)
Median Spud Days
18
p25-p75: 6-36d
Cancel Rate
0%
0 cancelled
Expired Undrilled
4
Avg Permits / Yr
7
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 2 Horizontal: 0% Top County: DAWSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
14
Basins (1yr): Permian (West), Permian (East)
Depth Range (1yr): 7,600 - 12,600 ft
Production History (reported under this operator #)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 428892 | 42-227-34871 | DRILL | WALKER - 33 | HOWARD | 1994-10-07 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 425669 | 42-115-32823 | DRILL | LAMESA, PATRICK FARMS | DAWSON | 1994-07-13 | to: HILLIN-SIMON/PRIME EXPL. |
| divested | 424891 | 42-115-32820 | DRILL | PATRICK CHEVRON "123" | DAWSON | 1994-07-05 | to: RIM OPERATING INC. |
| divested | 425255 | 42-501-33924 | DRILL | FIELD RANCH "46" | YOAKUM | 1994-06-27 | to: DAVIS SOUTHERN OPERATING CO LLC |
| divested | 421741 | 42-165-34717 | DRILL | JONES -2- | GAINES | 1994-03-15 | to: HILLIN-SIMON/PRIME EXPL. L.C. |
| divested | 420069 | 42-115-32800 | DRILL | PATRICK PETROLEUM-WOODWARD "5" | DAWSON | 1994-03-14 | to: PERMIAN WEST CORP. |
| divested | 420069 | 42-115-32800 | DRILL | PATRICK PETROLEUM-WOODWARD 5 | DAWSON | 1994-03-14 | to: PERMIAN WEST CORP. |
| divested | 420446 | 42-115-32801 | DRILL | BRENNAND, PATRICK TRUST 124 | DAWSON | 1994-02-08 | to: GOODRICH PET. CO. OF LOUISIANA |
| divested | 420446 | 42-115-32801 | DRILL | BRENNAND, PATRICK TRUST 124 | DAWSON | 1994-02-08 | to: GOODRICH PET. CO. OF LOUISIANA |
| divested | 418503 | 42-115-32790 | DRILL | PATRICK PETROLEUM-EILAND 128 | DAWSON | 1993-12-14 | to: MINERAL TECHNOLOGIES INC. |
| divested | 418543 | 42-115-32792 | DRILL | PATRICK PETROLEUM-CLASSEN 95 | DAWSON | 1993-12-10 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 418543 | 42-115-32792 | DRILL | PATRICK PETROLEUM-CLASSEN 95 | DAWSON | 1993-12-10 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 417153 | 42-115-32784 | DRILL | PATRICK PET. COX 30 | DAWSON | 1993-10-18 | to: HILLIN-SIMON/PRIME EXPL. L. C. |
Permit Activity
No data available