← HONDO OIL & GAS CO DELAWARE
Permit History (all operated wells)
Show:
65 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 396212 | 42-383-33757 | RECOMP | TSRH 'A' | REAGAN | 1992-02-21 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 392557 | 42-371-11244 | RECOMP | ARCO FEE "21" | PECOS | 1992-02-21 | to: OLSEN ENERGY INC. |
| divested | 396269 | 42-383-34166 | DRILL | NESTE-LEWIS '31' | REAGAN | 1992-01-27 | to: HONDO OIL & GAS CO. DELAWARE |
| divested | 395147 | 42-357-31982 | DRILL | NESTE-JINES | OCHILTREE | 1991-12-16 | to: HONDO OIL & GAS CO. DELAWARE |
| divested | 394205 | 42-389-31997 | DRILL | NESTE-WAHLENMAIER | REEVES | 1991-11-20 | to: PERMIAN RESOURCES OPERATING LLC |
| divested | 393934 | 42-435-33844 | DRILL | DAVIS, G. H. | SUTTON | 1991-11-13 | to: UPP OPERATING LLC |
| divested | 392740 | 42-235-33048 | DRILL | NESTE-CONCHO "3004" | IRION | 1991-10-10 | to: HONDO OIL & GAS COMPANY DELAWARE |
| divested | 392189 | 42-383-34137 | DRILL | NESTE-RAINBOW "18" | REAGAN | 1991-09-24 | to: HONDO OIL & GAS COMPANY DELAWARE |
| divested | 386173 | 42-357-31967 | DRILL | HERNDON H | OCHILTREE | 1991-03-28 | to: HONDO OIL & GAS COMPANY DELAWARE |
| divested | 385839 | 42-235-32962 | RECOMP | CROSSROADS "3046" | IRION | 1991-03-19 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 385344 | 42-235-32992 | DRILL | CROSSROADS "1937" | IRION | 1991-03-12 | to: HONDO OIL & GAS CO. DELAWARE |
| divested | 383506 | 42-235-32976 | DRILL | PATTON | IRION | 1991-01-16 | to: BRP ENERGY LLC |
| divested | 383505 | 42-235-32977 | DRILL | HARRIS | IRION | 1991-01-16 | to: SUNDOWN ENERGY LP |
| divested | 383505 | 42-235-32977 | DRILL | HARRIS | IRION | 1991-01-16 | to: SUNDOWN ENERGY LP |
| divested | 383506 | 42-235-32976 | DRILL | PATTON | IRION | 1991-01-16 | to: BRP ENERGY LLC |
| divested | 382781 | 42-079-32557 | DRILL | REED ESTATE | COCHRAN | 1990-12-28 | to: WALKABOUT OPERATING LLC |
| divested | 381738 | 42-235-32971 | DRILL | ZAPP "3031" | IRION | 1990-12-05 | to: HONDO OIL & GAS COMPANY DELAWARE |
| divested | 380373 | 42-357-31962 | DRILL | JINES, J. H. | OCHILTREE | 1990-11-12 | to: WILDHORSE OPERATING COMPANY |
| divested | 380373 | 42-357-31962 | DRILL | JINES, J. H. | OCHILTREE | 1990-11-12 | to: WILDHORSE OPERATING COMPANY |
| divested | 380789 | 42-383-34076 | DRILL | RAINBOW "19A" | REAGAN | 1990-11-08 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 379939 | 42-393-00156 | RECOMP | LIPS, CHARLES | ROBERTS | 1990-11-06 | to: UNBRIDLED RESOURCES LLC |
| divested | 380125 | 42-235-32962 | DRILL | CROSSROADS "3046" | IRION | 1990-10-24 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 380125 | 42-235-32962 | DRILL | CROSSROADS "3046" | IRION | 1990-10-24 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 379005 | 42-383-34058 | DRILL | ELBOW "32" | REAGAN | 1990-10-04 | to: DEVON ENERGY CORPORATION(NEVADA) |
| divested | 378690 | 42-235-32957 | DRILL | PIPELINE "57" | IRION | 1990-10-01 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 377850 | 42-383-34041 | DRILL | RAINBOW "19" | REAGAN | 1990-09-12 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 377568 | 42-383-34031 | DRILL | LEWIS "31" | REAGAN | 1990-09-06 | to: DISCOVERY NATURAL RESOURCES LLC |
| divested | 377080 | 42-079-32524 | DRILL | STARNES | COCHRAN | 1990-08-24 | to: HONDO OIL & GAS CO DELAWARE |
| divested | 376116 | 42-235-32949 | DRILL | CONCHO "3036" | IRION | 1990-07-31 | to: DEVON ENERGY CORPORATION(NEVADA) |
| divested | 375299 | 42-003-36780 | DRILL | BONER DEEP | ANDREWS | 1990-07-10 | to: REVERENCE OPERATING LLC |
| divested | 375165 | 42-235-32946 | DRILL | PIPELINE "57" | IRION | 1990-07-05 | to: PRIME OPERATING COMPANY |
| divested | 374405 | 42-235-32941 | DRILL | NOELKE, W. M. ESTATE | IRION | 1990-06-12 | to: LINN OPERATING INC. |
| divested | 373521 | 42-393-00185 | RECOMP | LIPS, CHARLES -K- | ROBERTS | 1990-05-17 | to: NATURAL GAS ANADARKO COMPANY |
| divested | 372259 | 42-413-31725 | DRILL | T. K. JONES UNIT | SCHLEICHER | 1990-04-17 | to: TXP INCORPORATED |
| divested | 372259 | 42-413-31725 | DRILL | T. K. JONES UNIT | SCHLEICHER | 1990-04-17 | to: TXP INCORPORATED |
| filed | 371193 | 42-393-00754 | RECOMP | WILSON, DAVID | ROBERTS | 1990-03-20 | — |
| divested | 370278 | 42-235-32916 | DRILL | CROSSROADS "3052" | IRION | 1990-02-28 | to: DEVON ENERGY CORPORATION(NEVADA) |
| divested | 370256 | 42-003-00446 | RENTR | UNIVERSITY BLOCK 5 | ANDREWS | 1990-02-28 | to: OVINTIV USA INC. |
| divested | 369555 | 42-105-35752 | DRILL | HELBING, RUBY "26" | CROCKETT | 1990-02-07 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 369555 | 42-105-35752 | DRILL | HELBING, RUBY "26" | CROCKETT | 1990-02-07 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 367549 | 42-235-32910 | DRILL | CROSSROADS "3052" | IRION | 1989-12-12 | to: DEVON ENERGY CORPORATION(NEVADA) |
| divested | 367026 | 42-383-33984 | DRILL | LEWIS, C. F. | REAGAN | 1989-11-29 | to: HONDO OIL & GAS COMPANY |
| divested | 366329 | 42-181-31228 | DRILL | CAUGHEY, EARL | GRAYSON | 1989-11-10 | to: JETTA OPERATING COMPANY INC. |
| divested | 366329 | 42-181-31228 | DRILL | CAUGHEY, EARL | GRAYSON | 1989-11-10 | to: JETTA OPERATING COMPANY INC. |
| divested | 365828 | 42-003-36340 | RENTR | FORD, H. M. "A" | ANDREWS | 1989-11-02 | to: GRAMA OPERATING LLC |
| divested | 365728 | 42-357-31333 | RECOMP | BOOKER TOWNSITE | OCHILTREE | 1989-10-27 | to: CAPTUREPOINT LLC |
| divested | 365332 | 42-003-30098 | RECOMP | FORD, H.M. "A" | ANDREWS | 1989-10-19 | to: GRAMA OPERATING LLC |
| divested | 361822 | 42-003-31576 | RECOMP | COWDEN, EMMA | ANDREWS | 1989-07-21 | to: CONTANGO RESOURCES LLC |
| divested | 361821 | 42-003-32153 | RECOMP | COWDEN, EMMA | ANDREWS | 1989-07-21 | to: CRESCENT ENERGY OPERATING LLC |
| divested | 356779 | 42-003-36340 | DRILL | FORD, H. M. "A" | ANDREWS | 1989-03-07 | to: GRAMA OPERATING LLC |
page 1 of 2