HUFFCO PETRO CORP inactive
OP #411019 · Since 1982-02-01· P-5: Active
1000 LOUISIANA #3800, HOUSTON
Spud Rate
53%
26 of 49 (6mo+)
Median Spud Days
24
p25-p75: 13-46d
Cancel Rate
0%
0 cancelled
Expired Undrilled
23
Avg Permits / Yr
12
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 4 Horizontal: 0% Top County: MITCHELL
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
49
Basins (1yr): Gulf Coast (South), Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), Permian (West)
Depth Range (1yr): 4,000 - 80,382 ft
Current Portfolio (RRC scheduling system)
Total Wells
8
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
13
to other operators
Counties
MITCHELL 3
SAN PATRICIO 2
STERLING 2
WHARTON 1
Fields
ELLWOOD RANCH (MISS.) 2
EDROY SOUTHEAST 1
ELLWOOD RANCH (ELLENBURGER) 1
EDROY SOUTH (6320) 1
HIGH PLAINS (ELLENBURGER) 1
ROSE CREEK N (WOLFCAMP) 1
WILDCAT 1
Wells Operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-335-32425 | ELLWOOD RANCH 1618 | HIGH PLAINS (ELLENBURGER) | MITCHELL | — | N |
| 42-335-32501 | ELLWOOD RANCH 2918 | ELLWOOD RANCH (ELLENBURGER) | MITCHELL | — | N |
| 42-431-31127 | ELLWOOD RANCH 4318 | ELLWOOD RANCH (MISS.) | STERLING | — | N |
| 42-335-32454 | ELLWOOD RANCH 4816 | ELLWOOD RANCH (MISS.) | MITCHELL | — | N |
| 42-431-31182 | ELLWOOD RANCH 6518 | ROSE CREEK N (WOLFCAMP) | STERLING | — | N |
| 42-481-32772 | PIERCE ESTATE | WILDCAT | WHARTON | — | N |
| 42-409-31684 | WILSON J. C. | EDROY SOUTH (6320) | SAN PATRICIO | — | N |
| 42-409-31739 | WILSON J.C. | EDROY SOUTHEAST | SAN PATRICIO | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 722839 | 42-335-32425 | RENTR | ELLWOOD RANCH 16-18 | MITCHELL | 2011-09-15 | from: CROWNQUEST OPERATING, LLC |
| divested | 266625 | 42-335-32895 | DRILL | ELLWOOD RANCH 2-17 | MITCHELL | 1985-02-12 | to: HUFFCO PETROLEUM CORP. |
| divested | 261832 | 42-427-31978 | DRILL | LUERA, M. G. ET AL | STARR | 1984-12-19 | to: XTO ENERGY INC. |
| acquired | 260462 | 42-481-32772 | DRILL | PIERCE ESTATE | WHARTON | 1984-12-10 | from: CPC EXPLORATION INC. |
| divested | 259856 | 42-335-32869 | DRILL | ELLWOOD RANCH 17-17 | MITCHELL | 1984-12-03 | to: HUFFCO PETROLEUM CORPORATION |
| divested | 255731 | 42-335-32856 | DRILL | ELLWOOD RANCH 39-16 | MITCHELL | 1984-10-26 | to: HUFFCO PETROLEUM CORP. |
| divested | 240960 | 42-335-32746 | DRILL | ELLWOOD RANCH 29-18 W | MITCHELL | 1984-06-04 | to: F Y B INVESTMENTS INC. |
| divested | 232037 | 42-427-31872 | DRILL | HINOJOSA ESTATE GAS UNIT | STARR | 1984-03-09 | to: STROUD PRODUCTION LLC |
| divested | 227751 | 42-335-32670 | DRILL | ELLWOOD RANCH 17-17 | MITCHELL | 1984-01-27 | to: SAGUARO PETROLEUM LLC |
| filed | 221724 | 42-335-32501 | RECOMP | ELLWOOD RANCH 29-18 | MITCHELL | 1983-11-23 | — |
| divested | 200827 | 42-335-32577 | DRILL | ELLWOOD RANCH 30-18 | MITCHELL | 1983-07-08 | to: F Y B INVESTMENTS INC. |
| divested | 196500 | 42-427-31767 | DRILL | LUERA, M. G., ET AL | STARR | 1983-05-26 | to: EP ENERGY E&P COMPANY L.P. |
| filed | 193012 | 42-409-31739 | DRILL | WILSON, J.C. | SAN PATRICIO | 1983-04-29 | — |
| filed | 188141 | 42-335-32501 | DRILL | ELLWOOD RANCH 29-18 | MITCHELL | 1983-03-02 | — |
| filed | 183303 | 42-335-32454 | DRILL | ELLWOOD RANCH 48-16 | MITCHELL | 1982-12-31 | — |
Permit Activity
No data available