INTERGRATED O & G SOLUTIONS CORP inactive
OP #424839 · Since --· P-5: Active
PO BOX 339, EUSTACE
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
100
On Schedule
0
Producing
0
Shut In
0
Acquired
71
from other operators
Divested
0
to other operators
Counties
NAVARRO 87
WICHITA 13
Fields
CORSICANA (SHALLOW) 87
WICHITA COUNTY REGULAR 13
Cum Oil: 5 BBL Cum Gas: 0 MCF
Wells Operated (100)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-349-31272 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31274 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31275 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31661 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31662 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31995 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31996 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31997 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-31999 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-34086 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-34088 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-34089 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-82991 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-82992 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-82993 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-82994 | BLANKENSHIP | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-485-01161 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31168 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32358 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89915 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89917 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89918 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89919 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89920 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89921 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89923 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-89924 | CHILSON LILYAN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31755 | CHILSON LILYAN -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-36506 | CHILSON LILYAN -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-349-32870 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32871 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32872 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32921 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32922 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32923 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32924 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32925 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32997 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-32998 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33000 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33001 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33002 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33003 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33134 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33153 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33358 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33359 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33360 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33365 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-349-33366 | CIF | CORSICANA (SHALLOW) | NAVARRO | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 321820 | 42-349-34088 | DRILL | BLANKENSHIP | NAVARRO | 1986-11-04 | from: SKEWES OPERATING COMPANY |
| acquired | 321821 | 42-349-34089 | DRILL | BLANKENSHIP | NAVARRO | 1986-11-04 | from: SKEWES OPERATING COMPANY |
| acquired | 321818 | 42-349-34086 | DRILL | BLANKENSHIP | NAVARRO | 1986-11-04 | from: SKEWES OPERATING COMPANY |
| acquired | 286275 | 42-349-34008 | DRILL | CIF "E" | NAVARRO | 1985-10-03 | from: JORFORD CORPORATION |
| acquired | 205943 | 42-349-33433 | DRILL | CIF | NAVARRO | 1983-08-16 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 205957 | 42-349-33436 | DRILL | CIF | NAVARRO | 1983-08-16 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 204869 | 42-349-33409 | DRILL | CORSICANA INDUSTRIAL FOUNDATION | NAVARRO | 1983-08-10 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 204888 | 42-349-33421 | DRILL | CORSICANA INDUSTRIAL FOUNDATION | NAVARRO | 1983-08-10 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 203414 | 42-349-33391 | DRILL | CIF | NAVARRO | 1983-07-28 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 203417 | 42-349-33393 | DRILL | CIF | NAVARRO | 1983-07-28 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 202556 | 42-349-33376 | DRILL | CORSICANA INDUSTRIAL FOUNDATION | NAVARRO | 1983-07-21 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 202557 | 42-349-33377 | DRILL | CORSICANA INDUSTRIAL FOUNDATION | NAVARRO | 1983-07-21 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 202558 | 42-349-33378 | DRILL | CORSICANA INDUSTRIAL FOUNDATION | NAVARRO | 1983-07-21 | from: FAIRFIELD PETROLEUM, INC. |
| acquired | 201572 | 42-349-33359 | DRILL | CIF "M" | NAVARRO | 1983-07-14 | from: J.R. PETROLEUM LTD. |
| acquired | 201571 | 42-349-33358 | DRILL | CIF "M" | NAVARRO | 1983-07-14 | from: J.R. PETROLEUM LTD. |
Permit Activity
No data available