INTERNATIONAL WESTERN RES. CORP
OP #424992 · Since 1984-10-02· P-5: Active
3810 ACORN GREEN, GARLAND
Spud Rate
11%
1 of 9 (6mo+)
Median Spud Days
8
p25-p75: 8-8d
Cancel Rate
0%
0 cancelled
Expired Undrilled
8
Avg Permits / Yr
9
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: GAINES
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
9
Basins (1yr): Permian (East)
Depth Range (1yr): 5,200 - 5,200 ft
Production History (reported under this operator #)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 265324 | 42-165-33139 | DRILL | SANDERSON "A" | GAINES | 1985-01-28 | to: INTERNATIONAL WESTERN RESOURCES |
| divested | 265013 | 42-165-33132 | DRILL | STANNY | GAINES | 1985-01-25 | to: N B N EXPLORATION INC. |
| divested | 265028 | 42-165-33133 | DRILL | DEBRA | GAINES | 1985-01-25 | to: MARKER ENERGY CORPORATION |
| divested | 258481 | 42-165-33034 | DRILL | JOHNSON | GAINES | 1984-11-21 | to: N B N EXPLORATION INC. |
| divested | 257154 | 42-165-33019 | DRILL | SANDERSON | GAINES | 1984-11-08 | to: INTERNATIONAL WESTERN RESOURCES |
| divested | 255368 | 42-165-33010 | DRILL | TERESA | GAINES | 1984-10-22 | to: INTERNATIONAL WESTERN RESOURCES |
| divested | 253310 | 42-165-32993 | DRILL | JEANIE | GAINES | 1984-10-02 | to: N B N EXPLORATION INC. |
Permit Activity
No data available