JADE ENTERPRISES, INC active
OP #429550 · Since 1980-08-18· P-5: Active
PO BOX 1818, PAMPA
Activities: OPRS/O
Spud Rate
33%
5 of 15 (6mo+)
Median Spud Days
70
p25-p75: 19-155d
Cancel Rate
7%
1 cancelled
Expired Undrilled
9
Avg Permits / Yr
0
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 36 Horizontal: 0% Top County: CARSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
15
Basins (1yr): Panhandle / Haynesville
Depth Range (1yr): 2,680 - 3,600 ft
Current Portfolio (RRC scheduling system)
Total Wells
9
On Schedule
3
Producing
3
Shut In
0
Acquired
1
from other operators
Divested
0
to other operators
Counties
CARSON 6
GRAY 3
Fields
PANHANDLE CARSON COUNTY FIELD 4
PANHANDLE GRAY COUNTY FIELD 3
PANHANDLE WEST 2
PRODUCING (3)
Cum Oil: 28,655 BBL Cum Gas: 383,682 MCF
Wells Operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-179-31885 | CHAPMAN -A- | PANHANDLE GRAY COUNTY FIELD | GRAY | PRODUCING | Y |
| 42-179-81175 | CHAPMAN -A- | PANHANDLE GRAY COUNTY FIELD | GRAY | PRODUCING | Y |
| 42-179-81176 | CHAPMAN -A- | PANHANDLE GRAY COUNTY FIELD | GRAY | PRODUCING | Y |
| 42-065-31546 | DAUER | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-31840 | DAUER | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-00136 | STAMPS | PANHANDLE WEST | CARSON | — | N |
| 42-065-30825 | WYATT | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-31885 | WYATT | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 42-065-30942 | WYATT J. H. SPECIAL | PANHANDLE WEST | CARSON | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 813168 | 42-179-31885 | RECLASS | CHAPMAN -A- | GRAY | 2016-01-13 | — |
| filed | 379246 | 42-179-31885 | OTHER | CHAPMAN E | GRAY | 1990-10-12 | — |
| filed | 360304 | 42-065-30825 | RECOMP | WYATT, J. A. SPECIAL | CARSON | 1989-06-13 | — |
| filed | 350669 | 42-065-31885 | RECOMP | WYATT | CARSON | 1988-07-05 | — |
| filed | 331493 | 42-179-31885 | DRILL | CHAPMAN E | GRAY | 1987-06-15 | — |
| filed | 305156 | 42-065-31885 | DRILL | WYATT | CARSON | 1986-08-12 | — |
| filed | 305156 | 42-065-31885 | DRILL | WYATT, J. H. SPECIAL | CARSON | 1986-08-12 | — |
| filed | 268659 | 42-065-31840 | DRILL | DAUER | CARSON | 1985-03-07 | — |
| acquired | 236724 | 42-065-00136 | OTHER | STAMPS | CARSON | 1984-04-24 | from: BRYAN EXPLORATION COMPANY |
| filed | 209628 | 42-065-31546 | DRILL | DAUER | CARSON | 1983-09-06 | — |
| filed | 122984 | 42-065-30942 | DRILL | (WYATT) J H SPECIAL | CARSON | 1981-06-26 | — |
| filed | 90103 | 42-065-30825 | DRILL | WYATT | CARSON | 1980-08-18 | — |
Permit Activity
No data available