JJ PRODUCTION inactive
OP #432962 · Since --· P-5: Active
P O BOX 742, FREER
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
4
On Schedule
0
Producing
0
Shut In
0
Acquired
4
from other operators
Divested
0
to other operators
Counties
DUVAL 4
Fields
PETERS WEST (COLE UP) 4
Cum Oil: 27,311 BBL Cum Gas: 0 MCF
Wells Operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-131-37125 | PETERS RANCH ESTATE | PETERS WEST (COLE UP) | DUVAL | — | N |
| 42-131-37159 | PETERS RANCH ESTATE | PETERS WEST (COLE UP) | DUVAL | — | N |
| 42-131-37194 | PETERS RANCH ESTATE | PETERS WEST (COLE UP) | DUVAL | — | N |
| 42-131-37242 | PETERS RANCH ESTATE | PETERS WEST (COLE UP) | DUVAL | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 360049 | 42-131-37242 | DRILL | PETERS RANCH ESTATE | DUVAL | 1989-06-06 | from: BLACK GOLD OPERATING CO., INC. |
| acquired | 355865 | 42-131-37194 | DRILL | PETERS RANCH ESTATE | DUVAL | 1989-02-08 | from: BLACK GOLD OPERATING CO., INC. |
| acquired | 351914 | 42-131-37159 | DRILL | PETERS RANCH EST. | DUVAL | 1988-10-04 | from: BLACK GOLD OPERATING CO., INC. |
| acquired | 348230 | 42-131-37125 | DRILL | PETERS RANCH EST. | DUVAL | 1988-06-30 | from: BLACK GOLD OPERATING CO., INC. |
Permit Activity
No data available