KIRK, T. A. & NEEB, H. L inactive
OP #468740 · Since 1977-06-10· P-5: Active
4400 BUFFALO GAP RD #5000, ABILENE
Spud Rate
39%
11 of 28 (6mo+)
Median Spud Days
4
p25-p75: 2-6d
Cancel Rate
0%
0 cancelled
Expired Undrilled
17
Avg Permits / Yr
5
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 0% Top County: COLEMAN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
28
Basins (1yr): Eagle Ford / Maverick, Barnett / North Texas
Depth Range (1yr): 550 - 4,600 ft
Current Portfolio (RRC scheduling system)
Total Wells
57
On Schedule
0
Producing
0
Shut In
0
Acquired
3
from other operators
Divested
9
to other operators
Counties
TAYLOR 42
CALLAHAN 11
BROWN 1
COLEMAN 1
EASTLAND 1
RUNNELS 1
Fields
TAYLOR COUNTY REGULAR 39
CALLAHAN COUNTY REGULAR 7
CEDAR GAP (FLIPPEN) 3
OLGA (COOK UPPER) 2
BARNES (COOK SAND) 1
ASHTON (GARDNER LOWER) 1
BLAKE (CADDO MARBLE FALLS) 1
GLEN COVE (MORRIS) 1
Wells Operated (57)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-059-81624 | BARNARD C.W. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 42-059-20071 | BENTLEY J.S. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 42-059-81737 | BENTLEY J.S. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 42-441-03504 | GRAHAM F. K. | CEDAR GAP (FLIPPEN) | TAYLOR | — | N |
| 42-441-03505 | GRAHAM F. K. | CEDAR GAP (FLIPPEN) | TAYLOR | — | N |
| 42-441-03506 | GRAHAM F. K. | CEDAR GAP (FLIPPEN) | TAYLOR | — | N |
| 42-441-02489 | LEDBETTER THELMA B. -B- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02491 | LEDBETTER THELMA B. -B- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02492 | LEDBETTER THELMA B. -B- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02493 | LEDBETTER THELMA B. -B- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-20112 | LEDBETTER THELMA B. -B- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-059-81252 | LEMAY HOMER ETUX | OLGA (COOK UPPER) | CALLAHAN | — | N |
| 42-059-81253 | LEMAY HOMER ETUX | OLGA (COOK UPPER) | CALLAHAN | — | N |
| 42-083-31832 | MORRIS GRAVES 58 | GLEN COVE (MORRIS) | COLEMAN | — | N |
| 42-441-03502 | NEWSOM-PARRISH | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80618 | NEWSOM-PARRISH | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80619 | NEWSOM-PARRISH | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80621 | NEWSOM-PARRISH | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80623 | NEWSOM-PARRISH | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-00846 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02048 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02049 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02050 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02053 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02054 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02055 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02056 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02057 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02058 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02059 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02060 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02061 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02062 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02063 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02064 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02065 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02066 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02067 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02068 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02069 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02070 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02071 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02072 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02073 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02074 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02075 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02076 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02077 | REGULAR FLIPPEN SAND UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-059-04486 | WINDHAM SAM R. ETAL | BARNES (COOK LIME) | CALLAHAN | — | N |
| 42-059-04487 | WINDHAM SAM R. ETAL | BARNES (COOK SAND) | CALLAHAN | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 465925 | 42-441-02491 | RENTR | WEST OVALO GARDNER LIME UNIT | TAYLOR | 1997-08-12 | from: HEART LAND PETROLEUM CORPORATION |
| acquired | 465929 | 42-441-02492 | RENTR | WEST OVALO GARDNER LIME UNIT | TAYLOR | 1997-08-12 | from: HEART LAND PETROLEUM CORPORATION |
| acquired | 465929 | 42-441-02492 | RENTR | WEST OVALO GARDNER LIME UNIT | TAYLOR | 1997-08-12 | from: HEART LAND PETROLEUM CORPORATION |
| acquired | 462451 | 42-441-02493 | RENTR | WEST OVALO GARDNER LIME UNIT | TAYLOR | 1997-05-15 | from: HEART LAND PETROLEUM CORPORATION |
| divested | 191474 | 42-083-33425 | DRILL | GRAVES, MORRIS | COLEMAN | 1983-04-14 | to: S & J OPERATING CO. |
| divested | 156418 | 42-083-32963 | DRILL | MORRIS-GRAVES A | COLEMAN | 1982-04-12 | to: S & J OPERATING CO. |
| divested | 108713 | 42-083-32425 | DRILL | GRAVES, MORRIS "A" | COLEMAN | 1981-02-18 | to: S & J OPERATING CO. |
| divested | 81975 | 42-083-32103 | DRILL | GRAVES, MORRIS -A- | COLEMAN | 1980-05-23 | to: S & J OPERATING CO. |
| filed | 58810 | 42-083-31832 | DRILL | MORRIS-GRAVES 58 | COLEMAN | 1979-09-25 | — |
| divested | 56637 | 42-083-31813 | DRILL | MORRIS - GRAVES -A- | COLEMAN | 1979-08-29 | to: S & J OPERATING CO. |
| divested | 35898 | 42-083-31583 | DRILL | MORRIS-GRAVES | COLEMAN | 1978-10-27 | to: S & J OPERATING CO. |
| divested | 10588 | 42-083-00077 | OTHER | ROGERS, MATTIE B. | COLEMAN | 1977-10-25 | to: NEEB H. L. |
| divested | 10585 | 42-083-00412 | OTHER | ROGERS, MATTIE B. | COLEMAN | 1977-10-25 | to: NEEB H. L. |
| divested | 445 | 42-059-30056 | RECOMP | COUGHRAN, G. W. | CALLAHAN | 1977-06-10 | to: JOINT RESOURCES COMPANY |
Permit Activity
No data available