KORMAN OPER, INC inactive
OP #475744 · Since 1978-12-18· P-5: Active
BOX 177, ABILENE
Spud Rate
43%
3 of 7 (6mo+)
Median Spud Days
27
p25-p75: 20-34d
Cancel Rate
0%
0 cancelled
Expired Undrilled
4
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 7 Horizontal: 0% Top County: STONEWALL
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
7
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 2,816 - 6,100 ft
Current Portfolio (RRC scheduling system)
Total Wells
10
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
3
to other operators
Counties
STONEWALL 8
JONES 2
Fields
TOMPKINS (CANYON SD. 4900) 6
JONES COUNTY REGULAR 2
TOMPKINS (CADDO) 1
TOMPKINS (CHERT 6000) 1
Wells Operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-253-31348 | LEESON EARL J. | JONES COUNTY REGULAR | JONES | — | N |
| 42-433-00934 | MARTIN W.I. | TOMPKINS (CHERT 6000) | STONEWALL | — | N |
| 42-433-00945 | TRAMMELL W. B. ETAL | TOMPKINS (CANYON SD. 4900) | STONEWALL | — | N |
| 42-433-00947 | TRAMMELL W. B. ETAL | TOMPKINS (CANYON SD. 4900) | STONEWALL | — | N |
| 42-433-00949 | TRAMMELL W. B. ETAL | TOMPKINS (CANYON SD. 4900) | STONEWALL | — | N |
| 42-433-00957 | TRAMMELL W. B. ETAL | TOMPKINS (CANYON SD. 4900) | STONEWALL | — | N |
| 42-433-00963 | TRAMMELL W. B. ETAL | TOMPKINS (CANYON SD. 4900) | STONEWALL | — | N |
| 42-433-80267 | TRAMMELL W. B. ETAL | TOMPKINS (CANYON SD. 4900) | STONEWALL | — | N |
| 42-433-00953 | TRAMMELL W. B. ETAL | TOMPKINS (CADDO) | STONEWALL | — | N |
| 42-253-31376 | — | JONES COUNTY REGULAR | JONES | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 272562 | 42-441-32971 | DRILL | SHAFFER, W. S. "B" | TAYLOR | 1985-04-17 | to: KORMAN OPERATING INC. |
| divested | 139240 | 42-433-31347 | DRILL | TRAMMELL, W. B. "A" | STONEWALL | 1981-11-02 | to: KORMAN EXPLORATION INC. |
| acquired | 68407 | 42-253-31376 | DRILL | LESTER, W. H. | JONES | 1979-12-31 | from: KORMAN & CLARK, INC. |
| acquired | 66856 | 42-253-31348 | DRILL | LEESON, EARL J. | JONES | 1979-12-14 | from: KORMAN & CLARK, INC. |
| divested | 39072 | 42-399-31011 | OTHER | ASHTON, W. A. "A" | RUNNELS | 1978-12-18 | to: BARON ENERGY INC. |
Permit Activity
No data available