LAMMERTS, ROBERT P inactive
OP #484375 · Since 1977-08-16· P-5: Active
125 PARK AVENUE, OKLAHOMA CITY
Spud Rate
12%
6 of 52 (6mo+)
Median Spud Days
154
p25-p75: 23-296d
Cancel Rate
6%
3 cancelled
Expired Undrilled
43
Avg Permits / Yr
6
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 9 Horizontal: 0% Top County: BRAZOS
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
52
Basins (1yr): Gulf Coast (South), Gulf Coast (Southeast)
Depth Range (1yr): 5,300 - 10,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
7
On Schedule
0
Producing
0
Shut In
0
Acquired
3
from other operators
Divested
29
to other operators
Counties
BRAZOS 5
BASTROP 1
LA SALLE 1
Fields
KURTEN (GEORGETOWN) 3
BRYAN (WOODBINE) 2
GIDDINGS (AUSTIN CHALK-1) 1
PEARSALL (AUSTIN CHALK) 1
Wells Operated (7)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-283-30612 | BARRETT | PEARSALL (AUSTIN CHALK) | LA SALLE | — | N |
| 42-041-30774 | DOOLEY UNIT NO. 1 | BRYAN (WOODBINE) | BRAZOS | — | N |
| 42-021-30360 | HILL YERGER ET AL | GIDDINGS (AUSTIN CHALK-1) | BASTROP | — | N |
| 42-041-30870 | H.L.H. UNIT | KURTEN (GEORGETOWN) | BRAZOS | — | N |
| 42-041-30762 | PETER SCOTT UNIT | BRYAN (WOODBINE) | BRAZOS | — | N |
| 42-041-30844 | STELLEY | KURTEN (GEORGETOWN) | BRAZOS | — | N |
| 42-041-30871 | WITHERS | KURTEN (GEORGETOWN) | BRAZOS | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 330472 | 42-021-30360 | RENTR | YERGER HILL | BASTROP | 1987-05-21 | from: ARPEL, INC. |
| divested | 299588 | 42-041-31094 | DRILL | PHILIPELLO | BRAZOS | 1986-02-24 | to: CUMMING COMPANY INC. THE |
| divested | 280948 | 42-041-30806 | RECOMP | LIPSCOMB | BRAZOS | 1985-06-20 | to: CUMMING COMPANY INC. THE |
| filed | 273802 | 42-283-30612 | RECOMP | BARRETT | LA SALLE | 1985-04-30 | — |
| divested | 227014 | 42-041-31094 | DRILL | PHILLIPELLO UNIT | BRAZOS | 1984-01-24 | to: CUMMING COMPANY INC. THE |
| divested | 226488 | 42-041-31093 | DRILL | STRINGFELLOW UNIT | BRAZOS | 1983-12-30 | to: REDBUD E & P INC. |
| divested | 217534 | 42-041-31035 | DRILL | BRITTEN BROS. WELL NO. 2 | BRAZOS | 1983-10-18 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 202747 | 42-041-30732 | RECOMP | RANSOM UNIT | BRAZOS | 1983-07-22 | to: CUMMING COMPANY INC. THE |
| divested | 200207 | 42-041-30972 | DRILL | BRITTEN BROTHERS | BRAZOS | 1983-07-01 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 191888 | 42-041-30932 | DRILL | RANSOM "B" | BRAZOS | 1983-04-19 | to: REDBUD E & P INC. |
| divested | 190025 | 42-041-30913 | DRILL | #1 DOOLEY UNIT (CARRABBA BROS.) | BRAZOS | 1983-03-30 | to: B.W.O.C. INC. |
| divested | 187250 | 42-041-30895 | DRILL | RANSOM UNIT | BRAZOS | 1983-03-02 | to: CONFED OIL INCORPORATED |
| divested | 186788 | 42-201-31534 | DRILL | W. R. PARKER UNIT #3 | HARRIS | 1983-02-24 | to: OKLATEX OILFIELD EQPT INC |
| filed | 182335 | 42-041-30870 | DRILL | H. L. H. UNIT | BRAZOS | 1982-12-31 | — |
| acquired | 182335 | 42-041-30870 | DRILL | H. L. H. | BRAZOS | 1982-12-31 | from: LEE "C" PRODUCTION CO. |
Permit Activity
No data available