LEM OPER CO. INC inactive
OP #496350 · Since 1977-11-02· P-5: Active
P O BOX 640, COLORADO CITY
Spud Rate
36%
36 of 101 (6mo+)
Median Spud Days
20
p25-p75: 8-102d
Cancel Rate
1%
1 cancelled
Expired Undrilled
64
Avg Permits / Yr
8
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 13 Horizontal: 0% Top County: SCURRY
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
101
Basins (1yr): Permian (East)
Depth Range (1yr): 1,800 - 3,300 ft
Current Portfolio (RRC scheduling system)
Total Wells
26
On Schedule
0
Producing
0
Shut In
0
Acquired
18
from other operators
Divested
78
to other operators
Counties
MITCHELL 18
SCURRY 7
HOWARD 1
Fields
SHARON RIDGE (1700) 21
COLEMAN RANCH 2
SHARON RIDGE (CLEAR FORK) 2
VAREL (SAN ANDRES) 1
Cum Oil: 1,403,890 BBL Cum Gas: 0 MCF
Wells Operated (26)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-335-30830 | BERRY CORA | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31433 | BERRY CORA | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-30458 | BURCHARD PRESTON C. ET AL | COLEMAN RANCH | MITCHELL | — | N |
| 42-335-30645 | BURCHARD PRESTON C. ET AL | COLEMAN RANCH | MITCHELL | — | N |
| 42-415-80509 | COLORADO RIVER BED | SHARON RIDGE (1700) | SCURRY | — | N |
| 42-335-31690 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31691 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31706 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31707 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31839 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31840 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31841 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31842 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31913 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31914 | EARNEST | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-415-02541 | ELLIS-GRAY UNIT-TRACT 1 | SHARON RIDGE (1700) | SCURRY | — | N |
| 42-415-02550 | ELLIS-GRAY UNIT-TRACT 1 | SHARON RIDGE (1700) | SCURRY | — | N |
| 42-335-31936 | HAMILTON | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31938 | HAMILTON | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-32019 | HAMILTON | SHARON RIDGE (1700) | MITCHELL | — | N |
| 42-335-31806 | HARDEE | SHARON RIDGE (CLEAR FORK) | MITCHELL | — | N |
| 42-415-31641 | LEE | SHARON RIDGE (CLEAR FORK) | SCURRY | — | N |
| 42-415-30895 | MCFARLAND | SHARON RIDGE (1700) | SCURRY | — | N |
| 42-415-31201 | MCFARLAND | SHARON RIDGE (1700) | SCURRY | — | N |
| 42-227-81720 | MURPHREE | VAREL (SAN ANDRES) | HOWARD | — | N |
| 42-415-81543 | RICHARDSON F. M. | SHARON RIDGE (1700) | SCURRY | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 373950 | 42-415-33091 | DRILL | ELLIS GRAY UNIT TRACT 14 | SCURRY | 1990-05-30 | to: UNITEX OIL & GAS L.L.C. |
| divested | 373951 | 42-415-33092 | DRILL | ELLIS GRAY UNIT TRACT 14 | SCURRY | 1990-05-30 | to: UNITEX OIL & GAS L.L.C. |
| divested | 373952 | 42-415-33093 | DRILL | ELLIS GRAY UNIT TRACT 14 | SCURRY | 1990-05-30 | to: UNITEX OIL & GAS L.L.C. |
| divested | 373954 | 42-415-33095 | DRILL | ELLIS GRAY UNIT TRACT 14 | SCURRY | 1990-05-30 | to: UNITEX OIL & GAS L.L.C. |
| divested | 373953 | 42-415-33094 | DRILL | ELLIS GRAY UNIT 14 | SCURRY | 1990-05-30 | to: UNITEX OIL & GAS L.L.C. |
| divested | 366472 | 42-415-33060 | DRILL | ECHOLS, P. | SCURRY | 1989-11-14 | to: GREEN LIGHT OPERATING LLC. |
| divested | 366474 | 42-415-33062 | DRILL | ECHOLS, P. | SCURRY | 1989-11-14 | to: GREEN LIGHT OPERATING LLC. |
| divested | 366475 | 42-415-33063 | DRILL | ECHOLS, P. | SCURRY | 1989-11-14 | to: GREEN LIGHT OPERATING LLC. |
| divested | 366473 | 42-415-33061 | DRILL | ECHOLS, P. | SCURRY | 1989-11-14 | to: GREEN LIGHT OPERATING LLC. |
| divested | 366476 | 42-415-33064 | DRILL | ECHOLS, P. | SCURRY | 1989-11-14 | to: GREEN LIGHT OPERATING LLC. |
| divested | 288775 | 42-415-33091 | DRILL | ELLIS-GRAY UNIT TRACT 14 | SCURRY | 1985-10-31 | to: UNITEX OIL & GAS L.L.C. |
| divested | 288469 | 42-335-33074 | DRILL | MCMILLAN | MITCHELL | 1985-10-28 | to: UNITEX OIL & GAS L.L.C. |
| divested | 288472 | 42-335-33075 | DRILL | MCMILLAN | MITCHELL | 1985-10-28 | to: UNITEX OIL & GAS L.L.C. |
| divested | 288817 | 42-415-32839 | DRILL | ELLIS-GRAY UNIT TRACT 14 | SCURRY | 1985-10-25 | to: UNITEX OIL & GAS L.L.C. |
| divested | 288820 | 42-415-32840 | DRILL | ELLIS-GRAY UNIT TRACT 14 | SCURRY | 1985-10-25 | to: UNITEX OIL & GAS L.L.C. |
Permit Activity
No data available