LEWIS & ATKINS OIL & GAS, INC inactive
OP #499400 · Since 1982-12-31· P-5: Active
6 DESTA DR #2900 CLAYDESTA NBB, MIDLAND
Spud Rate
27%
13 of 49 (6mo+)
Median Spud Days
25
p25-p75: 13-36d
Cancel Rate
0%
0 cancelled
Expired Undrilled
36
Avg Permits / Yr
25
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 2 Horizontal: 0% Top County: UPTON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
49
Basins (1yr): Eagle Ford / Maverick, Permian (West)
Depth Range (1yr): 3,500 - 11,700 ft
Current Portfolio (RRC scheduling system)
Total Wells
2
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
44
to other operators
Counties
PALO PINTO 2
Fields
MINERAL WELLS S. (4270) 1
SCHWARTZ (4200) 1
Wells Operated (2)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-363-33069 | MASSEY | MINERAL WELLS S. (4270) | PALO PINTO | — | N |
| 42-363-80513 | TALBERT | SCHWARTZ (4200) | PALO PINTO | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 243551 | 42-363-33359 | DRILL | JOHNSON "A" | PALO PINTO | 1984-06-29 | to: ATKINS PETROLEUM CORP. |
| divested | 244498 | 42-367-32733 | DRILL | WALLACE | PARKER | 1984-06-29 | to: NEW MEXICO NATURAL GAS INC. |
| divested | 242945 | 42-363-33356 | DRILL | SWANSON UNIT | PALO PINTO | 1984-06-25 | to: ATKINS PETROLEUM CORP. |
| divested | 240602 | 42-461-32196 | DRILL | NEAL, H. F. | UPTON | 1984-05-31 | to: HENRY RESOURCES LLC |
| divested | 240768 | 42-363-33329 | DRILL | JOHNSON UNIT | PALO PINTO | 1984-05-30 | to: MARIAH ENERGY CORP. |
| divested | 238724 | 42-317-32938 | DRILL | JONES | MARTIN | 1984-05-14 | to: PIONEER NATURAL RES. USA INC. |
| divested | 238728 | 42-317-32941 | DRILL | JONES | MARTIN | 1984-05-14 | to: PIONEER NATURAL RES. USA INC. |
| divested | 238726 | 42-317-32940 | DRILL | JONES | MARTIN | 1984-05-14 | to: PIONEER NATURAL RES. USA INC. |
| divested | 238725 | 42-317-32939 | DRILL | JONES | MARTIN | 1984-05-14 | to: PIONEER NATURAL RES. USA INC. |
| divested | 238275 | 42-317-32937 | DRILL | COX | MARTIN | 1984-05-09 | to: ATKINS PETROLEUM CORP. |
| divested | 238272 | 42-317-32935 | DRILL | COX | MARTIN | 1984-05-09 | to: ATKINS PETROLEUM CORP. |
| divested | 238274 | 42-317-32936 | DRILL | COX | MARTIN | 1984-05-09 | to: ATKINS PETROLEUM CORP. |
| divested | 237954 | 42-317-32931 | DRILL | ROLLOW | MARTIN | 1984-05-08 | to: MERIT ENERGY COMPANY |
| divested | 237953 | 42-317-32930 | DRILL | ROLLOW | MARTIN | 1984-05-08 | to: MERIT ENERGY COMPANY |
| divested | 237966 | 42-317-32933 | DRILL | ROLLOW | MARTIN | 1984-05-08 | to: MERIT ENERGY COMPANY |
Permit Activity
No data available