BARNETT OPER, INC inactive
OP #50854 · Since 1987-05-13· P-5: Active
2024 BERKLEY, WICHITA FALLS
Spud Rate
30%
3 of 10 (6mo+)
Median Spud Days
4
p25-p75: 3-4d
Cancel Rate
0%
0 cancelled
Expired Undrilled
7
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 4 Horizontal: 0% Top County: KNOX
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
10
Basins (1yr): Eagle Ford / Maverick, Barnett / North Texas
Depth Range (1yr): 2,250 - 4,800 ft
Current Portfolio (RRC scheduling system)
Total Wells
1
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
10
to other operators
Counties
MONTAGUE 1
Fields
SMYRNA (ATOKA) 1
Cum Oil: 15,973 BBL Cum Gas: 20,034 MCF
Wells Operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-337-31837 | BALL | SMYRNA (ATOKA) | MONTAGUE | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 378761 | 42-275-31968 | DRILL | MICHELS | KNOX | 1990-10-09 | to: BARNETT OPERATING INC. |
| divested | 378002 | 42-433-32643 | DRILL | MCNUTT | STONEWALL | 1990-09-21 | to: BARNETT OPERATING INC. |
| divested | 373900 | 42-275-31955 | DRILL | MICHELS | KNOX | 1990-06-04 | to: T DOZER D OIL CO. |
| divested | 373452 | 42-275-31953 | DRILL | WRIGHT | KNOX | 1990-05-18 | to: FINALY RESOURCES LLC |
| divested | 368287 | 42-133-35510 | RECOMP | MCDONNELL | EASTLAND | 1990-01-08 | to: LOWRANCE INC. |
| divested | 365684 | 42-275-31931 | DRILL | WRIGHT | KNOX | 1989-10-31 | to: FINALY RESOURCES LLC |
| divested | 360528 | 42-275-31922 | DRILL | WRIGHT | KNOX | 1989-06-22 | to: BARNETT OPERATING INC. |
| divested | 359927 | 42-133-35933 | RECOMP | MCDONNELL | EASTLAND | 1989-06-19 | to: LOWRANCE INC. |
| divested | 355669 | 42-275-31907 | DRILL | WRIGHT | KNOX | 1989-01-31 | to: FINALY RESOURCES LLC |
| divested | 330106 | 42-009-39737 | DRILL | BOONE | ARCHER | 1987-05-13 | to: BARNETT OPERATING INC. |
| acquired | 145959 | 42-337-31837 | DRILL | BALL | MONTAGUE | 1981-12-30 | from: OXOCO OIL & GAS, INC. |
Permit Activity
No data available