M & B OPER CO
OP #517820 · Since 2009-07-23· P-5: Active
601 BAILEY, FORT WORTH
Spud Rate
91%
10 of 11 (6mo+)
Median Spud Days
8
p25-p75: 4-33d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 0% Top County: CLAY
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
11
Basins (1yr): Eagle Ford / Maverick, Barnett / North Texas
Depth Range (1yr): 800 - 7,000 ft
Production History (reported under this operator #)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 790260 | 42-077-35214 | DRILL | LIGGETT | CLAY | 2014-07-28 | to: ROCA PRODUCTION INC. |
| divested | 770273 | 42-077-35198 | DRILL | BILL SCALES | CLAY | 2013-09-24 | to: ROCA PRODUCTION INC. |
| divested | 767441 | 42-451-32789 | DRILL | TONNE | TOM GREEN | 2013-08-01 | to: ROCA PRODUCTION INC. |
| divested | 739407 | 42-077-35160 | DRILL | TUCK | CLAY | 2012-05-21 | to: ROCA PRODUCTION INC. |
| divested | 728932 | 42-081-32009 | DRILL | MARCH RANCH | COKE | 2011-11-29 | to: VERADO ENERGY INC. |
| divested | 720843 | 42-077-35126 | DRILL | COMER TUCK | CLAY | 2011-07-26 | to: ROCA PRODUCTION INC. |
| divested | 717660 | 42-081-31996 | DRILL | MARCH RANCH | COKE | 2011-06-03 | to: ALLISON LEASE SERVICES LLC |
| divested | 688852 | 42-077-35083 | DRILL | EVA ROSS | CLAY | 2009-12-22 | to: QUATRO OIL AND GAS INC. |
| divested | 683370 | 42-077-35073 | DRILL | EVA ROSS | CLAY | 2009-07-23 | to: QUATRO OIL AND GAS INC. |
| divested | 683370 | 42-077-35073 | DRILL | EVA ROSS | CLAY | 2009-07-23 | to: QUATRO OIL AND GAS INC. |
Permit Activity
No data available