← MAXIMUS OPER, LTD
Permit History (all operated wells)
Show:
130 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| filed | 910803 | 42-225-31216 | RECOMP | WEEKS | HOUSTON | 2025-10-03 | — |
| divested | 903394 | 42-225-31437 | DRILL | RED TOWN | HOUSTON | 2024-10-22 | to: MAXIMUS OPERATUNG LTD |
| divested | 895960 | 42-423-32468 | DRILL | AFG | SMITH | 2023-12-27 | to: MAXIMUS OPERATING LTD. |
| divested | 895960 | 42-423-32468 | DRILL | AFG | SMITH | 2023-12-27 | to: MAXIMUS OPERATING LTD. |
| filed | 893781 | 42-225-31146 | RECOMP | MCFADDIN | HOUSTON | 2023-09-21 | — |
| filed | 884119 | 42-073-31589 | DRILL | VALLIER-SESSIONS | CHEROKEE | 2022-09-22 | — |
| filed | 884119 | 42-073-31589 | DRILL | VALLIER-SESSIONS | CHEROKEE | 2022-09-22 | — |
| filed | 882556 | 42-423-32304 | RECOMP | ANDERSON CHARITABLE TRUST | SMITH | 2022-08-12 | — |
| divested | 875069 | 42-419-31825 | DRILL | HUGHES | SHELBY | 2021-12-10 | to: MAXIMUS OPERATING LTD. |
| filed | 858551 | 42-213-31039 | RECLASS | WILSON, JANET ET AL | HENDERSON | 2019-11-04 | — |
| acquired | 856138 | 42-225-31216 | RECOMP | WEEKS | HOUSTON | 2019-08-13 | from: BURK ROYALTY CO., LTD. |
| divested | 854463 | 42-423-32438 | DRILL | EIKNER-VERNER | SMITH | 2019-07-11 | to: MAXIMUS OPERATING LTD. |
| divested | 854564 | 42-423-32439 | DRILL | JERRY NULL ET AL | SMITH | 2019-07-01 | to: MAXIMUS OPERATING LTD. |
| filed | 852289 | 42-423-32435 | DRILL | BRADIE O HOPPER | SMITH | 2019-06-05 | — |
| filed | 847232 | 42-423-32304 | RECOMP | ANDERSON CHARITABLE TRUST | SMITH | 2018-12-21 | — |
| divested | 842980 | 42-423-32419 | DRILL | STERLING HEIRS ET AL | SMITH | 2018-07-30 | to: MAXIMUS OPERATING LTD. |
| divested | 836999 | 42-459-31294 | RECOMP | MCCASLIN-HALL | UPSHUR | 2018-03-05 | to: BUFFCO PRODUCTION INC. |
| divested | 830910 | 42-499-32172 | DRILL | PAYNE ET AL | WOOD | 2017-09-19 | to: MAXIMUS OPERATING LTD. |
| divested | 817609 | 42-499-32168 | DRILL | GENGE ET AL | WOOD | 2016-08-17 | to: MAXIMUS OPERATING LTD. |
| divested | 815123 | 42-423-32387 | DRILL | ST. JOHN | SMITH | 2016-04-22 | to: MAXIMUS OPERATING LTD. |
| divested | 811011 | 42-423-32381 | DRILL | LATTA | SMITH | 2015-10-13 | to: MAXIMUS OPERATING LTD. |
| divested | 809810 | 42-213-31079 | DRILL | WILSON, JANET ET AL | HENDERSON | 2015-09-01 | to: MAXIMUS OPERATING LTD. |
| divested | 807455 | 42-423-32371 | DRILL | PARKS | SMITH | 2015-07-30 | to: BEAVER OIL & GAS OPERATING LLC |
| divested | 805399 | 42-467-31165 | DRILL | SMITH HEIRS ET AL | VAN ZANDT | 2015-04-08 | to: MAXIMUS OPERATING LTD. |
| divested | 800346 | 42-423-32363 | DRILL | PROCTER-PICKETT ET AL | SMITH | 2015-01-08 | to: MAXIMUS OPERATING LTD. |
| divested | 793428 | 42-213-31053 | DRILL | BRADEN ET AL | HENDERSON | 2014-09-02 | to: MAXIMUS OPERATING LTD. |
| divested | 788100 | 42-423-32352 | DRILL | BURLESON | SMITH | 2014-06-04 | to: BEAVER OIL & GAS OPERATING LLC |
| divested | 785573 | 42-459-31468 | DRILL | VOSS | UPSHUR | 2014-05-21 | to: MIKEN OIL INC. |
| divested | 775109 | 42-499-32143 | DRILL | W. B. CLARK HEIRS | WOOD | 2014-01-31 | to: MAXIMUS OPERATING LTD. |
| filed | 773448 | 42-213-31045 | DRILL | WILSON, JANET ET AL | HENDERSON | 2013-11-18 | — |
| filed | 773448 | 42-213-31045 | DRILL | WILSON, JANET ET AL | HENDERSON | 2013-11-18 | — |
| divested | 770571 | 42-423-32337 | DRILL | BRADBERRY HEIRS | SMITH | 2013-10-08 | to: BEAVER OIL & GAS OPERATING LLC |
| filed | 760622 | 42-213-31039 | DRILL | JANET WILSON ET AL | HENDERSON | 2013-04-17 | — |
| divested | 747557 | 42-423-32322 | DRILL | QUISENBERRY ET AL | SMITH | 2012-09-12 | to: MAXIMUS OPERATING LTD. |
| filed | 744590 | 42-423-32320 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2012-07-23 | — |
| filed | 744590 | 42-423-32320 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2012-07-23 | — |
| divested | 735575 | 42-423-32308 | DRILL | NORTH MILL CREEK UNIT | SMITH | 2012-03-20 | to: MAXIMUS OPERATING LTD. |
| divested | 735575 | 42-423-32308 | DRILL | NORTH MILL CREEK UNIT | SMITH | 2012-03-20 | to: MAXIMUS OPERATING LTD. |
| filed | 733355 | 42-499-32119 | DRILL | RICHARD MATTHEWS ET AL | WOOD | 2012-02-28 | — |
| filed | 733355 | 42-499-32119 | DRILL | RICHARD MATTHEWS ET AL | WOOD | 2012-02-28 | — |
| filed | 734009 | 42-499-32120 | DRILL | RICHARD MATTHEWS ET AL | WOOD | 2012-02-17 | — |
| filed | 731810 | 42-423-32307 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2012-01-25 | — |
| filed | 731810 | 42-423-32307 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2012-01-25 | — |
| filed | 730389 | 42-423-32306 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2011-12-29 | — |
| filed | 729509 | 42-423-32304 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2011-12-09 | — |
| acquired | 728183 | 42-225-31216 | DRILL | WEEKS | HOUSTON | 2011-11-17 | from: BURK ROYALTY CO., LTD. |
| acquired | 728183 | 42-225-31216 | DRILL | WEEKS | HOUSTON | 2011-11-17 | from: BURK ROYALTY CO., LTD. |
| acquired | 720349 | 42-225-31198 | DRILL | ETHEREDGE | HOUSTON | 2011-07-19 | from: BURK ROYALTY CO., LTD. |
| acquired | 720349 | 42-225-31198 | DRILL | ETHEREDGE | HOUSTON | 2011-07-19 | from: BURK ROYALTY CO., LTD. |
| acquired | 718643 | 42-423-32297 | DRILL | ANDERSON CHARITABLE TRUST | SMITH | 2011-06-23 | from: ROOSTH PRODUCTION CO. |
page 1 of 3