MOTE RES, INC inactive
OP #591785 · Since 1977-06-24· P-5: Active
8235 DOUGLAS AVE # 425, DALLAS
Spud Rate
16%
25 of 154 (6mo+)
Median Spud Days
26
p25-p75: 9-64d
Cancel Rate
2%
3 cancelled
Expired Undrilled
126
Avg Permits / Yr
6
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 27 Horizontal: 0% Top County: WISE
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
154
Basins (1yr): Gulf Coast (Southwest), Eagle Ford / Maverick, Permian (West), Barnett / North Texas, Panhandle / Haynesville
Depth Range (1yr): 412 - 9,625 ft
Current Portfolio (RRC scheduling system)
Total Wells
21
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
72
to other operators
Counties
WISE 13
JACK 4
CLAY 2
OCHILTREE 1
ZAPATA 1
Fields
BOONSVILLE (BEND CONGL. GAS) 8
JACK COUNTY REGULAR (GAS) 4
VERA (STRAWN) 2
FLETCHER (CONGLOMERATE) 2
ALVORD SOUTH (CADDO CONGL.) 1
CHICO WEST (CONGLOMERATE 5700) 1
JENNINGS W. (1370) 1
MCCUTCHIN (ELLENBURGER) 1
Cum Oil: 209,205 BBL Cum Gas: 2,028,559 MCF
Wells Operated (21)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-497-30433 | BEAMAN | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-497-31268 | CROWLEY PEARL E. | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-497-02004 | HALL FRANK B. | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-505-31195 | JENNINGS | JENNINGS W. (1370) | ZAPATA | — | N |
| 42-497-31289 | KUTCH | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-497-33998 | LOWRANCE | MCCUTCHIN (ELLENBURGER) | WISE | — | N |
| 42-497-31406 | MORRIS ARLON | CHICO WEST (CONGLOMERATE 5700) | WISE | — | N |
| 42-357-31461 | OSBORNE | FARNSWORTH SE. (MORROW UP.) | OCHILTREE | — | N |
| 42-237-31098 | PRICE | JACK COUNTY REGULAR (GAS) | JACK | — | N |
| 42-237-31233 | PRICE | JACK COUNTY REGULAR (GAS) | JACK | — | N |
| 42-237-31294 | PRICE | JACK COUNTY REGULAR (GAS) | JACK | — | N |
| 42-497-31342 | RABINOWITZ | FLETCHER (CONGLOMERATE) | WISE | — | N |
| 42-077-32159 | SARAH MAXEY | VERA (STRAWN) | CLAY | — | N |
| 42-077-32307 | SARAH MAXEY | VERA (STRAWN) | CLAY | — | N |
| 42-497-31477 | SENSIBAUGH | FLETCHER (CONGLOMERATE) | WISE | — | N |
| 42-497-30552 | SHIPLEY M. C. | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-497-31580 | U . S. A. SMITH | ALVORD SOUTH (CADDO CONGL.) | WISE | — | N |
| 42-497-31303 | WAGGONER | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-497-31427 | WAYMAR | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-497-31638 | WILSON GEORGE R. | BOONSVILLE (BEND CONGL. GAS) | WISE | — | N |
| 42-237-31142 | WIMBERLY | JACK COUNTY REGULAR (GAS) | JACK | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 537638 | 42-505-34853 | DRILL | JENNINGS, J. D. | ZAPATA | 2003-10-17 | to: SUE-ANN OPERATING L.C. |
| divested | 517674 | 42-505-34497 | DRILL | JENNINGS, J. D. | ZAPATA | 2002-02-19 | to: MOTE RESOURCES INC. |
| divested | 517673 | 42-505-34496 | DRILL | JENNINGS, J. D. | ZAPATA | 2002-02-19 | to: MOTE RESOURCES INC. |
| divested | 506896 | 42-505-34318 | DRILL | JENNINGS, J. D. | ZAPATA | 2001-03-23 | to: SUE-ANN OPERATING L.C. |
| divested | 499831 | 42-505-34218 | DRILL | JENNINGS, J. D. | ZAPATA | 2000-09-20 | to: MOTE RESOURCES INC. |
| divested | 498750 | 42-505-34199 | DRILL | JENNINGS, J. D. | ZAPATA | 2000-08-22 | to: SUE-ANN OPERATING L.C. |
| divested | 498749 | 42-505-34198 | DRILL | JENNINGS RANCH | ZAPATA | 2000-08-22 | to: MOTE RESOURCES INC. |
| divested | 498750 | 42-505-34199 | DRILL | JENNINGS, J. D. | ZAPATA | 2000-08-22 | to: SUE-ANN OPERATING L.C. |
| divested | 495869 | 42-505-34147 | DRILL | JENNINGS, J. D. | ZAPATA | 2000-06-07 | to: MOTE RESOURCES INC. |
| divested | 491199 | 42-505-34068 | DRILL | JENNINGS, J. D. | ZAPATA | 2000-01-19 | to: SUE-ANN OPERATING L.C. |
| divested | 491199 | 42-505-34068 | DRILL | JENNINGS, J. D. | ZAPATA | 2000-01-19 | to: SUE-ANN OPERATING L.C. |
| divested | 484005 | 42-505-33932 | DRILL | JENNINGS, J. D. | ZAPATA | 1999-04-21 | to: SUE-ANN OPERATING L.C. |
| filed | 437898 | 42-497-33998 | DRILL | LOWRANCE | WISE | 1995-07-28 | — |
| divested | 409557 | 42-497-33801 | DRILL | SINGLETON #2 | WISE | 1993-03-23 | to: RICHEY RAY MANAGEMENT CO. INC. |
| filed | 403014 | 42-497-31477 | RECOMP | SENSIBAUGH #2 | WISE | 1992-09-09 | — |
Permit Activity
No data available