NECHES TRANSPORT INC active
OP #601854 · Since 2022-03-10· P-5: Active
PO BOX 417, SPURGER
Activities: OPRS/G, OPRS/O
Spud Rate
100%
1 of 1 (6mo+)
Median Spud Days
1
p25-p75: 1-1d
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: HARDIN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
1
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 7,805 - 7,805 ft
Current Portfolio (RRC scheduling system)
Total Wells
158
On Schedule
145
Producing
100
Shut In
13
Acquired
136
from other operators
Divested
0
to other operators
Counties
TYLER 99
HARDIN 29
POLK 22
NEWTON 4
JASPER 3
LIBERTY 1
Fields
JAZZ (WILCOX DEEP) 35
DRAKES BRANCH (COCKFIELD) 11
HILLISTER E. (COCKFIELD FIFTH) 9
VILLAGE MILLS DEEP (WX CONS.) 9
RAMERS ISLAND S. (WILCOX 8180) 6
HIGHBAUGH (WILCOX 8700 SAND) 5
DOUBLE A WELLS (WOODBINE) 4
SILSBEE NORTH (YEGUA 2) 4
PRODUCING (99)TEMP ABANDONED (17)INJECTION (14)SHUT IN (13)NO PRODUCTION (1)SWR-10-WELL (1)
Cum Oil: 112,627 BBL Cum Gas: 374,806 MCF
Wells Operated (158)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-291-32528 | ALDRICH R.C. ET AL | NOLTE MARSH (YEGUA 13700 OIL) | LIBERTY | NO PRODUCTION | Y |
| 42-457-30467 | ARCO B | HIGHBAUGH (WILCOX 8700 SAND) | TYLER | PRODUCING | Y |
| 42-457-30288 | ARCO-CUSHING | RAMERS ISLAND S. (WILCOX 8180) | TYLER | PRODUCING | Y |
| 42-457-30311 | ARCO-CUSHING | RAMERS ISLAND S. (WILCOX 8180) | TYLER | PRODUCING | Y |
| 42-351-30375 | ARCO-DONAHO | ADA CALL (Y-5) | NEWTON | PRODUCING | Y |
| 42-351-30821 | ARCO-DONAHO | ADA CALL (Y-5) | NEWTON | PRODUCING | Y |
| 42-199-32635 | ARCO FEE | JOHN VICKERS (WILCOX 10 300) | HARDIN | PRODUCING | Y |
| 42-241-30439 | ARCO FEE | RED BANK CREEK | JASPER | PRODUCING | Y |
| 42-457-30417 | ARCO FEE | THEUVENINS CREEK (WILCOX 8400) | TYLER | PRODUCING | Y |
| 42-457-30419 | ARCO FEE | THEUVENINS CREEK (YEGUA 6700) | TYLER | PRODUCING | Y |
| 42-457-30452 | ARCO FEE | HIGHBAUGH (WILCOX 8700 SAND) | TYLER | PRODUCING | Y |
| 42-457-30457 | ARCO FEE | HIGHBAUGH (WILCOX 8700 SAND) | TYLER | PRODUCING | Y |
| 42-457-30474 | ARCO FEE | HIGHBAUGH (L. GERONIMO E. A ) | TYLER | PRODUCING | Y |
| 42-457-30421 | ARCO FEE F | FISHER (WILCOX FIFTH) | TYLER | PRODUCING | Y |
| 42-457-30061 | ARCO STERNE FEE | SPURGER (5275) | TYLER | PRODUCING | Y |
| 42-199-32683 | ARCO-VICKERS | JOHN VICKERS (WILCOX 10 300) | HARDIN | PRODUCING | Y |
| 42-457-00428 | A. R. & S. DRAKES BRANCH FEE | DRAKES BRANCH (COCKFIELD) | TYLER | PRODUCING | Y |
| 42-457-20016 | A. R. & S. DRAKES BRANCH FEE | DRAKES BRANCH (COCKFIELD) | TYLER | PRODUCING | Y |
| 42-457-00426 | AR&S DRAKES BRANCH FEE | DRAKES BRANCH (COCKFIELD) | TYLER | PRODUCING | Y |
| 42-457-30548 | BLACKSTONE | HILLISTER E. (COCKFIELD FIFTH) | TYLER | PRODUCING | Y |
| 42-199-33029 | BLACK STONE C | JAZZ (WILCOX DEEP) | HARDIN | PRODUCING | Y |
| 42-199-32870 | BLACK STONE - DUFF GAS UNIT | VILLAGE MILLS DEEP (WX CONS.) | HARDIN | PRODUCING | Y |
| 42-457-30853 | BLACK STONE MINERALS | FISHER (WILCOX FIFTH) | TYLER | PRODUCING | Y |
| 42-457-30881 | BLACKSTONE MINERALS | MAGILLA WEST (WOODBINE) | TYLER | PRODUCING | Y |
| 42-373-31305 | BLACKSTONE MINERALS 2 | DOUBLE A WELLS (WOODBINE) | POLK | PRODUCING | Y |
| 42-373-31295 | BLACKSTONE MINERALS UNIT 1 | DOUBLE A WELLS (WOODBINE) | POLK | PRODUCING | Y |
| 42-373-31306 | BLACKSTONE MINERALS UNIT 3 | DOUBLE A WELLS (WOODBINE) | POLK | PRODUCING | Y |
| 42-457-30616 | BLACKWOOD | JAZZ (WILCOX DEEP) | TYLER | PRODUCING | Y |
| 42-457-30743 | BPA 740 | THEUVENINS CREEK (WILCOX 8400) | TYLER | PRODUCING | Y |
| 42-457-30832 | BPA 740 | TIMBER LAKE (WILCOX 9900 SAND) | TYLER | PRODUCING | Y |
| 42-199-33115 | BP AMERICA A-437 | POPEYE | HARDIN | PRODUCING | Y |
| 42-457-30740 | BP AMERICA A-62 | THEUVENINS CREEK (WILCOX 8400) | TYLER | PRODUCING | Y |
| 42-373-31075 | BP D | JAZZ (WILCOX DEEP) | POLK | PRODUCING | Y |
| 42-373-31097 | BP FEE | JAZZ (WILCOX DEEP) | POLK | PRODUCING | Y |
| 42-457-30663 | BP G | JAZZ (WILCOX DEEP) | TYLER | PRODUCING | Y |
| 42-457-30694 | BP G | JAZZ (WILCOX DEEP) | TYLER | PRODUCING | Y |
| 42-457-30708 | BP H | JAZZ (WILCOX DEEP) | TYLER | PRODUCING | Y |
| 42-457-30751 | BP MERCY SEAT | MERCY SEAT (WILCOX A-3 SD) | TYLER | PRODUCING | Y |
| 42-457-30774 | BP MERCY SEAT | MERCY SEAT (WILCOX A-2 SD) | TYLER | PRODUCING | Y |
| 42-457-30789 | BP O | HOUSH | TYLER | PRODUCING | Y |
| 42-199-33368 | BP T | VILLAGE MILLS DEEP (WX CONS.) | HARDIN | PRODUCING | Y |
| 42-199-33386 | BP T | VILLAGE MILLS DEEP (WX CONS.) | HARDIN | PRODUCING | Y |
| 42-199-33003 | BP VICKERS A | SILSBEE NORTH (YEGUA 4-D) | HARDIN | PRODUCING | Y |
| 42-199-33028 | BP VICKERS C | DRY CREEK (6640) | HARDIN | PRODUCING | Y |
| 42-199-33270 | BP VICKERS E | SILSBEE NORTH (YEGUA 4-F) | HARDIN | PRODUCING | Y |
| 42-199-32869 | BP-VICKERS FEE | SILSBEE NORTH (YEGUA 1) | HARDIN | PRODUCING | Y |
| 42-199-33210 | BP VICKERS G | SILSBEE NORTH (YEGUA 2) | HARDIN | PRODUCING | Y |
| 42-241-30414 | CHAMPION-ARCO UNIT | CHAMPION (WILCOX 8730) | JASPER | PRODUCING | Y |
| 42-457-30855 | CREEL | JAZZ (WILCOX DEEP) | TYLER | PRODUCING | Y |
| 42-457-30513 | CYPRESS | BROOKELAND (AUSTIN CHALK 8800) | TYLER | PRODUCING | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 893190 | 42-199-32869 | RECOMP | BP-VICKERS FEE | HARDIN | 2023-08-29 | from: HOWARD EXPLORATION, INC. |
| acquired | 878510 | 42-457-30513 | RECOMP | CYPRESS | TYLER | 2022-04-19 | from: J3 OPERATING LLC |
| filed | 877677 | 42-199-33028 | RECOMP | BP VICKERS C | HARDIN | 2022-03-10 | — |
| acquired | 854200 | 42-457-30817 | RECOMP | BPA 740 | TYLER | 2019-06-25 | from: JEFFCOAT PRODUCTION COMPANY INC. |
| acquired | 854093 | 42-457-30894 | DRILL | GUARDIAN | TYLER | 2019-06-14 | from: UNIT PETROLEUM COMPANY |
| acquired | 853125 | 42-457-30893 | DRILL | SENTINEL | TYLER | 2019-05-15 | from: UNIT PETROLEUM COMPANY |
| acquired | 844331 | 42-199-33209 | RECOMP | KIRBY LUMBER CO. | HARDIN | 2018-12-31 | from: FOUNDATION OIL COMPANY, INC. |
| acquired | 845913 | 42-199-33614 | DRILL | KIRBY LUMBER CO. | HARDIN | 2018-10-25 | from: FOUNDATION OIL COMPANY, INC. |
| acquired | 840702 | 42-373-31329 | DRILL | MAYFIELD | POLK | 2018-06-07 | from: UNIT PETROLEUM COMPANY |
| acquired | 834115 | 42-373-31322 | DRILL | BLACKSTONE MINERALS | POLK | 2017-12-15 | from: VISION OPERATING COMPANY, L.L.C. |
| acquired | 829470 | 42-457-30743 | RECOMP | BPA 740 | TYLER | 2017-08-15 | from: PANTHER BAYOU ENERGY, LLC |
| acquired | 829470 | 42-457-30743 | RECOMP | BPA 740 | TYLER | 2017-08-15 | from: JEFFCOAT PRODUCTION COMPANY INC. |
| acquired | 824810 | 42-457-30774 | RECOMP | BP MERCY SEAT | TYLER | 2017-06-22 | from: ARCADIA OPERATING, LLC |
| acquired | 819449 | 42-457-30881 | DRILL | BLACKSTONE MINERALS | TYLER | 2016-10-28 | from: VISION OPERATING COMPANY, L.L.C. |
| acquired | 819449 | 42-457-30881 | DRILL | BLACKSTONE MINERALS | TYLER | 2016-10-28 | from: VISION OPERATING COMPANY, L.L.C. |
Permit Activity
No data available