NOG PROD & OPER LLC active
OP #612414 · Since 2017-01-27· P-5: Active
PO BOX 38, GOLIAD
Activities: OPRS/G, OPRS/O
Spud Rate
67%
4 of 6 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
2
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 8 Horizontal: 0% Top County: GOLIAD
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
6
Basins (1yr): Gulf Coast (Central)
Depth Range (1yr): 8,000 - 15,910 ft
Current Portfolio (RRC scheduling system)
Total Wells
74
On Schedule
34
Producing
26
Shut In
2
Acquired
38
from other operators
Divested
0
to other operators
Counties
GOLIAD 49
LIVE OAK 15
BEE 8
DE WITT 1
KARNES 1
Fields
CABEZA CREEK (SLICK) 20
OAKVILLE 13
MARSHALL (MIDDLE WILCOX) 7
COSDEN WEST 3
BRANDT 3
CABEZA CREEK (YEGUA) 3
OAKVILLE (PETTUS -C-) 2
BOYCE 2
PRODUCING (26)INJECTION (3)TEMP ABANDONED (3)SHUT IN (2)
Cum Oil: 175,098 BBL Cum Gas: 1,951,723 MCF
Wells Operated (74)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-175-00092 | ALBRECHT A. M. | BOYCE (WILCOX C SLICK) | GOLIAD | PRODUCING | Y |
| 42-175-34189 | ALBRECHT EMMETT | WEESATCHE NE. (HOLT FB A) | GOLIAD | PRODUCING | Y |
| 42-175-00585 | ALBRECHT W. F. | BRANDT | GOLIAD | PRODUCING | Y |
| 42-175-34101 | BETHKE ROUDON GAS UNIT | MARSHALL (MIDDLE WILCOX) | GOLIAD | PRODUCING | Y |
| 42-175-33519 | CUNNINGHAM | A-B-R (MACKHANK 8500) | GOLIAD | PRODUCING | Y |
| 42-175-33932 | DE LA GARZA GAS UNIT | MARSHALL (MIDDLE WILCOX) | GOLIAD | PRODUCING | Y |
| 42-175-33834 | FULLER | MARSHALL (MIDDLE WILCOX) | GOLIAD | PRODUCING | Y |
| 42-025-00261 | GREEN A. O. | COSDEN WEST | BEE | PRODUCING | Y |
| 42-255-31359 | JD MINERALS | PORTER N. (PETTUS) | KARNES | PRODUCING | Y |
| 42-297-34672 | MC GRIFF CLARA | OAKVILLE (PETTUS -C-) | LIVE OAK | PRODUCING | Y |
| 42-025-33640 | MITCHELL | MUDHILL (HOCKLEY) | BEE | PRODUCING | Y |
| 42-025-33673 | MORRIS | TULETA | BEE | PRODUCING | Y |
| 42-175-32833 | PETTUS | CABEZA CREEK (PETTUS) | GOLIAD | PRODUCING | Y |
| 42-175-00109 | PETTUS UNIT | CABEZA CREEK (SLICK) | GOLIAD | PRODUCING | Y |
| 42-175-00115 | PETTUS UNIT | CABEZA CREEK (YEGUA) | GOLIAD | PRODUCING | Y |
| 42-175-00123 | PETTUS UNIT | CABEZA CREEK (SLICK) | GOLIAD | PRODUCING | Y |
| 42-175-00127 | PETTUS UNIT | CABEZA CREEK (SLICK) | GOLIAD | PRODUCING | Y |
| 42-175-34230 | POWELL GENTRY | HORDES CREEK (YEGUA #3) | GOLIAD | PRODUCING | Y |
| 42-175-31660 | POWELL GENTRY T. -A- | HORDES CREEK (4870) | GOLIAD | PRODUCING | Y |
| 42-175-33606 | REED D.M. | CABEZA CREEK S. (MACKHANK) | GOLIAD | PRODUCING | Y |
| 42-297-32951 | ROSEBROCK | OAKVILLE (PETTUS -C-) | LIVE OAK | PRODUCING | Y |
| 42-297-34618 | ROSEBROCK | OAKVILLE | LIVE OAK | PRODUCING | Y |
| 42-297-80235 | ROSEBROCK | OAKVILLE | LIVE OAK | PRODUCING | Y |
| 42-175-33409 | ROUDON | MARSHALL (MIDDLE WILCOX) | GOLIAD | PRODUCING | Y |
| 42-175-00227 | TIPTON IDA E. | BOYCE | GOLIAD | PRODUCING | Y |
| 42-175-00231 | TIPTON IDA E. | BOYCE | GOLIAD | PRODUCING | Y |
| 42-025-00663 | BALLARD LELA MRS. | RUDMAN (SLICK 6700) | BEE | SHUT IN | Y |
| 42-175-34193 | B-BAR RANCH | BRANDT NORTH (LULING) | GOLIAD | INJECTION | Y |
| 42-175-34151 | BETHKE | MARSHALL (MIDDLE WILCOX) | GOLIAD | TEMP ABANDONED | Y |
| 42-175-33531 | BLUNTZER | WEESATCHE WEST (MACKHANK) | GOLIAD | SHUT IN | Y |
| 42-025-00260 | GREEN E. E. | COSDEN WEST (WILCOX 7800) | BEE | INJECTION | Y |
| 42-175-32410 | KILROY-TIPTON | ORD (WILCOX J-1 SAND) | GOLIAD | TEMP ABANDONED | Y |
| 42-175-33870 | ROUDON A | MARSHALL (MIDDLE WILCOX) | GOLIAD | TEMP ABANDONED | Y |
| 42-025-32478 | SPARKMAN PORTER | MINERAL NORTH (9750) | BEE | INJECTION | Y |
| 42-175-00581 | ALBRECHT W. F. | BRANDT | GOLIAD | — | N |
| 42-175-00586 | ALBRECHT W. F. | BRANDT | GOLIAD | — | N |
| 42-175-33972 | B-BAR RANCH | BRANDT NORTH (LULING) | GOLIAD | — | N |
| 42-175-34109 | BETHKE | MARSHALL (MIDDLE WILCOX) | GOLIAD | — | N |
| 42-175-33993 | DOHMANN A | WEESATCHE SW. (COOK MT. 5300) | GOLIAD | — | N |
| 42-175-34112 | DOHMANN A | POWDER RIVER (CONSOLIDATED) | GOLIAD | — | N |
| 42-025-00368 | GREEN A. O. | COSDEN WEST | BEE | — | N |
| 42-025-00370 | GREEN A. O. | COSDEN WEST | BEE | — | N |
| 42-175-32762 | GRUETZMACHER | WEESATCHE WEST (10 400) | GOLIAD | — | N |
| 42-123-31902 | HARRISON ET AL GAS UNIT | NORDHEIM SW. (11 400) | DE WITT | — | N |
| 42-297-00855 | MCGRIFF -B- | OAKVILLE | LIVE OAK | — | N |
| 42-297-00856 | MCGRIFF -B- | OAKVILLE | LIVE OAK | — | N |
| 42-297-00899 | MCGRIFF -B- | OAKVILLE | LIVE OAK | — | N |
| 42-297-32165 | MCGRIFF -B- | OAKVILLE | LIVE OAK | — | N |
| 42-297-80231 | MCGRIFF -B- | OAKVILLE | LIVE OAK | — | N |
| 42-297-80232 | MCGRIFF -B- | OAKVILLE | LIVE OAK | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 897486 | 42-123-31902 | RECOMP | HARRISON ET AL GAS UNIT | DE WITT | 2024-02-26 | — |
| filed | 889386 | 42-255-31359 | RECOMP | JD MINERALS | KARNES | 2023-05-18 | — |
| filed | 847888 | 42-175-33519 | RECOMP | CUNNINGHAM | GOLIAD | 2018-12-18 | — |
| filed | 822339 | 42-175-33531 | RECOMP | BLUNTZER | GOLIAD | 2017-01-27 | — |
| acquired | 799189 | 42-175-34230 | DRILL | POWELL, GENTRY | GOLIAD | 2014-10-28 | from: HANKEY OPERATING, INC. |
| acquired | 734502 | 42-175-34193 | DRILL | B-BAR RANCH | GOLIAD | 2012-03-06 | from: 324 OIL & GAS, LTD. |
| acquired | 727556 | 42-175-34189 | DRILL | EMMETT ALBRECHT | GOLIAD | 2011-11-14 | from: HURD ENTERPRISES, LTD. |
| acquired | 688836 | 42-175-34151 | DRILL | BETHKE | GOLIAD | 2009-12-22 | from: UNION GAS OPERATING COMPANY |
| acquired | 683489 | 42-025-33673 | DRILL | MORRIS | BEE | 2009-07-28 | from: SAXUM OIL & GAS, LLC |
| acquired | 676470 | 42-025-33640 | DRILL | MITCHELL | BEE | 2008-12-30 | from: GAITHER PETROLEUM CORPORATION |
| acquired | 669236 | 42-175-34112 | DRILL | DOHMANN 'A' | GOLIAD | 2008-09-06 | from: TRANSCONTINENTAL MINERALS CORP. |
| acquired | 666868 | 42-175-34109 | DRILL | BETHKE | GOLIAD | 2008-08-05 | from: UNION GAS OPERATING COMPANY |
| acquired | 666868 | 42-175-34109 | DRILL | BETHKE | GOLIAD | 2008-08-05 | from: UNION GAS OPERATING COMPANY |
| acquired | 665435 | 42-175-34101 | DRILL | RESSMANN | GOLIAD | 2008-07-17 | from: CHESAPEAKE OPERATING, INC. |
| acquired | 637168 | 42-175-33993 | DRILL | DOHMANN "A" | GOLIAD | 2007-04-20 | from: TRANSCONTINENTAL MINERALS CORP. |
Permit Activity
No data available