PG&E RES CO inactive
OP #630794 · Since 1989-02-15· P-5: Active
2500 CITY WEST BLVD STE 1400, HOUSTON
Spud Rate
60%
53 of 89 (6mo+)
Median Spud Days
20
p25-p75: 8-58d
Cancel Rate
0%
0 cancelled
Expired Undrilled
36
Avg Permits / Yr
15
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 6 Horizontal: 6% Top County: ROBERTSON
Sector Exposure: produced-water (1)
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
89
Basins (1yr): Gulf Coast (South), Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas, Eagle Ford / Maverick, Permian (West)
Depth Range (1yr): 4,250 - 19,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
17
On Schedule
0
Producing
0
Shut In
0
Acquired
13
from other operators
Divested
59
to other operators
Counties
HIDALGO 2
COLORADO 2
ROBERTSON 2
CALHOUN 2
LIMESTONE 1
PECOS 1
STARR 1
UPTON 1
Fields
PRINGLE LAKE (5100) 2
SPRABERRY (TREND AREA CL. FK.) 2
KAINER (6640) 2
CANTON (SMACKOVER 12 500) 1
FANNIN NORTH (3750) 1
LA REFORMA (H) 1
LOS INDIOS (E) 1
LOS INDIOS (MF-173) 1
Cum Oil: 2,968,216 BBL Cum Gas: 33,372,167 MCF
Wells Operated (17)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-175-32306 | ABRAMEIT-VINCIK | FANNIN NORTH (3750) | GOLIAD | — | N |
| 42-293-30770 | BROWN D | PERSONVILLE (TRAVIS PEAK 8000) | LIMESTONE | — | N |
| 42-173-31166 | BRYANS M. V. C | SPRABERRY (TREND AREA CL. FK.) | GLASSCOCK | — | N |
| 42-371-35643 | CANON -7- | YUCCA BUTTE W(STRAWN) | PECOS | — | N |
| 42-089-31247 | ENGSTROM L. E. | KAINER (6640) | COLORADO | — | N |
| 42-089-31765 | ENGSTROM L. E. | KAINER (6640) | COLORADO | — | N |
| 42-461-31566 | F.G. KEELE | SPRABERRY (TREND AREA CL. FK.) | UPTON | — | N |
| 42-247-31726 | FORISTER | ALWORTH E. (QUEEN CITY) | JIM HOGG | — | N |
| 42-215-00047 | GOLDSTON W. L. | LOS INDIOS (MF-173) | HIDALGO | — | N |
| 42-427-00782 | GUERRA A. JR. ET AL -A- | LA REFORMA (H) | STARR | — | N |
| 42-395-30399 | MITCHELL III | BALD PRAIRIE (TRAVIS PEAK) | ROBERTSON | — | N |
| 42-215-32057 | SCHALEBEN | LOS INDIOS (E) | HIDALGO | — | N |
| 42-481-33391 | SMIDT | PIN OAK CREEK (FRIO) | WHARTON | — | N |
| 42-057-31427 | STATE OF TEXAS TRACT -J- | PRINGLE LAKE (5100) | CALHOUN | — | N |
| 42-057-31498 | STATE TRACT J | PRINGLE LAKE (5100) | CALHOUN | — | N |
| 42-395-30294 | WATTS #1 | BALD PRAIRIE (CV-LIME) | ROBERTSON | — | N |
| 42-467-30510 | WELLS | CANTON (SMACKOVER 12 500) | VAN ZANDT | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 427431 | 42-215-31838 | RECOMP | GUERRA, A. "B" | HIDALGO | 1994-08-31 | to: MILAGRO EXPLORATION LLC |
| divested | 426755 | 42-409-32245 | RECOMP | BARTOSH | SAN PATRICIO | 1994-08-08 | to: MAGNUM PRODUCING LP |
| divested | 426113 | 42-433-00781 | RECOMP | EAST RIVER UNIT | STONEWALL | 1994-07-25 | to: KINDER MORGAN PRODUCTION CO LLC |
| divested | 424945 | 42-285-32127 | RECOMP | WILBUR | LAVACA | 1994-06-22 | to: DALEN RESOURCES OIL & GAS CO. |
| divested | 422478 | 42-215-32163 | DRILL | GOLDSTON, W. L. ET AL | HIDALGO | 1994-03-30 | to: PROLINE ENERGY RESOURCES INC |
| divested | 422478 | 42-215-32163 | DRILL | GOLDSTON, W. L. ET AL | HIDALGO | 1994-03-30 | to: PROLINE ENERGY RESOURCES INC |
| divested | 420277 | 42-481-33253 | RECOMP | ROGERS, EVELYN | WHARTON | 1994-01-18 | to: COSTILLA ENERGY INC. |
| divested | 419416 | 42-089-31701 | RECOMP | KAINER, JOHN E. | COLORADO | 1993-12-16 | to: AMRWR LLC |
| divested | 413844 | 42-427-00783 | RECOMP | GUERRA, A. JR., ET AL -A- | STARR | 1993-07-15 | to: CHAMPLIN PETROLEUM CO. |
| divested | 413767 | 42-371-34991 | OTHER | CANON -62- | PECOS | 1993-07-13 | to: LEONARD BROTHERS OPERATING CO. |
| divested | 411600 | 42-173-00861 | RECOMP | COX, X. B. "C" | GLASSCOCK | 1993-05-13 | to: PIONEER NATURAL RES. USA INC. |
| divested | 411239 | 42-427-00767 | RECOMP | GUERRA, F.B. ESTATE "B" | STARR | 1993-05-03 | to: ORX RESOURCES L.L.C. |
| filed | 411240 | 42-427-00782 | RECOMP | GUERRA, A. JR. ET AL "A" | STARR | 1993-05-03 | — |
| divested | 410514 | 42-215-31915 | RECOMP | GOLDSTON, W.L. ET AL | HIDALGO | 1993-04-07 | to: PROLINE ENERGY RESOURCES INC |
| divested | 409974 | 42-173-30951 | RECOMP | BRYANS, M. V. "A" | GLASSCOCK | 1993-03-19 | to: PIONEER NATURAL RES. USA INC. |
Permit Activity
No data available