PAR MINERALS CORP active
OP #638850 · Since 1984-06-07· P-5: Active
701 TEXAS STREET, SHREVEPORT
Activities: G/PUR, OPRS/G, OPRS/O
Spud Rate
60%
59 of 99 (6mo+)
Median Spud Days
31
p25-p75: 11-60d
Cancel Rate
1%
1 cancelled
Expired Undrilled
39
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 31 Horizontal: 27% Top County: PANOLA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
99
Basins (1yr): Gulf Coast (South), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas, Eagle Ford / Maverick, Permian (West)
Depth Range (1yr): 1,000 - 21,680 ft
Current Portfolio (RRC scheduling system)
Total Wells
25
On Schedule
4
Producing
3
Shut In
0
Acquired
9
from other operators
Divested
40
to other operators
Counties
PANOLA 14
HENDERSON 4
SHELBY 3
MARION 1
JEFFERSON 1
HARRISON 1
EDWARDS 1
Fields
CARTHAGE (GLEN ROSE) 4
BRIDGES E. (JAMES LIME) 3
BETHANY (TRAVIS PEAK) 3
TRINIDAD S. (RODESSA) 3
BETHANY EAST (COTTON VALLEY) 3
CYDNEY BRYNN (HILL LIME) 1
FOUR SQUARE (CANYON) 1
HILDEBRANDT BAYOU (10000 HACK) 1
PRODUCING (3)PARTIAL PLUG (1)
Cum Oil: 265,844 BBL Cum Gas: 18,756,510 MCF
Wells Operated (25)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-203-31490 | HAWKINS L. | WASKOM (RODESSA 4800) | HARRISON | PRODUCING | Y |
| 42-419-30736 | JONES UNIT | BRIDGES E. (JAMES LIME) | SHELBY | PRODUCING | Y |
| 42-419-30739 | LAWSON UNIT | BRIDGES E. (JAMES LIME) | SHELBY | PRODUCING | Y |
| 42-365-32728 | JERNIGAN R. A. UNIT 3 | CARTHAGE (6204 SAND) | PANOLA | PARTIAL PLUG | Y |
| 42-137-30718 | FOUR SQUARE RANCH | FOUR SQUARE (CANYON) | EDWARDS | — | N |
| 42-365-30123 | FURRH | BETHANY (PALUXY) | PANOLA | — | N |
| 42-365-00273 | HILL HEIRS | BETHANY (TRAVIS PEAK) | PANOLA | — | N |
| 42-365-31015 | HILL HEIRS | BETHANY (TRAVIS PEAK) | PANOLA | — | N |
| 42-365-31221 | JERNIGAN R. A. | BETHANY (TRAVIS PEAK) | PANOLA | — | N |
| 42-365-30873 | JERNIGAN R.A. | BETHANY (TRAVIS PEAK 6300 GAS) | PANOLA | — | N |
| 42-365-34173 | JERNIGAN R.A. UNIT 3 | CARTHAGE (GLEN ROSE) | PANOLA | — | N |
| 42-365-34208 | JERNIGAN R.A. UNIT 3 | CARTHAGE (GLEN ROSE) | PANOLA | — | N |
| 42-365-34224 | JOHNSON E. UNIT | BETHANY EAST (COTTON VALLEY) | PANOLA | — | N |
| 42-365-34567 | JOHNSON E. UNIT | BETHANY EAST (COTTON VALLEY) | PANOLA | — | N |
| 42-365-34594 | JOHNSON E. UNIT | BETHANY EAST (COTTON VALLEY) | PANOLA | — | N |
| 42-419-30855 | LAWSON UNIT | BRIDGES E. (JAMES LIME) | SHELBY | — | N |
| 42-245-32255 | LEICHT ROSA | HILDEBRANDT BAYOU (10000 HACK) | JEFFERSON | — | N |
| 42-315-30726 | LEONARD ET AL | CYDNEY BRYNN (HILL LIME) | MARION | — | N |
| 42-213-30238 | LITTLE | TRINIDAD S. (RODESSA) | HENDERSON | — | N |
| 42-213-30246 | LITTLE | TRINIDAD S. (RODESSA) | HENDERSON | — | N |
| 42-365-30683 | MULLINS O.V. UNIT #1 | CARTHAGE (TRAVIS PEAK) | PANOLA | — | N |
| 42-365-34174 | MULLINS UNIT 1 | CARTHAGE (GLEN ROSE) | PANOLA | — | N |
| 42-365-34204 | MULLINS UNIT 1 | CARTHAGE (GLEN ROSE) | PANOLA | — | N |
| 42-213-00702 | SHEPPARD J. A. | MALAKOFF S. (BACON LIME) | HENDERSON | — | N |
| 42-213-30256 | YARRBEE | TRINIDAD S. (RODESSA) | HENDERSON | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 714658 | 42-389-32647 | RECOMP | HAMMERING HANK | REEVES | 2011-04-29 | to: OXY USA INC. |
| divested | 702448 | 42-389-32683 | DRILL | LAND TRUST | REEVES | 2010-09-22 | to: OXY USA INC. |
| divested | 694176 | 42-389-32647 | DRILL | HAMMERING HANK | REEVES | 2010-04-19 | to: OXY USA INC. |
| divested | 694176 | 42-389-32647 | DRILL | HAMMERING HANK | REEVES | 2010-04-19 | to: OXY USA INC. |
| divested | 663440 | 42-289-31748 | DRILL | GONZALES | LEON | 2008-06-23 | to: PAR MINERALS CORPORATION |
| divested | 652021 | 42-103-35330 | RECOMP | UNIVERSITY | CRANE | 2008-01-30 | to: BAKER OPERATING INC. |
| divested | 631120 | 42-103-35330 | DRILL | UNIVERSITY | CRANE | 2007-01-19 | to: BAKER OPERATING INC. |
| divested | 631120 | 42-103-35330 | DRILL | UNIVERSITY | CRANE | 2007-01-19 | to: BAKER OPERATING INC. |
| divested | 605892 | 42-373-31042 | DRILL | D.D. MOORE | POLK | 2005-09-06 | to: PAR MINERALS CORPORATION |
| divested | 554503 | 42-157-32324 | DRILL | KREITZ | FORT BEND | 2004-12-10 | to: PAR MINERALS CORPORATION |
| divested | 548859 | 42-137-31753 | DRILL | FOUR SQUARE RANCH | EDWARDS | 2004-07-29 | to: HILCORP ENERGY COMPANY |
| divested | 547857 | 42-137-31748 | DRILL | FOUR SQUARE RANCH | EDWARDS | 2004-07-08 | to: HILCORP ENERGY COMPANY |
| divested | 545015 | 42-137-31734 | DRILL | FOUR SQUARE RANCH | EDWARDS | 2004-04-29 | to: HILCORP ENERGY COMPANY |
| divested | 541844 | 42-137-31724 | DRILL | RICHARDSON | EDWARDS | 2004-03-01 | to: HILCORP ENERGY COMPANY |
| divested | 540442 | 42-137-31718 | DRILL | HUNT | EDWARDS | 2004-01-12 | to: HILCORP ENERGY COMPANY |
Permit Activity
No data available