PEOPLES ENGY PROD.-TX, L.P inactive
OP #653000 · Since 2001-04-13· P-5: Active
1001 LOUISIANA ST, HOUSTON
Spud Rate
78%
211 of 272 (6mo+)
Median Spud Days
24
p25-p75: 10-48d
Cancel Rate
0%
0 cancelled
Expired Undrilled
61
Avg Permits / Yr
39
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 7 Horizontal: 1% Top County: STARR
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
272
Basins (1yr): Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas
Depth Range (1yr): 2,300 - 17,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
17
On Schedule
0
Producing
0
Shut In
0
Acquired
10
from other operators
Divested
192
to other operators
Counties
NUECES 8
LAVACA 3
COLORADO 2
JACKSON 1
DUVAL 1
STARR 1
ZAPATA 1
Fields
CODY (CODY 2ND LOWER) 3
BRUSHY CREEK N. (YEGUA 5200) 1
BRUSHY CREEK (YEGUA 5150) 1
CODY 1
CORPUS CHRISTI W. ( 9800 FRIO) 1
GRACELAND (WILCOX-JAILHOUSE) 1
GRACELAND (WILCOX-PRISCILLA) 1
HOPE (WILCOX 7700) 1
Cum Oil: 335,395 BBL Cum Gas: 141,308,724 MCF
Wells Operated (17)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-355-02005 | ALLEN MARIE G. | CODY | NUECES | — | N |
| 42-355-33543 | BEACH RENKEN UNIT | CORPUS CHRISTI W. ( 9800 FRIO) | NUECES | — | N |
| 42-285-32597 | BERNICE KARL ET AL GU | HOPE (WILCOX 7700) | LAVACA | — | N |
| 42-355-33312 | COUNTIS SAM | BALDWIN (2550) | NUECES | — | N |
| 42-355-02017 | GALLAGHER J. W. | CODY (CODY 2ND LOWER) | NUECES | — | N |
| 42-355-02019 | GALLAGHER J. W. | CODY (CODY 2ND LOWER) | NUECES | — | N |
| 42-355-30314 | GALLAGHER J. W. | CODY (CODY 2ND LOWER) | NUECES | — | N |
| 42-427-31995 | GUERRA R.A. | LA REFORMA N. (VXBG. Y) | STARR | — | N |
| 42-505-31741 | JENNINGS J. D. | JENNINGS WEST (2000 SAND) | ZAPATA | — | N |
| 42-285-30325 | KUESTER CHARLOTTE | BRUSHY CREEK (YEGUA 5150) | LAVACA | — | N |
| 42-285-30273 | KUESTER W. H. | BRUSHY CREEK N. (YEGUA 5200) | LAVACA | — | N |
| 42-089-31796 | LEHRER GAS UNIT C | GRACELAND (WILCOX-JAILHOUSE) | COLORADO | — | N |
| 42-089-32330 | LEHRER GU C | GRACELAND (WILCOX-PRISCILLA) | COLORADO | — | N |
| 42-355-33672 | MORGAN PROPERTIES | SAXET DEEP (9900) | NUECES | — | N |
| 42-355-33455 | THEIS TRUST | WILDCAT | NUECES | — | N |
| 42-239-33205 | TOMLINSON FAMILY LTD. | WILDCAT | JACKSON | — | N |
| 42-131-37033 | WELDER | LOMA NOVIA NE (WILCOX MACKHANK) | DUVAL | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 673552 | 42-427-31995 | RECOMP | GUERRA BROS. | STARR | 2008-10-31 | from: CORONADO ENERGY E&P COMPANY, LLC |
| acquired | 670728 | 42-089-32330 | RECOMP | LEHRER GAS UNIT "C" | COLORADO | 2008-09-25 | from: CORONADO ENERGY E&P COMPANY, LLC |
| divested | 646240 | 42-395-31335 | DRILL | JOHN BLAIR | ROBERTSON | 2007-10-12 | to: DIVERSIFIED PRODUCTION LLC |
| divested | 645096 | 42-401-34490 | DRILL | H.P. WESSON G.U. | RUSK | 2007-08-29 | to: PERMIAN NATURAL RESOURCES |
| divested | 644139 | 42-047-32314 | DRILL | MCGILL BROS. | BROOKS | 2007-08-13 | to: MERIT ENERGY COMPANY |
| divested | 643621 | 42-047-32309 | DRILL | MCGILL BROS. | BROOKS | 2007-08-08 | to: MERIT ENERGY COMPANY |
| divested | 643625 | 42-427-34159 | DRILL | MCGILL BROS. | STARR | 2007-08-08 | to: MERIT ENERGY COMPANY |
| divested | 642840 | 42-395-31313 | DRILL | BLAIR, JOHN | ROBERTSON | 2007-08-02 | to: DIVERSIFIED PRODUCTION LLC |
| divested | 642407 | 42-401-34420 | DRILL | WESSON GU | RUSK | 2007-07-24 | to: SABINE OIL & GAS CORPORATION |
| divested | 641553 | 42-047-32302 | DRILL | MCGILL BROS. | BROOKS | 2007-07-10 | to: PEOPLES ENERGY PROD.-TX L.P. |
| divested | 638581 | 42-427-34118 | DRILL | MCGILL BROS. | STARR | 2007-05-16 | to: MERIT ENERGY COMPANY |
| divested | 638583 | 42-047-32296 | DRILL | MCGILL BROS. | BROOKS | 2007-05-16 | to: MERIT ENERGY COMPANY |
| divested | 638224 | 42-203-33948 | DRILL | STURGES GU | HARRISON | 2007-05-10 | to: DIVERSIFIED PRODUCTION LLC |
| divested | 637630 | 42-285-32977 | RECOMP | KUESTER OCHOA | LAVACA | 2007-04-30 | to: PROLINE ENERGY RESOURCES INC |
| divested | 636398 | 42-199-33071 | DRILL | BP AMERICA A-31 | HARDIN | 2007-04-10 | to: EL PASO E & P COMPANY L. P. |
Permit Activity
No data available