PHILLIPS WATER HAULING, INC. inactive
OP #661642 · Since --· P-5: Active
121 OAKWOOD DR, WEATHERFORD
Activities: OPRS/O
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
11
On Schedule
4
Producing
0
Shut In
0
Acquired
7
from other operators
Divested
0
to other operators
Counties
GLASSCOCK 9
PALO PINTO 1
PARKER 1
Fields
SPRABERRY (TREND AREA) 9
NEWARK EAST (BARNETT SHALE) 1
SANTO S. (MISS) 1
INJECTION (4)
Wells Operated (11)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-173-00473 | ALBY CROUCH | SPRABERRY (TREND AREA) | GLASSCOCK | INJECTION | Y |
| 42-173-31700 | ALBY CROUCH | SPRABERRY (TREND AREA) | GLASSCOCK | INJECTION | Y |
| 42-173-32186 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | INJECTION | Y |
| 42-367-34555 | PHILLIPS BOB | NEWARK EAST (BARNETT SHALE) | PARKER | INJECTION | Y |
| 42-363-31154 | BRANNON W.H. | SANTO S. (MISS) | PALO PINTO | — | N |
| 42-173-20033 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | — | N |
| 42-173-30163 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | — | N |
| 42-173-30207 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | — | N |
| 42-173-31023 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | — | N |
| 42-173-31701 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | — | N |
| 42-173-31826 | CROUCH ALBY | SPRABERRY (TREND AREA) | GLASSCOCK | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 753897 | 42-173-00473 | RENTR | B&E | GLASSCOCK | 2013-01-15 | from: PHILLIPS, BOB |
| acquired | 753898 | 42-173-31700 | RENTR | ALBY CROUCH | GLASSCOCK | 2013-01-15 | from: PHILLIPS, BOB |
| acquired | 646414 | 42-367-34555 | DRILL | PHILLIPS, BOB | PARKER | 2007-09-25 | from: PHILLIPS, BOB |
| acquired | 393412 | 42-173-32186 | DRILL | CROUCH, ALBY | GLASSCOCK | 1991-10-30 | from: COX, JOHN L. |
| acquired | 270047 | 42-173-31826 | DRILL | CROUCH, ALBY | GLASSCOCK | 1985-03-18 | from: COX, JOHN L. |
| acquired | 252112 | 42-173-31701 | DRILL | CROUCH, ALBY | GLASSCOCK | 1984-09-21 | from: COX, JOHN L. |
| acquired | 252110 | 42-173-31700 | DRILL | CROUCH, ALBY | GLASSCOCK | 1984-09-21 | from: COX, JOHN L. |
| acquired | 62946 | 42-173-31023 | DRILL | CROUCH, ALBY | GLASSCOCK | 1979-11-05 | from: COX, JOHN L. |
Permit Activity
No data available