PHILLIPS, B. F., JR inactive
OP #662490 · Since 1978-07-12· P-5: Active
RT 2, FRISCO
Activities: OPRS/O
Spud Rate
75%
3 of 4 (6mo+)
Median Spud Days
17
p25-p75: 12-22d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 4 Horizontal: 0% Top County: WOOD
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
4
Basins (1yr): East Texas
Depth Range (1yr): 4,240 - 6,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
26
On Schedule
1
Producing
0
Shut In
1
Acquired
0
from other operators
Divested
1
to other operators
Counties
GREGG 13
WOOD 11
ANDERSON 2
Fields
EAST TEXAS 13
QUITMAN NW. (PALUXY) 3
QUITMAN (RODESSA) 2
QUITMAN 2
QUITMAN NW. (GLOYD) 1
QUITMAN SOUTHEAST (RODESSA) 1
SLOCUM NW (WOODBINE D) 1
FAIRWAY SOUTH (PETTIT) 1
SHUT IN (1)
Wells Operated (26)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-499-00630 | WHITE SAM UNIT | QUITMAN NW. (GLOYD) | WOOD | SHUT IN | Y |
| 42-183-86169 | BOZMAN | EAST TEXAS | GREGG | — | N |
| 42-183-86170 | CORBIN | EAST TEXAS | GREGG | — | N |
| 42-183-86171 | CORBIN | EAST TEXAS | GREGG | — | N |
| 42-183-86172 | CORBIN | EAST TEXAS | GREGG | — | N |
| 42-001-00139 | DICKERSON C. E. UNIT | FAIRWAY SOUTH (PETTIT) | ANDERSON | — | N |
| 42-499-00763 | GOLDSMITH -C- | QUITMAN SOUTHEAST (RODESSA) | WOOD | — | N |
| 42-499-00767 | GOLDSMITH J. B. -A- | QUITMAN GOLDSMITH SE. (RODESSA) | WOOD | — | N |
| 42-499-31000 | GOLDSMITH J.B. B | QUITMAN | WOOD | — | N |
| 42-001-01999 | HUDDLESTON FRED | SLOCUM NW (WOODBINE D) | ANDERSON | — | N |
| 42-183-86173 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86174 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86175 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86176 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86177 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86178 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86179 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86180 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-183-86181 | KELLUM | EAST TEXAS | GREGG | — | N |
| 42-499-20047 | THOMAS ANNIE | QUITMAN | WOOD | — | N |
| 42-499-00675 | WHITE SALLY | QUITMAN NW. (PALUXY) | WOOD | — | N |
| 42-499-00676 | WHITE SALLY | QUITMAN NW. (PALUXY) | WOOD | — | N |
| 42-499-00682 | WHITE SALLY | QUITMAN NW. (PALUXY) | WOOD | — | N |
| 42-499-00677 | — | QUITMAN (RODESSA) | WOOD | — | N |
| 42-499-00684 | — | QUITMAN (RODESSA) | WOOD | — | N |
| 42-499-80001 | — | HAWKINS (WOODBINE) | WOOD | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 126826 | 42-499-30996 | DRILL | GOLDSMITH, J. B. "B" | WOOD | 1981-07-24 | to: EXCO RESOURCES INC. |
| filed | 124829 | 42-499-31000 | DRILL | GOLDSMITH, J. B. "B" | WOOD | 1981-07-02 | — |
Permit Activity
No data available