PRESIDIO PETRO LLC active
OP #676084 · Since 2019-03-22· P-5: Active
PO BOX 45, CANADIAN
Activities: OPRS/G, OPRS/O
Spud Rate
8%
1 of 13 (6mo+)
Median Spud Days
31
p25-p75: 31-31d
Cancel Rate
0%
0 cancelled
Expired Undrilled
12
Avg Permits / Yr
13
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: LIPSCOMB
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
13
Basins (1yr): Panhandle / Haynesville
Depth Range (1yr): 7,926 - 18,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
1,802
On Schedule
1,718
Producing
1,124
Shut In
141
Acquired
1,737
from other operators
Divested
0
to other operators
Counties
HEMPHILL 673
WHEELER 493
OCHILTREE 219
LIPSCOMB 212
ROBERTS 84
OLDHAM 43
POTTER 42
HANSFORD 34
Fields
BUFFALO WALLOW (GRANITE WASH) 358
STILES RANCH (GRANITE WASH CONS) 282
LIPSCOMB S.E. (CLEVELAND) 115
HEMPHILL (DOUGLAS) 115
PAN PETRO (CLEVELAND) 108
KIOWA CREEK (MARMATON) 67
WHEELER N.E. (GRANITE WASH) 44
FELDMAN (TONKAWA) 36
PRODUCING (1113)TEMP ABANDONED (414)SHUT IN (140)NOT ELIGIBLE FOR ALLOWABLE (19)NO PRODUCTION (11)SWR-10-WELL (10)WATER SUPPLY (5)INJECTION (4)SHUT IN-MULTI-COMPL (1)PARTIAL PLUG (1)
Cum Oil: 5,296,326 BBL Cum Gas: 178,192,042 MCF
Wells Operated (1802)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-211-34583 | ABRAHAM | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-34598 | ABRAHAM | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-357-32274 | ADAMS | PERRYTON (NOVI LOWER) | OCHILTREE | PRODUCING | Y |
| 42-357-32355 | ADAMS | PARNELL SOUTH (MORROW BASAL) | OCHILTREE | PRODUCING | Y |
| 42-357-32716 | ADAMS | PARSELL (MORROW LOWER) | OCHILTREE | PRODUCING | Y |
| 42-357-33278 | ADAMS 137 | PAN PETRO (CLEVELAND) | OCHILTREE | PRODUCING | Y |
| 42-357-33279 | ADAMS 137 | PAN PETRO (CLEVELAND) | OCHILTREE | PRODUCING | Y |
| 42-357-33280 | ADAMS 137 | PAN PETRO (CLEVELAND) | OCHILTREE | PRODUCING | Y |
| 42-393-32562 | ADAMS 197 | ST. CLAIR (GRANITE WASH) | ROBERTS | PRODUCING | Y |
| 42-357-32991 | ADAMS H.G. 138 | PAN PETRO (CLEVELAND) | OCHILTREE | PRODUCING | Y |
| 42-357-33325 | ADAMS H.G. 138 | PAN PETRO (CLEVELAND) | OCHILTREE | PRODUCING | Y |
| 42-357-33330 | ADAMS H.G. 138 | PAN PETRO (CLEVELAND) | OCHILTREE | PRODUCING | Y |
| 42-211-34578 | ALEXANDER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35026 | ALEXANDER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35172 | ALEXANDER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35243 | ALEXANDER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-34148 | ALEXANDER 33 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35073 | ALEXANDER 33 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35137 | ALEXANDER 33 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35153 | ALEXANDER 33 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-34996 | ALEXANDER 48 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35093 | ALEXANDER 48 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35165 | ALEXANDER 48 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-35111 | ALEXANDER 66 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | PRODUCING | Y |
| 42-211-35139 | ALEXANDER 67 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | PRODUCING | Y |
| 42-211-35303 | ALEXANDER 67 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | PRODUCING | Y |
| 42-211-35183 | ALEXANDER UNIT 66 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | PRODUCING | Y |
| 42-211-35226 | ALEXANDER UNIT 66 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | PRODUCING | Y |
| 42-483-33578 | ALEXANDRA 47 | LISTER (GRANITE WASH) | WHEELER | PRODUCING | Y |
| 42-211-35511 | AMBER 24 | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-295-33037 | AMY 290 | LIPSCOMB (CLEVELAND) | LIPSCOMB | PRODUCING | Y |
| 42-295-34112 | AMY 290 | LIPSCOMB (CLEVELAND) | LIPSCOMB | PRODUCING | Y |
| 42-295-33766 | ANGEL 909 | KIOWA CREEK (MARMATON) | LIPSCOMB | PRODUCING | Y |
| 42-211-35508 | ANNE 24 | HEMPHILL (DOUGLAS) | HEMPHILL | PRODUCING | Y |
| 42-211-35470 | ARBUCKLE 76 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | PRODUCING | Y |
| 42-195-31920 | ARCHER 38 | PAN PETRO (MARMATON) | HANSFORD | PRODUCING | Y |
| 42-295-34082 | ASH 325 | KIOWA CREEK (MARMATON) | LIPSCOMB | PRODUCING | Y |
| 42-483-33311 | AUSTIN | WHEELER N.E. (GRANITE WASH) | WHEELER | PRODUCING | Y |
| 42-483-33954 | AUSTIN | WHEELER N.E. (GRANITE WASH) | WHEELER | PRODUCING | Y |
| 42-483-33968 | AUSTIN | WHEELER N.E. (GRANITE WASH) | WHEELER | PRODUCING | Y |
| 42-295-32999 | BAILEY | KIOWA CREEK (CLEVELAND) | LIPSCOMB | PRODUCING | Y |
| 42-295-33469 | BAILEY 939 | KIOWA CREEK (MARMATON) | LIPSCOMB | PRODUCING | Y |
| 42-295-33873 | BAILEY 939 | KIOWA CREEK (MARMATON) | LIPSCOMB | PRODUCING | Y |
| 42-211-32614 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-32812 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-32847 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-32921 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-32960 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-32982 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
| 42-211-32984 | BARKER | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | PRODUCING | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 862080 | 42-483-32299 | RECOMP | DOBBS, FINSTERWALD | WHEELER | 2020-02-21 | from: TEMPLAR OPERATING LLC |
| acquired | 861934 | 42-483-31348 | RECOMP | BRITT -10- | WHEELER | 2020-02-20 | from: TEMPLAR OPERATING LLC |
| filed | 861645 | 42-483-31928 | RECOMP | MOORE 1 | WHEELER | 2020-02-06 | — |
| acquired | 861114 | 42-483-32195 | RECOMP | MCCOY 27 | WHEELER | 2020-01-28 | from: TEMPLAR OPERATING LLC |
| filed | 861013 | 42-483-31269 | RECOMP | COLTHARP | WHEELER | 2020-01-28 | — |
| filed | 860586 | 42-211-34578 | RECOMP | ALEXANDER | HEMPHILL | 2020-01-08 | — |
| filed | 860453 | 42-483-32562 | RECOMP | MOORE, R. | WHEELER | 2020-01-06 | — |
| filed | 859773 | 42-211-34706 | RECOMP | WASHITA RIVER 34 | HEMPHILL | 2019-12-18 | — |
| filed | 858160 | 42-295-33208 | RECOMP | PUNDT 517 | LIPSCOMB | 2019-12-03 | — |
| filed | 858796 | 42-295-32157 | RECOMP | CITIZENS NATIONAL BANK | LIPSCOMB | 2019-11-13 | — |
| filed | 858100 | 42-211-34672 | RECOMP | HUFF 9 | HEMPHILL | 2019-10-22 | — |
| filed | 858022 | 42-295-32892 | RECOMP | KELLN 327 | LIPSCOMB | 2019-10-16 | — |
| filed | 852019 | 42-295-33104 | RECOMP | ALAN MEIER | LIPSCOMB | 2019-04-18 | — |
| filed | 851350 | 42-295-32889 | RECOMP | WIL E COYOTE | LIPSCOMB | 2019-04-17 | — |
| filed | 850863 | 42-295-32786 | RECOMP | WIL E COYOTE | LIPSCOMB | 2019-04-11 | — |
Permit Activity
No data available