PXP TEXAS INC inactive
OP #683890 · Since 2003-10-14· P-5: Active
1021 MAIN STREET STE 2100, HOUSTON
Spud Rate
63%
15 of 24 (6mo+)
Median Spud Days
39
p25-p75: 14-45d
Cancel Rate
0%
0 cancelled
Expired Undrilled
9
Avg Permits / Yr
8
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 50% Top County: TERRELL
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
24
Basins (1yr): Gulf Coast (South), East Texas, Eagle Ford / Maverick
Depth Range (1yr): 5,000 - 19,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
2
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
17
to other operators
Counties
EDWARDS 1
PANOLA 1
Fields
BECKVILLE WEST (COTTON VALLEY) 1
WILDCAT 1
Cum Oil: 1,058 BBL Cum Gas: 19,854,694 MCF
Wells Operated (2)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-365-30157 | TOMPKINS ELVE UNIT | BECKVILLE WEST (COTTON VALLEY) | PANOLA | — | N |
| 42-137-31827 | WARDLAW | WILDCAT | EDWARDS | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 622813 | 42-443-30490 | RECOMP | MITCHELL 11 | TERRELL | 2006-07-18 | to: OXY USA INC. |
| divested | 618031 | 42-137-31839 | DRILL | PETERSON 81 | EDWARDS | 2006-04-24 | to: STONEGATE PRODUCTION COMPANY LLC |
| divested | 615550 | 42-443-31082 | RECOMP | MITCHELL 7 | TERRELL | 2006-03-15 | to: OXY USA INC. |
| filed | 615400 | 42-137-31827 | DRILL | WARDLAW | EDWARDS | 2006-03-07 | — |
| filed | 615400 | 42-137-31827 | DRILL | WARDLAW | EDWARDS | 2006-03-07 | — |
| divested | 614455 | 42-073-31160 | DRILL | KENNY LEE DYESS NO. 1 GAS UNIT | CHEROKEE | 2006-02-24 | to: SABINE OIL & GAS CORPORATION |
| divested | 612335 | 42-073-31155 | DRILL | SESSIONS, KENNETH | CHEROKEE | 2006-01-13 | to: PXP TEXAS INC. |
| divested | 610349 | 42-443-30651 | RECOMP | MITCHELL 11 | TERRELL | 2006-01-11 | to: OXY USA INC. |
| divested | 610828 | 42-443-30651 | RECOMP | MITCHELL 11 | TERRELL | 2005-12-14 | to: OXY USA INC. |
| divested | 610049 | 42-105-39827 | DRILL | UNIVERSITY 12 | CROCKETT | 2005-11-28 | to: RRP OPERATING LLC |
| divested | 610049 | 42-105-39827 | DRILL | UNIVERSITY 12 | CROCKETT | 2005-11-28 | to: RRP OPERATING LLC |
| divested | 610049 | 42-105-39827 | DRILL | UNIVERSITY 12 | CROCKETT | 2005-11-28 | to: RRP OPERATING LLC |
| divested | 610047 | 42-443-31134 | DRILL | MITCHELL 11 | TERRELL | 2005-11-28 | to: OXY USA INC. |
| divested | 605208 | 42-443-30663 | RECOMP | MITCHELL 31 | TERRELL | 2005-08-19 | to: OXY USA INC. |
| divested | 604615 | 42-443-30651 | RECOMP | MITCHELL 11 | TERRELL | 2005-08-18 | to: OXY USA INC. |
Permit Activity
No data available