RED RIVER EXPL, INC inactive
OP #697053 · Since 2004-06-04· P-5: Active
7189 ELLIOTT DR, DALLAS
Spud Rate
25%
2 of 8 (6mo+)
Median Spud Days
209
p25-p75: 209-209d
Cancel Rate
0%
0 cancelled
Expired Undrilled
6
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 0% Top County: WICHITA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
8
Basins (1yr): Barnett / North Texas
Depth Range (1yr): 2,000 - 2,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
85
On Schedule
0
Producing
0
Shut In
0
Acquired
41
from other operators
Divested
5
to other operators
Counties
WICHITA 80
ARCHER 5
Fields
WICHITA COUNTY REGULAR 80
ARCHER COUNTY REGULAR 5
Cum Oil: 346 BBL Cum Gas: 0 MCF
Wells Operated (85)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-485-01579 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-04284 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-04288 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-04289 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-04290 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-04293 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32751 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-33170 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-33180 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-43028 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-43030 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-43327 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85899 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85901 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85903 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85905 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85908 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85910 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85911 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85912 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85913 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85915 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85916 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85920 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85923 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85927 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85928 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-85929 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-92188 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-92189 | KENNEDY | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32758 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32759 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32824 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32874 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32875 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32876 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32879 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32880 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-32930 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-34713 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-34726 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-34780 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-34781 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-34782 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-34845 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35034 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35037 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35160 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35169 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35201 | ROLLER ESTATE | WICHITA COUNTY REGULAR | WICHITA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 623270 | 42-485-44132 | DRILL | J.E. ROLLER ESTATE FARMOUT K | WICHITA | 2006-07-26 | to: RED RIVER EXPLORATION INC. |
| divested | 552601 | 42-485-43937 | DRILL | GOETZE "A" FARMOUT | WICHITA | 2004-10-21 | to: RED RIVER OPERATING & DRLG. CO. |
| divested | 552600 | 42-485-43938 | DRILL | GOETZE "A" FARMOUT | WICHITA | 2004-10-21 | to: RED RIVER OPERATING & DRLG. CO. |
| divested | 546451 | 42-485-43869 | DRILL | ROBERTS, MOSES FARMOUT | WICHITA | 2004-06-04 | to: RED RIVER EXPLORATION INC. |
| divested | 546452 | 42-485-43868 | DRILL | ROBERTS, MOSES FARMOUT | WICHITA | 2004-06-04 | to: RED RIVER EXPLORATION INC. |
| acquired | 463085 | 42-485-43327 | DRILL | KENNEDY | WICHITA | 1997-05-30 | from: SWANSON, TOMMY OIL CO. |
| acquired | 431482 | 42-485-43030 | DRILL | KENNEDY | WICHITA | 1995-01-03 | from: SWANSON, TOMMY OIL CO. |
| acquired | 431029 | 42-485-43028 | DRILL | KENNEDY | WICHITA | 1994-12-15 | from: SWANSON, TOMMY OIL CO. |
| acquired | 292059 | 42-009-39320 | DRILL | TRIBUNE-GOAT SPD 1985 | ARCHER | 1985-12-06 | from: MONROE WELL SERVICE, INC. |
| acquired | 292054 | 42-009-39318 | DRILL | TRIBUNE-GOAT SPD 1985 | ARCHER | 1985-12-06 | from: MONROE WELL SERVICE, INC. |
| acquired | 292056 | 42-009-39319 | DRILL | TRIBUNE-GOAT SPD 1985 | ARCHER | 1985-12-06 | from: MONROE WELL SERVICE, INC. |
| acquired | 291630 | 42-009-39304 | DRILL | TRIBUNE - GOAT SPD 1985 | ARCHER | 1985-12-03 | from: MONROE WELL SERVICE, INC. |
| acquired | 291632 | 42-009-39305 | DRILL | TRIBUNE - GOAT SPD 1985 | ARCHER | 1985-12-03 | from: MONROE WELL SERVICE, INC. |
| acquired | 290647 | 42-485-40778 | DRILL | ROLLER ESTATE | WICHITA | 1985-11-15 | from: ARACCA PETROLEUM CORP. |
| acquired | 149263 | 42-485-38019 | DRILL | ROLLER ESTATE 'H' | WICHITA | 1982-01-25 | from: LANDRUM OPERATING CO., INC. |
Permit Activity
No data available