REVOLUTION OPER CO,LLC inactive
OP #704176 · Since 2023-04-18· P-5: Active
ATTN REGULATRY DEPARTMENT 14301 CALIBER DR STE 110, OKLAHOMA CITY
Spud Rate
67%
2 of 3 (6mo+)
Median Spud Days
48
p25-p75: 48-48d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 67% Top County: LIPSCOMB
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
3
Basins (1yr): Panhandle / Haynesville
Depth Range (1yr): 9,500 - 12,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
18
On Schedule
0
Producing
0
Shut In
0
Acquired
17
from other operators
Divested
2
to other operators
Counties
LIPSCOMB 14
HEMPHILL 2
DENTON 1
OCHILTREE 1
Fields
LIPSCOMB (CLEVELAND) 13
FARNSWORTH SE.(MORROW UP. GAS) 1
FELDMAN (TONKAWA) 1
LADY (MORROW UPPER) 1
LIPSCOMB S.E. (CLEVELAND) 1
NEWARK EAST (BARNETT SHALE) 1
Cum Oil: 425,876 BBL Cum Gas: 32,177,889 MCF
Wells Operated (18)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-357-02105 | BARNES LAURA | FARNSWORTH SE.(MORROW UP. GAS) | OCHILTREE | — | N |
| 42-295-31764 | DON | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-33993 | DR TYSON | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-30486 | EPPS UNIT | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-32138 | FRY -338- | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-31218 | GADBERRY | LADY (MORROW UPPER) | LIPSCOMB | — | N |
| 42-295-30899 | GRAVES | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-30960 | GRAVES | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-31044 | GRAVES | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-33261 | LUTIE W GEX B | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-121-33308 | MCCLENDON | NEWARK EAST (BARNETT SHALE) | DENTON | — | N |
| 42-211-35423 | MCQUIDDY 17 | FELDMAN (TONKAWA) | HEMPHILL | — | N |
| 42-211-35225 | NIX 70 | LIPSCOMB S.E. (CLEVELAND) | HEMPHILL | — | N |
| 42-295-33043 | RADER 190 | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-32031 | ROYER UNIT | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-32005 | SPARMAN | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-32840 | WATERS 329 | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
| 42-295-32931 | WHEAT JAMES ROLAND A 276 | LIPSCOMB (CLEVELAND) | LIPSCOMB | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 892323 | 42-295-34406 | DRILL | LOGAN ROY 695-714 | LIPSCOMB | 2023-08-29 | to: BE ANADARKO II LLC |
| divested | 892323 | 42-295-34406 | DRILL | LOGAN ROY 695-714 | LIPSCOMB | 2023-08-29 | to: BE ANADARKO II LLC |
| divested | 865381 | 42-233-32966 | RECOMP | COBLE 496 | HUTCHINSON | 2023-04-18 | to: BE ANADARKO II LLC |
| acquired | 795165 | 42-211-35423 | DRILL | MCQUIDDY 17 | HEMPHILL | 2014-09-17 | from: JONES ENERGY, LLC |
| acquired | 795165 | 42-211-35423 | DRILL | MCQUIDDY 17 | HEMPHILL | 2014-09-17 | from: JONES ENERGY, LLC |
| acquired | 765955 | 42-295-33993 | DRILL | DR TYSON | LIPSCOMB | 2013-08-08 | from: JONES ENERGY, LLC |
| acquired | 766521 | 42-211-35225 | DRILL | NIX 70 | HEMPHILL | 2013-07-17 | from: JONES ENERGY, LLC |
| acquired | 650436 | 42-295-33261 | DRILL | LUTIE W GEX "B" | LIPSCOMB | 2008-01-03 | from: JONES ENERGY, LTD. |
| acquired | 651778 | 42-121-33308 | DRILL | MCCLENDON | DENTON | 2007-12-27 | from: GULFTEX OPERATING INC |
| acquired | 651778 | 42-121-33308 | DRILL | MCCLENDON | DENTON | 2007-12-27 | from: GULFTEX OPERATING INC |
| acquired | 619751 | 42-295-33043 | DRILL | RADER 190 | LIPSCOMB | 2006-05-23 | from: JONES ENERGY, LTD. |
| acquired | 606451 | 42-295-32931 | DRILL | JAMES ROLAND WHEAT "A" 276 | LIPSCOMB | 2005-09-16 | from: EOG RESOURCES, INC. |
| acquired | 557388 | 42-295-32840 | DRILL | WATERS | LIPSCOMB | 2005-02-10 | from: MYRIAD RESOURCES CORPORATION |
| acquired | 415595 | 42-295-32138 | DRILL | FRY -338- | LIPSCOMB | 1993-09-07 | from: ENRON OIL & GAS COMPANY |
| acquired | 403633 | 42-295-32031 | DRILL | ROYER | LIPSCOMB | 1992-10-22 | from: KERR-MCGEE CORPORATION |
Permit Activity
No data available