ROSENTHAL, STANLEY H inactive
OP #728870 · Since 1977-08-17· P-5: Active
P O BOX 2750, BAY CITY
Spud Rate
45%
24 of 53 (6mo+)
Median Spud Days
41
p25-p75: 18-48d
Cancel Rate
2%
1 cancelled
Expired Undrilled
28
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 25 Horizontal: 0% Top County: MATAGORDA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
53
Basins (1yr): Gulf Coast (South), Gulf Coast (Southeast), Gulf Coast (Southwest), Eagle Ford / Maverick
Depth Range (1yr): 1,986 - 12,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
10
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
25
to other operators
Counties
MATAGORDA 9
MILAM 1
Fields
ARCH 5
HAMMAN 2
ARCH (FRIO #4) 1
BURMIL (2000 WILCOX) 1
HAMMAN (ROSENTHAL) 1
Cum Oil: 921,913 BBL Cum Gas: 7,151 MCF
Wells Operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-321-00957 | BADOUH E. M. | HAMMAN | MATAGORDA | — | N |
| 42-321-00958 | BADOUH E. M. | HAMMAN | MATAGORDA | — | N |
| 42-331-33365 | BUSCH R. D. | BURMIL (2000 WILCOX) | MILAM | — | N |
| 42-321-02624 | KOUNTZE D. -A- | ARCH (FRIO #4) | MATAGORDA | — | N |
| 42-321-01717 | KOUNTZE DENMAN ETAL -A- | ARCH | MATAGORDA | — | N |
| 42-321-01720 | KOUNTZE DENMAN ETAL -A- | ARCH | MATAGORDA | — | N |
| 42-321-30795 | KOUNTZE DENMAN ETAL -A- | ARCH | MATAGORDA | — | N |
| 42-321-81670 | KOUNTZE DENMAN ETAL -A- | ARCH | MATAGORDA | — | N |
| 42-321-80839 | KOUNTZE DENMAN ETAL -B- | ARCH | MATAGORDA | — | N |
| 42-321-81400 | ROSENTHAL-CROOKER | HAMMAN (ROSENTHAL) | MATAGORDA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 522532 | 42-321-31933 | DRILL | CLEVELAND, M. | MATAGORDA | 2002-08-08 | to: RUSK ENERGY OPERATING LLC |
| divested | 473019 | 42-331-33501 | DRILL | BUSCH, R. D. | MILAM | 1998-02-06 | to: RUSK ENERGY OPERATING LLC |
| divested | 473021 | 42-331-33499 | DRILL | BUSCH, R. D. | MILAM | 1998-02-06 | to: RUSK ENERGY OPERATING LLC |
| divested | 473020 | 42-331-33500 | DRILL | BUSCH, R. D. | MILAM | 1998-02-06 | to: RUSK ENERGY OPERATING LLC |
| divested | 473022 | 42-331-33498 | DRILL | BUSCH, R. D. | MILAM | 1998-02-06 | to: RUSK ENERGY OPERATING LLC |
| divested | 473018 | 42-331-33497 | DRILL | BUSCH, R. D. | MILAM | 1998-02-06 | to: RUSK ENERGY OPERATING LLC |
| divested | 471576 | 42-331-33494 | DRILL | BUSCH, R. D. | MILAM | 1997-12-23 | to: RUSK ENERGY OPERATING LLC |
| divested | 456458 | 42-321-30837 | RECOMP | SLONE, L.M. | MATAGORDA | 1997-02-27 | to: RUSK ENERGY OPERATING LLC |
| divested | 433447 | 42-331-33440 | FLD-XFR | BUSCH, R.D. | MILAM | 1995-03-02 | to: RUSK ENERGY OPERATING LLC |
| filed | 427618 | 42-331-33365 | RECOMP | BUSCH R.D. | MILAM | 1994-09-01 | — |
| divested | 422283 | 42-331-33440 | DRILL | BUSCH, R.D. | MILAM | 1994-03-22 | to: RUSK ENERGY OPERATING LLC |
| divested | 416795 | 42-331-33439 | DRILL | BUSCH, R. D. | MILAM | 1993-10-06 | to: RUSK ENERGY OPERATING LLC |
| divested | 412702 | 42-331-33436 | DRILL | BUSCH, R. D. | MILAM | 1993-06-10 | to: RUSK ENERGY OPERATING LLC |
| divested | 412701 | 42-331-33435 | DRILL | BUSCH, R. D. | MILAM | 1993-06-10 | to: RUSK ENERGY OPERATING LLC |
| divested | 412700 | 42-331-33434 | DRILL | BUSHC, R. D. | MILAM | 1993-06-10 | to: RUSK ENERGY OPERATING LLC |
Permit Activity
No data available