SDG OPER CO, INC active
OP #740176 · Since 1999-12-03· P-5: Active
3650 OLD BULLARD RD STE 300, TYLER
Activities: OPRS/G
Spud Rate
53%
24 of 45 (6mo+)
Median Spud Days
36
p25-p75: 12-62d
Cancel Rate
0%
0 cancelled
Expired Undrilled
21
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 15 Horizontal: 7% Top County: RUSK
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
45
Basins (1yr): Gulf Coast (Southeast), East Texas
Depth Range (1yr): 1,400 - 10,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
9
On Schedule
4
Producing
1
Shut In
0
Acquired
4
from other operators
Divested
19
to other operators
Counties
SHELBY 2
BRAZORIA 1
NACOGDOCHES 1
ROBERTSON 1
RUSK 1
SMITH 1
ANDERSON 1
VAN ZANDT 1
Fields
ALLIGATOR POINT (MIOCENE 6380) 1
BALD PRAIRIE (CV CONSOLIDATED) 1
BIG SHORTY (RODESSA) 1
DOUGLASS W. (TRAVIS PEAK) 1
JOAQUIN (TRAVIS PEAK) 1
JOAQUIN WEST (SLIGO) 1
MOLLY-JANE (PALUXY) 1
VAN (RODESSA) 1
TEMP ABANDONED (3)PRODUCING (1)
Cum Oil: 66,474 BBL Cum Gas: 399,396 MCF
Wells Operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-347-30084 | TEXAS FARM PRODUCTS | DOUGLASS W. (TRAVIS PEAK) | NACOGDOCHES | PRODUCING | Y |
| 42-039-31280 | ALLIGATOR POINT UNIT | ALLIGATOR POINT (MIOCENE 6380) | BRAZORIA | TEMP ABANDONED | Y |
| 42-419-30478 | JOAQUIN GAS UNIT W | JOAQUIN (TRAVIS PEAK) | SHELBY | TEMP ABANDONED | Y |
| 42-395-30273 | WILLIAMS LLOYD | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | TEMP ABANDONED | Y |
| 42-423-00658 | A. S. GENECOV -A- ET AL | MOLLY-JANE (PALUXY) | SMITH | — | N |
| 42-001-32564 | BROWN | WILDCAT | ANDERSON | — | N |
| 42-419-30558 | CARROLL J. T. | JOAQUIN WEST (SLIGO) | SHELBY | — | N |
| 42-401-34258 | SEIF-RICHEY | BIG SHORTY (RODESSA) | RUSK | — | N |
| 42-467-30140 | YORK C. L. | VAN (RODESSA) | VAN ZANDT | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 792373 | 42-467-30148 | RECOMP | C.L. YORK | VAN ZANDT | 2014-08-08 | to: CHANZE OIL CO. INC. |
| divested | 788111 | 42-225-31346 | DRILL | RIESS | HOUSTON | 2014-07-08 | to: BIG CREEK OPERATING COMPANY LLC |
| divested | 770639 | 42-203-35183 | DRILL | CURRIE | HARRISON | 2013-10-08 | to: SUPERIOR ROYALTY LLC |
| divested | 770639 | 42-203-35183 | DRILL | CURRIE | HARRISON | 2013-10-08 | to: SUPERIOR ROYALTY LLC |
| divested | 758845 | 42-387-30599 | DRILL | NICHOLS | RED RIVER | 2013-03-19 | to: SDG OPERATING COMPANY INC |
| divested | 730077 | 42-423-32305 | DRILL | WALNUT GROVE | SMITH | 2011-12-20 | to: SDG OPERATING COMPANY INC |
| divested | 717919 | 42-467-31136 | DRILL | C.L. YORK | VAN ZANDT | 2011-06-09 | to: CHANZE OIL CO. INC. |
| divested | 695829 | 42-499-01078 | RECOMP | ROSE | WOOD | 2010-08-30 | to: GAITHER PETROLEUM CORPORATION |
| divested | 700077 | 42-423-32288 | DRILL | LEWIS, KENNETH | SMITH | 2010-08-10 | to: SDG OPERATING COMPANY INC |
| divested | 700077 | 42-423-32288 | DRILL | LEWIS, KENNETH | SMITH | 2010-08-10 | to: SDG OPERATING COMPANY INC |
| divested | 700077 | 42-423-32288 | DRILL | LEWIS, KENNETH | SMITH | 2010-08-10 | to: SDG OPERATING COMPANY INC |
| divested | 655618 | 42-159-30547 | DRILL | BAGWELL | FRANKLIN | 2008-02-28 | to: PRAYER OIL & GAS PRODUCTION LLC |
| divested | 642070 | 42-073-31262 | DRILL | REYNOLDS, JACK | CHEROKEE | 2007-07-16 | to: SDG OPERATING COMPANY INC |
| filed | 642175 | 42-001-32564 | DRILL | BROWN | ANDERSON | 2007-07-11 | — |
| filed | 634652 | 42-401-34258 | DRILL | SEIF - RICHEY | RUSK | 2007-03-12 | — |
Permit Activity
No data available